Suvarnabhumi Airport BKK / VTBS
Bangkok, TH · elevation 5 ft (2 m) · Wikipedia
VFR · observed 15.09 23:30 UTC
Current weather (METAR)
- Wind
- 30°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 2,000 ft (610 m)
- Temperature
- 26 °C, dew point 25 °C
- QNH
- 1010 hPa (29.82 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR VTBS 152330Z 03003KT 9999 FEW020 26/25 Q1010 NOSIGRunways
- 01/19 4,000 m × 60 m ASP
- 02L/20R 4,000 m × 60 m ASP
- 02R/20L 3,700 m × 60 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 17.09 06:00 | FM | 180° 8 kt | 10 km+ | — | few clouds 2,000 ft |
| 16.09 08:00 – 16.09 12:00 | TEMPO | var. 15 kt | 4 km | thunderstorm with rain | few clouds 1,800 ft (CB), scattered clouds 3,000 ft, broken clouds 8,000 ft |
raw report
TAF VTBS 152300Z 1600/1706 18008KT 9999 FEW020 TEMPO 1608/1612 VRB15KT 4000 TSRA FEW018CB SCT030 BKN080NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| UAE374EK374 | OMDB Dubai | 8960F6 | 15.09 23:43 |
| THA332TG332 | VIDP New Delhi | HS-TOL | 15.09 23:42 |
| THA352TG352 | VABB Mumbai | 885313 | 15.09 23:42 |
| IGO10616E1061 | VOMM Chennai | VT-IOG | 15.09 23:42 |
| BKP100PG100 | VTSM Na Thon (Ko Samui Island) | 8840EE | 15.09 23:42 |
| IGO12136E1213 | VOBL Bengaluru | VT-NCP | 15.09 23:42 |
| THY64TK64 | LTFM Istanbul | 4BB18D | 15.09 23:42 |
| CKK273CK273 | ZSPD Shanghai (Pudong) | B-223F | 15.09 23:42 |
| TVJ761VZ761 | VABB Mumbai | 88596D | 15.09 23:42 |
| ABY821G9821 | OMSJ Sharjah | 89671C | 15.09 23:42 |
| GFA152GF152 | OBBI Manama | 89408E | 15.09 23:42 |
| CAL833CI833 | RCTP Taoyuan | 8991BE | 15.09 23:42 |
| UPS1465X146 | ZGSZ Shenzhen | A3979F | 15.09 23:42 |
| UBA019UB19 | VYYY Yangon | 7041C1 | 15.09 23:42 |
| QTR830QR830 | OTHH Doha | 06A13B | 15.09 23:42 |
| THA326TG326 | VOBL Bengaluru | HS-THY | 15.09 23:42 |
| BAW2231BA2231 | EGKK London | 4007F0 | 15.09 23:42 |
| CEB9295J929 | RPLL Manila (Pasay) | RP-C3909 | 15.09 23:42 |
| OMA817WY817 | OOMS Muscat/Seeb | A4O-SJ | 15.09 23:42 |
| ITY758AZ758 | LIRF Rome | EI-TYA | 15.09 23:42 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| KMI5258K525 | VHHH Hong Kong | HS-KMD | 15.09 23:42 |
| AAR742OZ742 | RKSI Seoul | 71C308 | 15.09 23:42 |
| IGO10586E1058 | VECC Kolkata | VT-IPH | 15.09 23:42 |
| QTR837QR837 | OTHH Doha | 06A14B | 15.09 23:42 |
| THA471TG471 | YSSY Sydney (Mascot) | HS-THZ | 15.09 23:42 |
| DRK153KB153 | VQPR Paro | 680001 | 15.09 23:42 |
| DLH773LH773 | EDDM Munich | 3C670C | 15.09 23:42 |
| TVJ566VZ566 | RJBB Osaka | HS-VZH | 15.09 23:42 |
| QTR829QR829 | OTHH Doha | 06A10A | 15.09 23:42 |
| BKP101PG101 | VTSM Na Thon (Ko Samui Island) | 884213 | 15.09 23:42 |
| KMI8048K804 | WIII Jakarta | 882DA2 | 15.09 23:40 |
| JJA25047C2504 | RKSI Seoul | HL8524 | 15.09 23:39 |
| THY69TK69 | LTFM Istanbul | 4BA9CA | 15.09 23:39 |
| BKP101PG101 | VTSM Na Thon (Ko Samui Island) | 884213 | 15.09 23:27 |
| THY69TK69 | LTFM Istanbul | 4BA9CA | 15.09 23:27 |
| AAR742OZ742 | RKSI Seoul | 71C308 | 15.09 23:27 |
| JJA25047C2504 | RKSI Seoul | HL8524 | 15.09 23:27 |
| THA471TG471 | YSSY Sydney (Mascot) | HS-THZ | 15.09 23:27 |
| DRK153KB153 | VQPR Paro | 680001 | 15.09 23:27 |
| DLH773LH773 | EDDM Munich | 3C670C | 15.09 23:27 |
Nearby airports
- VTBD / DMK Don Mueang International Airport 30 km
- VTBU / UTP U-Tapao–Rayong–Pattaya International Airport 115 km
- VTPH / HHQ Hua Hin Airport 145 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.