Stockholm-Arlanda Airport ARN / ESSA
Stockholm, SE · elevation 137 ft (42 m) · Wikipedia
VFR · observed 31.10 00:50 UTC
Current weather (METAR)
- Wind
- 330°, 5 kt (3 m/s)
- Visibility
- 10 km or more
- Clouds
- CAVOK — no significant cloud
- Temperature
- 1 °C, dew point 0 °C
- QNH
- 1029 hPa (30.38 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR ESSA 310050Z 33005KT CAVOK 01/00 Q1029 NOSIGRunways
- 01L/19R 3,301 m × 45 m ASP
- 08/26 2,500 m × 45 m ASP
- 01R/19L 2,500 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 00:00 UTC, issued 30.10 23:30 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 01.11 00:00 | FM | 320° 5 kt | 10 km+ | NSW | no clouds |
| 31.10 04:00 – 31.10 12:00 | PROB 40% | — | — | — | broken clouds 1,200 ft |
raw report
TAF ESSA 302330Z 3100/3124 32005KT CAVOK PROB40 3104/3112 BKN012NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| PGT56HAPC56HA | LTFJ Pendik, Istanbul | TC-CPD | 03.04 04:58 |
| PGT56HAPC56HA | LTFJ Pendik, Istanbul | TC-CPD | 03.04 00:23 |
| SAS59DSK59D | ESTA Ängelholm | EI-SCF | 09.01 19:26 |
| THA960TG960 | VTBS Bangkok | HS-THD | 09.01 19:26 |
| SAS130SK130 | ESMS Malmö | EI-SIF | 09.01 19:26 |
| THA960TG960 | VTBS Bangkok | HS-THD | 09.01 18:45 |
| THA960TG960 | VTBS Bangkok | HS-THD | 09.01 18:28 |
| BAW778FBA778F | EGLL London | G-EUPO | 11.02 04:23 |
| SAS534SK534 | EGLL London | EI-SCE | 11.02 04:23 |
| NSZ4354D84354 | EHAM Amsterdam | SE-RTF | 11.02 00:30 |
| NSZ6MJD86MJ | LPFR Faro | SE-RRO | 11.02 00:30 |
| SAS1558SK1558 | EHAM Amsterdam | EI-SIN | 11.02 00:29 |
| SAS55ASK55A | LEAL Alicante | SE-ROS | 10.02 23:48 |
| THA960TG960 | VTBS Bangkok | 88510C | 31.10 01:00 |
| NSZ9PRD89PR | LEAL Alicante | LN-NIP | 31.10 01:00 |
| QTR32RQR32R | OTHH Doha | 06A0F9 | 31.10 00:38 |
| SAS904SK904 | KEWR Newark | SE-DMR | 31.10 00:14 |
| SAS7954SK7954 | LGIO Ioannina | EI-SII | 30.10 23:51 |
| SAS534SK534 | EGLL London | EI-SIU | 30.10 23:43 |
| SAS1428SK1428 | EKCH Copenhagen | 4AC9E2 | 30.10 23:26 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SAS38HSK38H | LGAV Spata-Artemida | EI-SIS | 03.04 04:58 |
| RYR6799FR6799 | LGTS Thessaloniki | EI-IJC | 03.04 04:58 |
| RYR6799FR6799 | LGTS Thessaloniki | EI-IJC | 03.04 00:23 |
| SAS38HSK38H | LGAV Spata-Artemida | EI-SIS | 03.04 00:23 |
| SAS2859SK2859 | LIRN Napoli | SE-ROT | 02.04 23:58 |
| SAS38HSK38H | LGAV Spata-Artemida | EI-SIS | 02.04 23:58 |
| RYR6799FR6799 | LGTS Thessaloniki | EI-IJC | 02.04 23:58 |
| RYR6799FR6799 | LGTS Thessaloniki | EI-IJC | 02.04 23:41 |
| RYR90SGFR90SG | EPGD Gdańsk | EI-DCP | 09.01 19:26 |
| RYR6799FR6799 | LGTS Thessaloniki | EI-IJC | 09.01 19:26 |
| CCA912CA912 | ZBAA Beijing | B-32CA | 31.10 00:35 |
| VKG2576DK2576 | VTSP Phuket | OY-VKR | 31.10 00:45 |
| THY8YRTK8YR | LTFM Istanbul | 4BAA46 | 31.10 01:00 |
| VKG2576DK2576 | VTSP Phuket | OY-VKR | 30.10 22:52 |
| RYR4ZUFR4ZU | LEAL Alicante | 9H-VUO | 30.10 23:31 |
| RYR7595FR7595 | ESSV Visby | EI-HEZ | 30.10 23:29 |
| UPS2835X283 | EDDK Köln (Cologne) | A51770 | 30.10 22:29 |
| TVS4514QS4514 | LGRP Rhodes | 49D04D | 31.10 00:50 |
| RYR97FLFR97FL | LOWW Vienna | SP-RZK | 30.10 22:47 |
| EZY47HRU247HR | — | G-UZLZ | 30.10 23:42 |
Nearby airports
- ESSB / BMA Stockholm-Bromma Airport 33 km
- ESOW / VST Stockholm Västerås Airport 73 km
- ESKN / NYO Stockholm Skavsta Airport 112 km
- EFMA / MHQ Mariehamn Airport 122 km
- ESSP / NRK Norrköping Airport 152 km
- ESSD / BLE Dala Airport 159 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.