Flight THA954 TG954

Thai Airways International

Airborne now
Suvarnabhumi Airport
Bangkok
→
Oslo-Gardermoen International Airport
Oslo (Gardermoen)
Altitude
200 ft
Ground speed
133 kt
Vertical rate
-321 ft/min
Track
16°
Squawk
5333
Source
OpenSky

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
09.01.58678 HS-THV VTBS Bangkok ENGM Oslo (Gardermoen) 19:26 UTC 19:26 UTC 0 h 0 min 40 025 ft
31.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 02:54 UTC 05:54 UTC 3 h 0 min 40 000 ft
31.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 01:12 UTC 02:17 UTC 1 h 5 min 40 000 ft
31.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 00:54 UTC 00:55 UTC 0 h 1 min 38 000 ft
30.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 21:12 UTC 22:38 UTC 1 h 26 min 36 025 ft
30.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 18:12 UTC 20:50 UTC 2 h 38 min 41 000 ft
29.10.2026 885105 VTBS Bangkok ENGM Oslo (Gardermoen) 17:57 UTC 21:40 UTC 3 h 43 min 36 000 ft
29.10.2026 HS-THD VTBS Bangkok ENGM Oslo (Gardermoen) 02:37 UTC 05:41 UTC 3 h 3 min 40 025 ft
29.10.2026 HS-THD VTBS Bangkok ENGM Oslo (Gardermoen) 00:39 UTC 01:52 UTC 1 h 13 min 40 000 ft
28.10.2026 HS-THD VTBS Bangkok ENGM Oslo (Gardermoen) 18:02 UTC 22:11 UTC 4 h 9 min 38 000 ft
27.10.2026 HS-THX VTBS Bangkok ENGM Oslo (Gardermoen) 21:54 UTC 21:55 UTC 0 h 1 min 36 000 ft
27.10.2026 HS-THX VTBS Bangkok ENGM Oslo (Gardermoen) 20:00 UTC 20:04 UTC 0 h 4 min 32 025 ft
27.10.2026 HS-THX VTBS Bangkok ENGM Oslo (Gardermoen) 18:00 UTC 18:31 UTC 0 h 31 min 32 000 ft
26.10.2026 885108 VTBS Bangkok ENGM Oslo (Gardermoen) 18:06 UTC 18:54 UTC 0 h 47 min 34 000 ft
26.10.2026 885106 VTBS Bangkok ENGM Oslo (Gardermoen) 02:47 UTC 05:54 UTC 3 h 6 min 40 000 ft
26.10.2026 885106 VTBS Bangkok ENGM Oslo (Gardermoen) 01:02 UTC 02:19 UTC 1 h 17 min 40 000 ft
25.10.2026 885106 VTBS Bangkok ENGM Oslo (Gardermoen) 18:08 UTC 22:05 UTC 3 h 58 min 38 025 ft
25.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 03:00 UTC 05:57 UTC 2 h 58 min 40 000 ft
25.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 01:12 UTC 01:33 UTC 0 h 21 min 40 000 ft
24.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 21:15 UTC 22:42 UTC 1 h 27 min 36 000 ft
24.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 18:12 UTC 20:39 UTC 2 h 26 min 34 025 ft
24.10.2026 HS-THK VTBS Bangkok ENGM Oslo (Gardermoen) 02:27 UTC 05:17 UTC 2 h 49 min 40 000 ft
24.10.2026 HS-THK VTBS Bangkok ENGM Oslo (Gardermoen) 00:41 UTC 01:55 UTC 1 h 14 min 40 025 ft
24.10.2026 HS-THK VTBS Bangkok ENGM Oslo (Gardermoen) 00:25 UTC 00:25 UTC 0 h 0 min 40 000 ft
23.10.2026 HS-THK VTBS Bangkok ENGM Oslo (Gardermoen) 21:55 UTC 21:55 UTC 0 h 0 min 38 000 ft
23.10.2026 HS-THK VTBS Bangkok ENGM Oslo (Gardermoen) 17:34 UTC 21:38 UTC 4 h 4 min 36 000 ft
23.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 02:22 UTC 05:16 UTC 2 h 53 min 40 025 ft
23.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 00:42 UTC 01:51 UTC 1 h 9 min 40 000 ft
23.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 00:26 UTC 00:26 UTC 0 h 0 min 38 000 ft
22.10.2026 88510E VTBS Bangkok ENGM Oslo (Gardermoen) 17:45 UTC 22:13 UTC 4 h 28 min 38 000 ft
Related tools