Indira Gandhi International Airport DEL / VIDP
New Delhi, IN · elevation 777 ft (237 m) · Wikipedia
IFR · observed 16.09 01:30 UTC
Current weather (METAR)
- Wind
- 220°, 4 kt (2 m/s)
- Visibility
- 3 km (2.17 SM)
- Weather
- mist
- Clouds
- few clouds at 3,000 ft (910 m)
- Temperature
- 29 °C, dew point 25 °C
- QNH
- 1011 hPa (29.85 inHg)
- Flight category
- IFR — instrument conditions
raw report
METAR VIDP 160130Z 22004KT 3500 BR FEW030 29/25 Q1011 NOSIGRunways
- 11R/29L 4,430 m × 60 m ASPH
- 11L/29R 4,400 m × 45 m ASPH
- 10/28 3,810 m × 45 m ASPH
- 09/27 2,813 m × 45 m ASPH
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 04:00 | FM | 210° 4 kt | 2.5 km | mist | few clouds 3,000 ft |
| 16.09 04:00 – 16.09 16:00 | BECMG | 110° 8 kt | 4 km | haze | scattered clouds 3,000 ft, broken clouds 10,000 ft |
| 16.09 08:00 – 16.09 12:00 | TEMPO | 240° 10 kt G20 | 2 km | light thunderstorm with rain | broken clouds 3,000 ft, few clouds 3,500 ft (CB), overcast 9,000 ft |
| 16.09 16:00 – 16.09 23:00 | BECMG | 220° 6 kt | 4 km | haze, mist | scattered clouds 3,000 ft, broken clouds 9,000 ft |
| 16.09 23:00 – 17.09 04:00 | BECMG | 20° 5 kt | 3 km | mist | scattered clouds 10,000 ft |
| 17.09 04:00 – 17.09 06:00 | BECMG | 240° 5 kt | 4 km | haze, light rain | scattered clouds 2,000 ft, few clouds 3,500 ft (CB), broken clouds 9,000 ft |
raw report
TAF VIDP 152300Z 1600/1706 21004KT 2500 BR FEW030 BECMG 1604/1606 11008KT 4000 HZ SCT030 BKN100 TEMPO 1608/1612 24010G20KT 2000 -TSRA BKN030 FEW035CB OVC090 BECMG 1616/1618 22006KT 4000 HZ BR SCT030 BKN090 BECMG 1623/1701 02005KT 3000 BR SCT100 BECMG 1704/1706 24005KT 4000 HZ -RA SCT020 FEW035CB BKN090NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AIC2018AI2018 | EGLL London | VT-TSE | 11.02 04:23 |
| BAW257BA257 | EGLL London | G-ZBJA | 11.02 04:23 |
| VIR300VS300 | EGLL London | G-VCRU | 10.02 23:48 |
| AKJ2071QP2071 | VANM Navi Mumbai | VT-YAU | 16.09 01:31 |
| IGO63046E6304 | VEGT Guwahati | VT-IQX | 16.09 01:31 |
| THA323TG323 | VTBS Bangkok | 885310 | 16.09 01:31 |
| AIC224AI224 | VNKT Kathmandu | 80057D | 16.09 01:31 |
| AIC188AI188 | CYYZ Toronto | VT-AWC | 16.09 01:31 |
| AKJ1359QP1359 | VOBL Bengaluru | VT-YBN | 16.09 01:31 |
| IGO471J6E471J | VECC Kolkata | VT-NOE | 16.09 01:31 |
| AIC138AI138 | LIMC Ferno (VA) | 800739 | 16.09 01:31 |
| CSS161O3161 | ZHEC Ezhou | B-227E | 16.09 01:31 |
| ACA42AC42 | CYYZ Toronto | C01729 | 16.09 01:31 |
| AIC2333AI2333 | VTBS Bangkok | 800BD4 | 16.09 01:31 |
| AIC5LYAI5LY | VOMM Chennai | VT-RTS | 16.09 01:31 |
| AIC2381AI2381 | WSSS Singapore | VT-TVE | 16.09 01:31 |
| IGO9376E937 | VOMM Chennai | VT-NCA | 16.09 01:31 |
| IGO24196E2419 | VAPO Pune | VT-ICH | 16.09 01:31 |
| IGO7736E773 | VOTV Thiruvananthapuram | VT-ICT | 16.09 01:31 |
| IGO17026E1702 | ZGGG Guangzhou (Huadu) | VT-IXN | 16.09 01:31 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AXB1032IX1032 | VEMR Dimapur | VT-BXK | 16.09 01:31 |
| IGO50076E5007 | VIAR Amritsar | VT-IQQ | 16.09 01:31 |
| AXB1461IX1461 | VEIM Imphal | VT-BXV | 16.09 01:31 |
| THA332TG332 | VTBS Bangkok | HS-TOL | 16.09 01:31 |
| AIC1XWAI1XW | VECC Kolkata | VT-RIO | 16.09 01:31 |
| AAL293AA293 | KJFK New York | AB5C12 | 16.09 01:31 |
| AIC302AI302 | YSSY Sydney (Mascot) | 80073E | 16.09 01:31 |
| THY32WTK32W | LTFM Istanbul | 4BB162 | 16.09 01:31 |
| JAL740JL740 | RJAA Narita | 86DCC4 | 16.09 01:31 |
| IGO16336E1633 | VVNB Hanoi (Soc Son) | 801410 | 16.09 01:31 |
| IGO23646E2364 | VOMD Madurai | VT-IIA | 16.09 01:31 |
| AKJ1801QP1801 | VECC Kolkata | VT-YAQ | 16.09 01:31 |
| BDA803BZ803 | VOBL Bengaluru | 80156E | 16.09 01:31 |
| AXB1811IX1811 | VOCI Kochi | VT-TNM | 16.09 01:31 |
| AIC3DGAI3DG | VERP Raipur | VT-RTK | 16.09 01:31 |
| AXB1012IX1012 | VISR Srinagar | VT-RTO | 16.09 01:31 |
| AXB1067IX1067 | VEBD Siliguri | VT-BWR | 16.09 01:31 |
| AIC5UWAI5UW | VABP Bhopal | VT-RTW | 16.09 01:31 |
| IGO726F6E726F | VABO Vadodara | VT-IQT | 16.09 01:31 |
| AIC101AI101 | KJFK New York | VT-JRE | 16.09 01:31 |
Nearby airports
- VIDX / HDO Hindon Airport / Hindon Air Force Station 31 km
- VIND / DXN Noida International Airport 66 km
- VIHR / HSS Maharaja Agrasen International Airport 149 km
- VIAG / AGR Agra Airport / Agra Air Force Station 177 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.