Hamad International Airport DOH / OTHH
Doha, QA · elevation 13 ft (4 m) · Wikipedia
VFR · observed 31.10 22:00 UTC
Current weather (METAR)
- Wind
- 80°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- CAVOK — no significant cloud
- Temperature
- 30 °C, dew point 22 °C
- QNH
- 1016 hPa (30.00 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR OTHH 312200Z 08004KT CAVOK 30/22 Q1016 NOSIGRunways
- 16L/34R 4,850 m × 60 m Asphalt
- 16R/34L 4,250 m × 60 m Asphalt
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 18:00 — 02.11 00:00 UTC, issued 31.10 17:17 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 18:00 – 02.11 00:00 | FM | 110° 7 kt | 10 km+ | NSW | no clouds |
| 31.10 22:00 – 01.11 04:00 | TEMPO | — | 5 km | haze | — |
| 01.11 09:00 – 01.11 13:00 | TEMPO 30% | — | 6 km | light rain | few clouds 3,000 ft (TCU), scattered clouds 4,000 ft |
raw report
TAF OTHH 311717Z 3118/0124 11007KT CAVOK TEMPO 3122/0104 5000 HZ PROB30 TEMPO 0109/0113 6000 -RA FEW030TCU SCT040NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| BAW123BA123 | EGLL London | G-VIIJ | 11.02 04:23 |
| QTR36GQR36G | EHAM Amsterdam | A7-ALR | 11.02 00:30 |
| QTR8091QR8091 | EGLL London | A7-BFF | 06.02 05:21 |
| QTR8169QR8169 | KIAH Houston | A7-BTC | 31.10 22:52 |
| QTR80VQR80V | LTAC Ankara | 06A2B7 | 31.10 22:52 |
| QTR25BQR25B | LTFM Istanbul | 06A0E6 | 31.10 22:52 |
| PIA279PK279 | OPLA Lahore | 7609B9 | 31.10 22:52 |
| QTR929QR929 | RPLL Manila (Pasay) | 06A13A | 31.10 22:52 |
| AXB475IX475 | VOCI Kochi | VT-BXI | 31.10 22:52 |
| ETD663EY663 | OMAA Abu Dhabi | 074045 | 31.10 22:52 |
| AXB1377IX1377 | VOCL Calicut | VT-EXE | 31.10 22:52 |
| QTR66HQR66H | LTAC Ankara | 06A2B0 | 31.10 22:52 |
| QTR30JQR30J | KJFK New York | 06A2C7 | 31.10 22:52 |
| QTR813QR813 | RJTT Tokyo | 06A1BD | 31.10 22:52 |
| QTR284QR284 | EHAM Amsterdam | 06A064 | 31.10 22:52 |
| PIA287PK287 | OPIS Attock | 760993 | 31.10 22:52 |
| QTR871QR871 | ZSPD Shanghai (Pudong) | 06A083 | 31.10 22:52 |
| QTR8433QR8433 | VHHH Hong Kong | 06A07F | 31.10 22:52 |
| QTR579QR579 | VIDP New Delhi | 06A0FB | 31.10 22:52 |
| QTR98PQR98P | KORD Chicago | 06A2EA | 31.10 22:52 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| QTR39RQR39R | ENGM Oslo (Gardermoen) | A7-BCF | 09.01 19:26 |
| QTR71YQR71Y | EKCH Copenhagen | A7-BCZ | 09.01 19:26 |
| QTR29XQR29X | EDDB Berlin | A7-BHD | 09.01 19:01 |
| QTR263QR263 | EPWA Warsaw | A7-BDA | 09.01 19:01 |
| QTR201QR201 | LHBP Budapest | A7-BCR | 09.01 18:45 |
| QTR65PQR65P | EDDF Frankfurt am Main | A7-BHJ | 09.01 18:45 |
| QTR29XQR29X | EDDB Berlin | A7-BHD | 09.01 18:45 |
| QTR263QR263 | EPWA Warsaw | A7-BDA | 09.01 18:45 |
| QTR71YQR71Y | EKCH Copenhagen | A7-BCZ | 09.01 18:44 |
| QTR5TQR5T | EDDM Munich | A7-BHM | 09.01 18:28 |
| QTR68XQR68X | LOWW Vienna | A7-AHR | 09.01 18:28 |
| QTR201QR201 | LHBP Budapest | A7-BCR | 09.01 18:28 |
| QTR65PQR65P | EDDF Frankfurt am Main | A7-BHJ | 09.01 18:28 |
| QTR29XQR29X | EDDB Berlin | A7-BHD | 09.01 18:28 |
| QTR263QR263 | EPWA Warsaw | A7-BDA | 09.01 18:28 |
| QTR71YQR71Y | EKCH Copenhagen | A7-BCZ | 09.01 18:28 |
| QTR119QR119 | EGLL London | A7-BER | 09.01 17:55 |
| QTR60UQR60U | LROP Otopeni | A7-AHS | 09.01 17:55 |
| QTR68XQR68X | LOWW Vienna | A7-AHR | 09.01 17:30 |
| QTR201QR201 | LHBP Budapest | A7-BCR | 09.01 17:30 |
Nearby airports
- OTBD / DIA Doha International Airport 5 km
- OMDL / ZDY Delma Airport 112 km
- OEBT Batha Airport 119 km
- OBBI / BAH Bahrain International Airport 147 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.