Calicut International Airport CCJ / VOCL
Calicut, IN · elevation 342 ft (104 m) · Wikipedia
MVFR · observed 16.09 01:30 UTC
Current weather (METAR)
- Wind
- 290°, 1 kt (1 m/s)
- Visibility
- 6 km (3.73 SM)
- Clouds
- few clouds at 1,200 ft (370 m), scattered clouds at 8,000 ft (2,440 m)
- Temperature
- 24 °C, dew point 22 °C
- QNH
- 1013 hPa (29.91 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR VOCL 160130Z 29001KT 6000 FEW012 SCT080 24/22 Q1013 NOSIGRunways
- 10/28 2,860 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 04:00 | FM | var. 3 kt | 3 km | rain, mist | few clouds 600 ft, scattered clouds 1,200 ft, scattered clouds 8,000 ft |
| 16.09 04:00 – 16.09 14:00 | BECMG | 290° 10 kt | 5 km | haze | scattered clouds 1,200 ft |
| 16.09 09:00 – 16.09 12:00 | TEMPO | 280° 10 kt | 3 km | rain | scattered clouds 1,200 ft, few clouds 2,500 ft (CB), broken clouds 8,000 ft |
| 16.09 14:00 – 17.09 02:00 | BECMG | 290° 10 kt | 5 km | mist | scattered clouds 1,500 ft |
| 16.09 22:00 – 17.09 02:00 | TEMPO | var. 2 kt | 3 km | rain, mist | scattered clouds 1,200 ft, scattered clouds 8,000 ft |
| 17.09 02:00 – 17.09 06:00 | BECMG | 290° 10 kt | 6 km | mist | few clouds 1,200 ft |
raw report
TAF VOCL 152300Z 1600/1706 VRB03KT 3000 RA BR FEW006 SCT012 SCT080 BECMG 1604/1606 29010KT 5000 HZ SCT012 TEMPO 1609/1612 28010KT 3000 RA SCT012 FEW025CB BKN080 BECMG 1614/1616 29010KT 5000 BR SCT015 TEMPO 1622/1702 VRB02KT 3000 RA BR SCT012 SCT080 BECMG 1702/1704 29010KT 6000 FEW012NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AXB332IX332 | OMRK Ras Al Khaimah | VT-BXO | 16.09 01:14 |
| AXB372IX372 | OBBI Manama | VT-BWN | 16.09 00:44 |
| AXB372IX372 | OBBI Manama | VT-BWN | 16.09 00:28 |
| AXB372IX372 | OBBI Manama | VT-BWN | 16.09 00:13 |
| IGO14746E1474 | OMDB Dubai | VT-IIK | 16.09 00:11 |
| AXB372IX372 | OBBI Manama | VT-BWN | 15.09 23:58 |
| IGO14746E1474 | OMDB Dubai | VT-IIK | 15.09 23:58 |
| AXB314IX314 | OMDB Dubai | 8003B1 | 15.09 23:42 |
| AXB352IX352 | OMSJ Sharjah | VT-NTA | 15.09 23:27 |
| KNE327XY327 | OERK Riyadh | 710DC0 | 15.09 23:27 |
| AXB314IX314 | OMDB Dubai | 8003B1 | 15.09 23:25 |
| AXB314IX314 | OMDB Dubai | 8003B1 | 15.09 23:12 |
| KNE327XY327 | OERK Riyadh | 710DC0 | 15.09 23:11 |
| AXB352IX352 | OMSJ Sharjah | VT-NTA | 15.09 23:10 |
| KNE327XY327 | OERK Riyadh | 710DC0 | 15.09 22:42 |
| AXB348IX348 | OMAA Abu Dhabi | VT-BXC | 15.09 22:42 |
| AXB332IX332 | OMRK Ras Al Khaimah | VT-BXO | 15.09 22:26 |
| AXB348IX348 | OMAA Abu Dhabi | VT-BXC | 15.09 22:23 |
| AXB332IX332 | OMRK Ras Al Khaimah | VT-BXO | 15.09 22:11 |
| AXB348IX348 | OMAA Abu Dhabi | VT-BXC | 15.09 22:11 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AXB371IX371 | OBBI Manama | VT-BWN | 15.09 21:50 |
| AXB371IX371 | OBBI Manama | VT-BWN | 15.09 21:40 |
| AXB371IX371 | OBBI Manama | VT-BWN | 15.09 21:25 |
| AXB371IX371 | OBBI Manama | VT-BWN | 15.09 21:10 |
| AXB331IX331 | OMRK Ras Al Khaimah | VT-BXO | 15.09 20:38 |
| IGO14356E1435 | OMAA Abu Dhabi | VT-ISZ | 15.09 20:24 |
| AXB331IX331 | OMRK Ras Al Khaimah | VT-BXO | 15.09 20:24 |
| IGO14356E1435 | OMAA Abu Dhabi | VT-ISZ | 15.09 20:09 |
Nearby airports
- VOKN / CNN Kannur International Airport 98 km
- VOCB / CJB Coimbatore International Airport 119 km
- VOCI / COK Cochin International Airport 120 km
- VOMY / MYQ Mysore Airport 143 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.