Sydney Kingsford Smith International Airport SYD / YSSY
Sydney (Mascot), AU · elevation 21 ft (6 m) · Wikipedia
VFR · observed 16.09 02:00 UTC
Current weather (METAR)
- Wind
- 210°, 24 kt (12 m/s)
- Visibility
- 10 km or more
- Clouds
- CAVOK — no significant cloud
- Temperature
- 15 °C, dew point 5 °C
- QNH
- 1028 hPa (30.35 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR YSSY 160200Z 21024KT CAVOK 15/05 Q1028Runways
- 16R/34L 3,962 m × 45 m ASP
- 07/25 2,530 m × 45 m ASP
- 16L/34R 2,438 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:15 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 09:00 | FM | 190° 25 kt G35 | 10 km+ | NSW | no clouds |
| 16.09 09:00 – 16.09 15:00 | FM | 210° 17 kt | 10 km+ | — | scattered clouds 4,500 ft |
| 16.09 15:00 – 16.09 23:00 | FM | 250° 14 kt | 10 km+ | — | scattered clouds 2,500 ft, broken clouds 4,000 ft |
| 16.09 23:00 – 17.09 03:00 | FM | 200° 14 kt | 10 km+ | — | scattered clouds 3,000 ft, broken clouds 4,500 ft |
| 17.09 03:00 – 17.09 06:00 | FM | 150° 13 kt | 10 km+ | — | few clouds 4,500 ft |
raw report
TAF YSSY 152315Z 1600/1706 19025G35KT CAVOK FM160900 21017KT 9999 SCT045 FM161500 25014KT 9999 SCT025 BKN040 FM162300 20014KT 9999 SCT030 BKN045 FM170300 15013KT 9999 FEW045NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| QFA2QF2 | EGLL London | VH-OQA | 11.02 04:23 |
| XAX220D7220 | WMKK Sepang | 7500C8 | 16.09 02:16 |
| QFA593QF593 | YBCG Gold Coast | 7C7805 | 16.09 02:16 |
| QLK438DQF438D | YSCB Canberra | 7C530B | 16.09 02:16 |
| ACA33AC33 | CYYZ Toronto | C010A8 | 16.09 02:16 |
| QFA4QF4 | KJFK New York | 7C8067 | 16.09 02:16 |
| JST913JQ913 | YBTL Townsville | 7C6B0C | 16.09 02:16 |
| QFA642QF642 | YPPH Perth | 7C6D9A | 16.09 02:16 |
| VOZ942VA942 | YBBN Brisbane | 7CAD46 | 16.09 02:16 |
| VOZ550VA550 | YPPH Perth | 7C7A36 | 16.09 02:16 |
| VOZ488VA488 | YBSU Maroochydore | 7C7A45 | 16.09 02:16 |
| QFA438QF438 | YMML Melbourne | 7C47B8 | 16.09 02:16 |
| QFA256QF256 | LFPG Paris (Roissy-en-France, Val-d'Oise) | 7C806B | 16.09 02:16 |
| VOZ518VA518 | YBCG Gold Coast | 7C6C53 | 16.09 02:16 |
| QFA523QF523 | YBBN Brisbane | 7C6DB7 | 16.09 02:16 |
| MAS141MH141 | WMKK Sepang | 9M-MNO | 16.09 02:16 |
| TGW14TR14 | WSSS Singapore | 76BCCD | 16.09 02:16 |
| JST951JQ951 | YBCS Cairns | 7C6B18 | 16.09 02:16 |
| JST534JQ534 | YMML Melbourne | 7C6B3B | 16.09 02:16 |
| CES735MU735 | ZSPD Shanghai (Pudong) | 781336 | 16.09 02:16 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| ANZ104NZ104 | NZAA Auckland | C81E22 | 16.09 02:16 |
| QFA161QF161 | NZWN Wellington | 7C77F4 | 16.09 02:16 |
| BAW16BA16 | EGLL London | 406F72 | 16.09 02:16 |
| QFA7581QF7581 | KJFK New York | A4F2EE | 16.09 02:16 |
| RXA6828ZL6828 | YSDU Dubbo | 7C80F6 | 16.09 02:16 |
| ANA890NH890 | RJTT Tokyo | 873028 | 16.09 02:16 |
| QFA737QF737 | YPAD Adelaide | 7C6D9C | 16.09 02:16 |
| JST47JQ47 | RKSI Seoul | 7C6BBF | 16.09 02:16 |
| QLK4DQF4D | YSTW Tamworth | 7C39F7 | 16.09 02:16 |
| QFA1QF1 | EGLL London | 7C4927 | 16.09 02:16 |
| QFA645QF645 | YPPH Perth | 7C6D9F | 16.09 02:16 |
| QFA441QF441 | YMML Melbourne | 7C6DEB | 16.09 02:16 |
| VOZ1281VA1281 | YBHM Hamilton Island | VH-IJU | 16.09 02:16 |
| VOZ838VA838 | YMML Melbourne | 7C7AB4 | 16.09 02:16 |
| QLK104DQF104D | YCFS Coffs Harbour | 7C5304 | 16.09 02:16 |
| QFA524QF524 | YBBN Brisbane | 7C6DB6 | 16.09 02:16 |
| QLK40DQF40D | YSDU Dubbo | 7CB060 | 16.09 02:16 |
| QFA7525QF7525 | VHHH Hong Kong | 7C1468 | 16.09 02:16 |
| JST986JQ986 | YPPH Perth | 7C4A50 | 16.09 02:15 |
| CES562MU562 | ZSPD Shanghai (Pudong) | B-324X | 16.09 02:15 |
Nearby airports
- YWLM / NTL Newcastle Airport 142 km
- YBTH / BHS Bathurst Airport 153 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.