Lamezia Terme Sant'Eufemia International Airport SUF / LICA
Lamezia Terme (CZ), IT · elevation 39 ft (12 m) · Wikipedia
VFR · observed 31.10 01:20 UTC
Current weather (METAR)
- Wind
- 60°, 6 kt (3 m/s)
- Visibility
- 10 km or more
- Clouds
- no clouds
- Temperature
- 13 °C, dew point 11 °C
- QNH
- 1017 hPa (30.03 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR LICA 310120Z AUTO 06006KT 9999 NCD 13/11 Q1017Runways
- 10/28 3,017 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 00:00 UTC, issued 30.10 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 01.11 00:00 | FM | 80° 8 kt | 10 km+ | — | few clouds 5,000 ft |
| 31.10 15:00 – 31.10 18:00 | TEMPO 40% | — | — | rain showers | — |
raw report
TAF LICA 302300Z 3100/3124 08008KT 9999 FEW050 PROB40 TEMPO 3115/3118 SHRANOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| RYR68QQFR68QQ | LIPE Bologna | EI-IJZ | 02.04 23:58 |
| WZZ9252W69252 | EPWA Warsaw | HA-LTM | 02.04 23:58 |
| LGL27LTLG27LT | ELLX Luxembourg | LX-LBL | 02.04 23:58 |
| RYR73ELFR73EL | LIMF Caselle Torinese (TO) | 9H-QDG | 02.04 23:58 |
| WZZ9252W69252 | EPWA Warsaw | HA-LTM | 02.04 23:25 |
| LGL27LTLG27LT | ELLX Luxembourg | LX-LBL | 02.04 23:25 |
| RYR73ELFR73EL | LIMF Caselle Torinese (TO) | 9H-QDG | 02.04 23:25 |
| RYR9159FR9159 | LIPZ Venezia (VE) | EI-DHR | 31.10 00:04 |
| ITY1177AZ1177 | LIML Segrate (MI) | EI-HOD | 30.10 22:51 |
| RYR8FMFR8FM | LIMC Ferno (VA) | EI-GXJ | 30.10 21:49 |
| RYR3AQFR3AQ | LIMC Ferno (VA) | EI-IFT | 30.10 21:26 |
| EZY14QCU214QC | LIMC Ferno (VA) | 407575 | 30.10 21:04 |
| TOM99CBY99C | EGKK London | 40753D | 30.10 18:29 |
| RYR5GQFR5GQ | LIPH Treviso (TV) | SP-RKF | 30.10 18:01 |
| ITY7CIAZ7CI | LIRF Rome | EI-HLB | 30.10 17:51 |
| TVF40EHTO40EH | LFPO Paris (Orly, Val-de-Marne) | F-HXSF | 30.10 17:07 |
| RYR5VWFR5VW | LIPE Bologna | 4D2279 | 30.10 15:21 |
| EJU396VEC396V | LIMC Ferno (VA) | OE-IVL | 30.10 14:53 |
| ITY1185AZ1185 | LIML Segrate (MI) | EI-HOJ | 30.10 13:57 |
| EDW752XWK752X | LSZH Zurich | HB-JJL | 30.10 13:25 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| RYR5MPFR5MP | EDFH Frankfurt am Main (Lautzenhausen) | 4D222D | 30.10 22:33 |
| RYR5MPFR5MP | EDFH Frankfurt am Main (Lautzenhausen) | 4D222D | 30.10 20:58 |
| RYR96JKFR96JK | LIME Orio al Serio (BG) | 9H-QEP | 30.10 20:37 |
| ITY1170AZ1170 | LIRF Rome | EI-HLB | 30.10 19:25 |
| RYR6EVFR6EV | LIME Orio al Serio (BG) | SP-RZB | 30.10 19:32 |
| RYR73BEFR73BE | EDDN Nuremberg | EI-ILT | 30.10 16:40 |
| ITY1184AZ1184 | LIML Segrate (MI) | EI-HOJ | 30.10 16:16 |
| EDW385RWK385R | LSZH Zurich | HB-JJL | 30.10 16:20 |
| RYR5QTFR5QT | LIME Orio al Serio (BG) | EI-EFX | 30.10 16:19 |
| RYR73BEFR73BE | EDDN Nuremberg | EI-GSI | 30.10 16:56 |
| ITY1168AZ1168 | LIRF Rome | 4CA900 | 30.10 11:21 |
| DLH5KLLH5KL | EDDM Munich | D-AIEA | 30.10 10:39 |
| DLH2ELLH2EL | EDDF Frankfurt am Main | 3C658E | 30.10 07:46 |
| RYR97WLFR97WL | LIRP Pisa (PI) | EI-IHC | 30.10 06:43 |
| RYR91JJFR91JJ | LOWW Vienna | 4D2233 | 30.10 07:24 |
| ITY1162AZ1162 | LIRF Rome | EI-TEB | 30.10 06:12 |
| ITY1176AZ1176 | LIML Segrate (MI) | EI-INE | 30.10 06:40 |
| RYR4BFR4B | LATI Rinas | SP-RZY | 30.10 07:14 |
| RYR4ELFR4EL | EPKK Balice | EI-IJO | 30.10 07:10 |
| RYR412YFR412Y | LIPE Bologna | SP-RSU | 30.10 04:49 |
Nearby airports
- LIBC / CRV Crotone Sant'Anna Pythagoras Airport 73 km
- LICR / REG Reggio Calabria Airport 106 km
- LICC / CTA Catania-Fontanarossa Airport 190 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.