Denver International Airport DEN / KDEN
Denver, US · elevation 5,431 ft (1,655 m) · Wikipedia
VFR · observed 16.09 00:53 UTC
Current weather (METAR)
- Wind
- 100°, 13 kt (7 m/s)
- Visibility
- 10 km or more
- Clouds
- scattered clouds at 10,000 ft (3,050 m), broken clouds at 16,000 ft (4,880 m), broken clouds at 22,000 ft (6,710 m)
- Temperature
- 18.3 °C, dew point 5 °C
- QNH
- 1022 hPa (30.18 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KDEN 160053Z 10013KT 10SM SCT100 BKN160 BKN220 18/05 A3018 RMK AO2 SLP164 T01830050Runways
- 16R/34L 4,877 m × 61 m CON
- 07/25 3,658 m × 46 m CON
- 08/26 3,658 m × 46 m CON
- 16L/34R 3,658 m × 46 m CON
- 17L/35R 3,658 m × 46 m CON
- 17R/35L 3,658 m × 46 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:28 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 05:00 | FM | 120° 14 kt G22 | 10 km+ | — | few clouds 7,000 ft, few clouds 12,000 ft, broken clouds 22,000 ft |
| 16.09 05:00 – 16.09 07:00 | FM | 160° 11 kt | 10 km+ | — | scattered clouds 8,000 ft, broken clouds 12,000 ft |
| 16.09 07:00 – 16.09 11:00 | FM | 210° 9 kt | 10 km+ | — | scattered clouds 8,000 ft, broken clouds 12,000 ft |
| 16.09 11:00 – 16.09 19:00 | FM | var. 6 kt | 10 km+ | — | few clouds 8,000 ft, scattered clouds 12,000 ft, broken clouds 16,000 ft |
| 16.09 19:00 – 17.09 06:00 | FM | 70° 10 kt | 10 km+ | — | few clouds 8,000 ft, scattered clouds 12,000 ft, broken clouds 20,000 ft |
| 16.09 23:00 – 17.09 05:00 | PROB 30% | var. 15 kt G25 | — | light thunderstorm with rain | broken clouds 7,000 ft (CB) |
raw report
TAF KDEN 152328Z 1600/1706 12014G22KT P6SM FEW070 FEW120 BKN220 FM160500 16011KT P6SM SCT080 BKN120 FM160700 21009KT P6SM SCT080 BKN120 FM161100 VRB06KT P6SM FEW080 SCT120 BKN160 FM161900 07010KT P6SM FEW080 SCT120 BKN200 PROB30 1623/1705 VRB15G25KT -TSRA BKN070CBNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| UAL2146UA2146 | CYVR Vancouver | A2452A | 16.09 00:59 |
| UAL407UA407 | KEWR Newark | A0B826 | 16.09 00:59 |
| SWA824WN824 | KSTL St Louis | AAA2D3 | 16.09 00:59 |
| SWA191WN191 | KSMF Sacramento | A2DED8 | 16.09 00:59 |
| SWA1916WN1916 | KHOU Houston | ABADF9 | 16.09 00:59 |
| SWA3428WN3428 | KRDU Raleigh/Durham | ABAE8F | 16.09 00:59 |
| SKW5446OO5446 | KABQ Albuquerque | A8431A | 16.09 00:59 |
| UAL2035UA2035 | KBOS Boston | A245B7 | 16.09 00:59 |
| UAL757UA757 | KSEA Seattle | N17344 | 16.09 00:59 |
| UAL1048UA1048 | KSNA Santa Ana | N17346 | 16.09 00:59 |
| UAL2046UA2046 | KLGA New York | N17347 | 16.09 00:59 |
| SWA2879WN2879 | KMKE Milwaukee | A5E48A | 16.09 00:59 |
| SWA680WN680 | KLGA New York | AC20A1 | 16.09 00:59 |
| SWA878WN878 | KBWI Baltimore | AC5B43 | 16.09 00:59 |
| SKW5019OO5019 | KATY Watertown | A5B18A | 16.09 00:59 |
| UAL581UA581 | KORD Chicago | AB19FB | 16.09 00:59 |
| DAL2931DL2931 | KMSP Minneapolis | AB1890 | 16.09 00:59 |
| DAL746DL746 | KATL Atlanta | A03F1E | 16.09 00:59 |
| FFT3599F93599 | KATL Atlanta | A9A419 | 16.09 00:59 |
| UAL1654UA1654 | KMSY New Orleans | A76F87 | 16.09 00:59 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| UAL1094UA1094 | CYYZ Toronto | A6045D | 16.09 00:59 |
| SWA433WN433 | KRNO Reno | AC2154 | 16.09 00:59 |
| SWA1316WN1316 | KPHX Phoenix | ABAADD | 16.09 00:59 |
| SWA3801WN3801 | KALB Albany | ABEFBA | 16.09 00:59 |
| ROU1723RV1723 | CYYZ Toronto | C05067 | 16.09 00:59 |
| SWA4634WN4634 | KMCO Orlando | ABEB9F | 16.09 00:59 |
| SWA1589WN1589 | KMCI Kansas City | N8864H | 16.09 00:59 |
| UAL2408UA2408 | KIAD Dulles | A87B36 | 16.09 00:59 |
| UAL2032UA2032 | KRDU Raleigh/Durham | N17320 | 16.09 00:59 |
| SWA4731WN4731 | KOKC Oklahoma City | A6049B | 16.09 00:59 |
| UAL1497UA1497 | KSNA Santa Ana | A52C4F | 16.09 00:59 |
| UAL1374UA1374 | KMCI Kansas City | A465DF | 16.09 00:59 |
| UAL549UA549 | KDSM Des Moines | AAE757 | 16.09 00:59 |
| UAL1300UA1300 | KBNA Nashville | N37305 | 16.09 00:59 |
| VTE3393LF3393 | KVEL Vernal | A106D6 | 16.09 00:59 |
| SWA1545WN1545 | KLAS Las Vegas | N8823Q | 16.09 00:59 |
| SKW361FOO361F | KHOB Hobbs | AAD3A0 | 16.09 00:59 |
| SWA1669WN1669 | KPDX Portland | N8777Q | 16.09 00:59 |
| UAL1283UA1283 | KLAS Las Vegas | N37354 | 16.09 00:59 |
| UAL1894UA1894 | KMSN Madison | AA2BA1 | 16.09 00:59 |
Nearby airports
- KBJC / BJC Rocky Mountain Metropolitan Airport 38 km
- KCOS / COS City of Colorado Springs Municipal Airport 117 km
- KCYS / CYS Cheyenne Regional Jerry Olson Field 145 km
- KLAR / LAR Laramie Regional Airport 182 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.