Hindon Airport / Hindon Air Force Station HDO / VIDX
Ghaziabad, IN · elevation 700 ft (213 m) · Wikipedia
Current weather (METAR)
No weather reports for this airport in the aviationweather.gov network.
Runways
- 09/27 2,743 m × 46 m PEM
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 06:00 — 31.10 18:00 UTC, issued 31.10 03:30 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 06:00 – 31.10 12:00 | FM | 330° 5 kt | 6 km | — | no clouds |
| 31.10 12:00 – 31.10 18:00 | BECMG | var. 2 kt | 5 km | mist | no clouds |
raw report
TAF VIDX 310330Z 3106/3118 33005KT 6000 NSC BECMG 3112/3113 VRB02KT 4500 BR NSC TX30/09ZNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| IGO25886E2588 | VECC Kolkata | VT-IOF | 31.10 08:17 |
| IGO25906E2590 | VEBN Varanasi | VT-IQE | 31.10 08:17 |
| IGO50956E5095 | VANM Navi Mumbai | VT-IQE | 31.10 07:02 |
| SDG187OG187 | VAND Nanded | 801849 | 31.10 06:37 |
| IGO50956E5095 | VANM Navi Mumbai | VT-IQE | 31.10 06:00 |
| IGO89H6E89H | VEPT Patna | VT-ICW | 30.10 20:49 |
| IGO89H6E89H | VEPT Patna | VT-ICW | 30.10 17:34 |
| AXB1621IX1621 | VOMM Chennai | VT-TYG | 30.10 10:39 |
| IGO25886E2588 | VECC Kolkata | 800756 | 30.10 09:57 |
| SDG235OG235 | VIAX Adampur | 801849 | 30.10 09:30 |
| IGO25906E2590 | VEBN Varanasi | VT-IQS | 30.10 09:04 |
| IGO50956E5095 | VANM Navi Mumbai | VT-IQS | 30.10 07:00 |
| SDG187OG187 | VAND Nanded | 801849 | 30.10 06:31 |
| IGO50956E5095 | VANM Navi Mumbai | VT-IQS | 30.10 06:03 |
| IGO89H6E89H | VEPT Patna | VT-IME | 29.10 21:41 |
| IGO89H6E89H | VEPT Patna | VT-IME | 29.10 18:31 |
| SDG235OG235 | VIAX Adampur | 801849 | 29.10 11:32 |
| AXB1621IX1621 | VOMM Chennai | VT-TNN | 29.10 10:04 |
| IGO25886E2588 | VECC Kolkata | 801927 | 29.10 09:57 |
| IGO25906E2590 | VEBN Varanasi | 800B14 | 29.10 09:06 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SDG234OG234 | VIAX Adampur | 801849 | 31.10 07:58 |
| IGO25196E2519 | VOBL Bengaluru | VT-IPE | 31.10 07:28 |
| IGO25746E2574 | VOGO Vasco da Gama | VT-IQH | 31.10 06:10 |
| IGO25196E2519 | VOBL Bengaluru | VT-IPE | 31.10 05:35 |
| AXB1242IX1242 | VOGO Vasco da Gama | VT-BWJ | 30.10 18:04 |
| IGO25796E2579 | VOMM Chennai | 801405 | 30.10 17:04 |
| IGO50966E5096 | VANM Navi Mumbai | VT-IQS | 30.10 13:37 |
| IGO50966E5096 | VANM Navi Mumbai | VT-IQS | 30.10 12:19 |
| IGO25896E2589 | VECC Kolkata | 800756 | 30.10 12:55 |
| SDG186OG186 | VAND Nanded | 801849 | 30.10 11:02 |
| IGO25716E2571 | VEBN Varanasi | VT-IQS | 30.10 10:51 |
| AXB1972IX1972 | VOBL Bengaluru | VT-BWO | 30.10 09:40 |
| IGO25196E2519 | VOBL Bengaluru | 8007B0 | 30.10 07:52 |
| AXB1971IX1971 | VAPO Pune | VT-BXM | 30.10 07:34 |
| SDG234OG234 | VIAX Adampur | 801849 | 30.10 07:48 |
| IGO25746E2574 | VOGO Vasco da Gama | 800AF4 | 30.10 07:18 |
| IGO25196E2519 | VOBL Bengaluru | 8007B0 | 30.10 05:59 |
| AXB1242IX1242 | VOGO Vasco da Gama | VT-BWD | 29.10 17:56 |
| IGO25796E2579 | VOMM Chennai | VT-NOG | 29.10 16:44 |
| IGO50966E5096 | VANM Navi Mumbai | 800B14 | 29.10 13:27 |
Nearby airports
- VIDP / DEL Indira Gandhi International Airport 31 km
- VIND / DXN Noida International Airport 64 km
- VIMB / MZS Moradabad Airport 153 km
- VIHR / HSS Maharaja Agrasen International Airport 166 km
- VIDN / DED Dehradun Jolly Grant Airport 183 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.