Chicago Rockford International Airport RFD / KRFD
Chicago/Rockford, US · elevation 742 ft (226 m) · Wikipedia
VFR · observed 16.09 00:54 UTC
Current weather (METAR)
- Wind
- 320°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 1,900 ft (580 m), broken clouds at 15,000 ft (4,570 m), overcast at 25,000 ft (7,620 m)
- Temperature
- 20.6 °C, dew point 19.4 °C
- QNH
- 1021 hPa (30.14 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KRFD 160054Z 32003KT 10SM FEW019 BKN150 OVC250 21/19 A3014 RMK AO2 RAE54 SLP203 P0000 T02060194 $Runways
- 07/25 3,049 m × 46 m PEM
- 01/19 2,499 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 01:00 — 17.09 00:00 UTC, issued 16.09 00:57 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 01:00 – 16.09 03:00 | FM | 330° 6 kt | 10 km+ | — | scattered clouds 2,000 ft, broken clouds 10,000 ft |
| 16.09 03:00 – 16.09 14:00 | FM | 360° 5 kt | 10 km+ | — | scattered clouds 3,000 ft, broken clouds 10,000 ft |
| 16.09 14:00 – 17.09 00:00 | FM | 70° 9 kt | 10 km+ | — | scattered clouds 3,000 ft, broken clouds 6,000 ft |
raw report
TAF KRFD 160057Z 1601/1624 33006KT P6SM SCT020 BKN100 FM160300 36005KT P6SM SCT030 BKN100 FM161400 07009KT P6SM SCT030 BKN060NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ATN33068C3306 | KJFK New York | A87078 | 16.09 01:31 |
| UPS13275X1327 | KMCO Orlando | A0ABEE | 16.09 01:31 |
| ATN33068C3306 | KJFK New York | A87078 | 16.09 01:16 |
| UPS13275X1327 | KMCO Orlando | A0ABEE | 16.09 01:15 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 16.09 01:15 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 16.09 00:59 |
| ATN33068C3306 | KJFK New York | A87078 | 16.09 00:59 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 16.09 00:44 |
| ATN33068C3306 | KJFK New York | A87078 | 16.09 00:44 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 16.09 00:28 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 16.09 00:13 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 15.09 23:58 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 15.09 23:42 |
| ATN33248C3324 | KABE Allentown/Bethlehem | A42665 | 15.09 23:42 |
| ATN33248C3324 | KABE Allentown/Bethlehem | A42665 | 15.09 23:27 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 15.09 23:27 |
| ATN33248C3324 | KABE Allentown/Bethlehem | A42665 | 15.09 23:12 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 15.09 23:12 |
| ATN33248C3324 | KABE Allentown/Bethlehem | A42665 | 15.09 22:26 |
| ABX3139GB3139 | KMIA Miami | A11CC1 | 15.09 22:26 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| UPS29925X2992 | KBFI Seattle | A513B9 | 16.09 01:31 |
| ABX3135GB3135 | KSEA Seattle | A028E5 | 16.09 01:31 |
| UPS29865X2986 | KBFI Seattle | N378UP | 16.09 01:31 |
| ABX3135GB3135 | KSEA Seattle | A028E5 | 16.09 01:16 |
| ABX3135GB3135 | KSEA Seattle | A028E5 | 16.09 00:59 |
| UPS29865X2986 | KBFI Seattle | N378UP | 16.09 00:59 |
| UPS59045X5904 | KLGB Long Beach | A5B1B5 | 16.09 00:44 |
| UPS29885X2988 | KBFI Seattle | A577A3 | 16.09 00:28 |
| UPS59045X5904 | KLGB Long Beach | A5B1B5 | 16.09 00:28 |
| UPS29885X2988 | KBFI Seattle | A577A3 | 16.09 00:13 |
| UPS59045X5904 | KLGB Long Beach | A5B1B5 | 16.09 00:13 |
| UPS29565X2956 | KOAK Oakland | A38DD8 | 16.09 00:13 |
| UPS29565X2956 | KOAK Oakland | A38DD8 | 15.09 23:58 |
| UPS29885X2988 | KBFI Seattle | A577A3 | 15.09 23:58 |
| UPS59045X5904 | KLGB Long Beach | A5B1B5 | 15.09 23:58 |
| UPS29245X2924 | KONT Ontario | A420AF | 15.09 23:56 |
| UPS29565X2956 | KOAK Oakland | A38DD8 | 15.09 23:42 |
| UPS28465X2846 | KPHX Phoenix | ACAEC5 | 15.09 23:42 |
| UPS29885X2988 | KBFI Seattle | A577A3 | 15.09 23:42 |
| UPS59045X5904 | KLGB Long Beach | A5B1B5 | 15.09 23:42 |
Nearby airports
- KORD / ORD Chicago O'Hare International Airport 101 km
- KMSN / MSN Dane County Regional Truax Field 107 km
- KMDW / MDW Chicago Midway International Airport 120 km
- KMKE / MKE General Mitchell International Airport 129 km
- KDBQ / DBQ Dubuque Regional Airport 135 km
- KMLI / MLI Quad City International Airport 143 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.