Rhode Island T. F. Green International Airport PVD / KPVD
Providence/Warwick, US · elevation 55 ft (17 m) · Wikipedia
VFR · observed 16.09 00:51 UTC
Current weather (METAR)
- Wind
- 130°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 5,000 ft (1,520 m), few clouds at 25,000 ft (7,620 m)
- Temperature
- 14.4 °C, dew point 11.7 °C
- QNH
- 1029 hPa (30.38 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KPVD 160051Z 13004KT 10SM FEW050 FEW250 14/12 A3038 RMK AO2 SLP289 T01440117Runways
- 05/23 2,652 m × 46 m ASP
- 16/34 1,853 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:21 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 04:00 | FM | 160° 10 kt | 10 km+ | — | few clouds 5,000 ft |
| 16.09 04:00 – 16.09 13:00 | FM | calm | 10 km+ | — | few clouds 25,000 ft |
| 16.09 13:00 – 17.09 00:00 | FM | 210° 7 kt | 10 km+ | — | scattered clouds 7,000 ft |
raw report
TAF KPVD 152321Z 1600/1624 16010KT P6SM FEW050 FM160400 00000KT P6SM FEW250 FM161300 21007KT P6SM SCT070NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| JBU1196B61196 | KFLL Fort Lauderdale | A8B8BA | 16.09 00:59 |
| SWA582WN582 | KBNA Nashville | A240DC | 16.09 00:59 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 16.09 00:59 |
| JBU1196B61196 | KFLL Fort Lauderdale | A8B8BA | 16.09 00:44 |
| SWA582WN582 | KBNA Nashville | A240DC | 16.09 00:44 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 16.09 00:44 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 16.09 00:44 |
| SWA582WN582 | KBNA Nashville | A240DC | 16.09 00:28 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 16.09 00:28 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 16.09 00:28 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 16.09 00:13 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 16.09 00:13 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 15.09 23:58 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 15.09 23:58 |
| DAL2659DL2659 | KATL Atlanta | A376EC | 15.09 23:58 |
| DAL2659DL2659 | KATL Atlanta | A376EC | 15.09 23:43 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 15.09 23:42 |
| SWA4998WN4998 | KMDW Chicago | A5EE51 | 15.09 23:42 |
| DAL2659DL2659 | KATL Atlanta | A376EC | 15.09 23:27 |
| ASH4022YV4022 | KIAD Dulles | ABB59E | 15.09 23:27 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| FDX1254FX1254 | KMEM Memphis | ACC619 | 16.09 00:59 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 16.09 00:13 |
| SWA3332WN3332 | KMDW Chicago | AAA2B0 | 16.09 00:13 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 15.09 23:58 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 15.09 23:42 |
| SWA3332WN3332 | KMDW Chicago | AAA2B0 | 15.09 23:42 |
| SKW5525OO5525 | KORD Chicago | A0A457 | 15.09 23:42 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 15.09 23:27 |
| SWA3332WN3332 | KMDW Chicago | AAA2B0 | 15.09 23:27 |
| SKW5525OO5525 | KORD Chicago | A0A457 | 15.09 23:27 |
| SWA3401WN3401 | KBWI Baltimore | AAB0BA | 15.09 22:57 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 15.09 23:12 |
| SWA3119WN3119 | KMCO Orlando | A55B7A | 15.09 22:42 |
| SWA3332WN3332 | KMDW Chicago | AAA2B0 | 15.09 23:12 |
| SKW5525OO5525 | KORD Chicago | A0A457 | 15.09 23:12 |
| JBU2876B62876 | KMCO Orlando | A7BFA0 | 15.09 22:26 |
| SWA3119WN3119 | KMCO Orlando | A55B7A | 15.09 22:26 |
| SWA3401WN3401 | KBWI Baltimore | AAB0BA | 15.09 22:26 |
| SWA3332WN3332 | KMDW Chicago | AAA2B0 | 15.09 22:26 |
| SKW5525OO5525 | KORD Chicago | A0A457 | 15.09 22:26 |
Nearby airports
- KUUU / NPT Newport State Airport 25 km
- KEWB / EWB New Bedford Regional Airport 39 km
- KWST / WST Westerly State Airport 52 km
- KBID / BID Block Island State Airport 63 km
- KORH / ORH Worcester Regional Airport 71 km
- KMVY / MVY Martha's Vineyard Airport 77 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.