Detroit Metropolitan Wayne County Airport DTW / KDTW
Detroit, US · elevation 645 ft (197 m) · Wikipedia
VFR · observed 16.09 00:53 UTC
Current weather (METAR)
- Wind
- calm
- Visibility
- 10 km or more
- Clouds
- few clouds at 6,500 ft (1,980 m), broken clouds at 16,000 ft (4,880 m), broken clouds at 21,000 ft (6,400 m)
- Temperature
- 24.4 °C, dew point 17.8 °C
- QNH
- 1020 hPa (30.13 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KDTW 160053Z 00000KT 10SM FEW065 BKN160 BKN210 24/18 A3013 RMK AO2 SLP200 OCNL LTGIC DSNT SW CB DSNT SW MOV NE T02440178Runways
- 04R/22L 3,659 m × 61 m CON
- 03R/21L 3,048 m × 46 m CON
- 04L/22R 3,048 m × 46 m CON
- 09L/27R 2,654 m × 46 m PEM
- 03L/21R 2,591 m × 46 m PEM
- 09R/27L 2,591 m × 46 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 03:00 | FM | 210° 7 kt | 10 km+ | — | scattered clouds 4,500 ft, broken clouds 10,000 ft |
| 16.09 03:00 – 16.09 08:00 | FM | 270° 4 kt | 10 km+ | light rain showers | scattered clouds 4,500 ft, broken clouds 8,000 ft |
| 16.09 04:00 – 16.09 07:00 | TEMPO | — | 5 km | thunderstorm with rain | scattered clouds 1,800 ft, broken clouds 3,500 ft (CB), overcast 8,000 ft |
| 16.09 08:00 – 16.09 14:00 | FM | 360° 4 kt | 8 km | light rain showers, mist | scattered clouds 600 ft, overcast 1,600 ft |
| 16.09 14:00 – 16.09 18:00 | FM | 30° 5 kt | 10 km+ | — | overcast 1,800 ft |
| 16.09 18:00 – 17.09 06:00 | FM | 40° 8 kt | 10 km+ | — | broken clouds 2,500 ft, broken clouds 4,000 ft |
raw report
TAF KDTW 152320Z 1600/1706 21007KT P6SM SCT045 BKN100 FM160300 27004KT P6SM -SHRA SCT045 BKN080 TEMPO 1604/1607 3SM TSRA SCT018 BKN035CB OVC080 FM160800 36004KT 5SM -SHRA BR SCT006 OVC016 FM161400 03005KT P6SM OVC018 FM161800 04008KT P6SM BKN025 BKN040NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| DAL805DL805 | KSFO San Francisco | N953DZ | 16.09 01:46 |
| DAL2535DL2535 | KDTW Detroit | A452C4 | 16.09 01:46 |
| FFT2008F92008 | KFLL Fort Lauderdale | N619FR | 16.09 01:46 |
| RJA267RJ267 | OJAI Amman | 740823 | 16.09 01:46 |
| SKW3697OO3697 | KDTW Detroit | A26BB8 | 16.09 01:46 |
| SWA4999WN4999 | KBWI Baltimore | AC5A4A | 16.09 01:46 |
| DAL2896DL2896 | KBOS Boston | A3B028 | 16.09 01:46 |
| AAL2649AA2649 | KMIA Miami | ACFD2C | 16.09 01:46 |
| DAL2567DL2567 | KDTW Detroit | A3D87D | 16.09 01:46 |
| DAL1441DL1441 | KDFW Dallas-Fort Worth | A39100 | 16.09 01:46 |
| DAL1232DL1232 | KATL Atlanta | A426A5 | 16.09 01:46 |
| AAL3108AA3108 | KDFW Dallas-Fort Worth | AB8880 | 16.09 01:46 |
| UAL1220UA1220 | KDEN Denver | A54650 | 16.09 01:46 |
| JBU2290B62290 | KFLL Fort Lauderdale | A776B2 | 16.09 01:46 |
| DAL919DL919 | KPDX Portland | A7081A | 16.09 01:46 |
| DAL778DL778 | KLAS Las Vegas | A9327A | 16.09 01:46 |
| DAL1484DL1484 | KMSP Minneapolis | N941DZ | 16.09 01:46 |
| DAL1037DL1037 | KDTW Detroit | A335F4 | 16.09 01:46 |
| DAL1529DL1529 | KDTW Detroit | A3AD5A | 16.09 01:46 |
| SWA3670WN3670 | KDEN Denver | N8923Q | 16.09 01:46 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| DAL2609DL2609 | KEWR Newark | AD5628 | 16.09 01:46 |
| SKW4297OO4297 | KSAW Gwinn | A9EA5D | 16.09 01:46 |
| DAL2839DL2839 | KRDU Raleigh/Durham | A41F37 | 16.09 01:46 |
| DAL2535DL2535 | KDTW Detroit | A452C4 | 16.09 01:46 |
| DAL206DL206 | LIRF Rome | AAE6D5 | 16.09 01:46 |
| SKW3715OO3715 | KOMA Omaha | A0F6B9 | 16.09 01:46 |
| SKW3697OO3697 | KDTW Detroit | A26BB8 | 16.09 01:46 |
| DAL134DL134 | EHAM Amsterdam | AAF968 | 16.09 01:46 |
| DAL1365DL1365 | KSAT San Antonio | A3C233 | 16.09 01:46 |
| DAL2578DL2578 | KAUS Austin | A3C246 | 16.09 01:46 |
| DAL916DL916 | KLAS Las Vegas | A7A532 | 16.09 01:46 |
| AFR377AF377 | LFPG Paris (Roissy-en-France, Val-d'Oise) | 3949EF | 16.09 01:46 |
| DAL2073DL2073 | KDCA Washington | A3A222 | 16.09 01:46 |
| DAL1207DL1207 | KDFW Dallas-Fort Worth | A36200 | 16.09 01:46 |
| EDV54079E5407 | KGSO Greensboro | A92EA0 | 16.09 01:46 |
| DAL2567DL2567 | KDTW Detroit | A3D87D | 16.09 01:46 |
| WJA1621WS1621 | CYYC Calgary | C-FXYK | 16.09 01:46 |
| DAL1633DL1633 | KIAH Houston | A4189F | 16.09 01:46 |
| DAL565DL565 | KSEA Seattle | N580DT | 16.09 01:46 |
| DAL2296DL2296 | KFLL Fort Lauderdale | A00C7A | 16.09 01:46 |
Nearby airports
- CYQG / YQG Windsor International Airport 33 km
- CYPT Pelee Island Airport 74 km
- KTOL / TOL Eugene F. Kranz Toledo Express Airport 79 km
- KPCW Erie-Ottawa International Airport 87 km
- KFNT / FNT Bishop International Airport 90 km
- KLAN / LAN Capital Region International Airport 119 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.