John Glenn Columbus International Airport CMH / KCMH
Columbus, US · elevation 815 ft (248 m) · Wikipedia
VFR · observed 15.09 22:51 UTC
Current weather (METAR)
- Wind
- 150°, 8 kt (4 m/s)
- Visibility
- 10 km or more
- Clouds
- scattered clouds at 25,000 ft (7,620 m)
- Temperature
- 29.4 °C, dew point 18.9 °C
- QNH
- 1022 hPa (30.17 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KCMH 152251Z 15008KT 10SM SCT250 29/19 A3017 RMK AO2 SLP210 T02940189Runways
- 10R/28L 3,083 m × 46 m ASP
- 10L/28R 2,438 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 09:00 | FM | 160° 7 kt | 10 km+ | — | scattered clouds 25,000 ft |
| 16.09 09:00 – 16.09 13:00 | FM | 170° 4 kt | 10 km+ | — | scattered clouds 10,000 ft, broken clouds 20,000 ft |
| 16.09 13:00 – 16.09 17:00 | FM | 230° 6 kt | 10 km+ | — | scattered clouds 5,000 ft, broken clouds 10,000 ft |
| 16.09 17:00 – 17.09 00:00 | FM | 240° 6 kt | 10 km+ | — | scattered clouds 5,000 ft |
raw report
TAF KCMH 152320Z 1600/1624 16007KT P6SM SCT250 FM160900 17004KT P6SM SCT100 BKN200 FM161300 23006KT P6SM SCT050 BKN100 FM161700 24006KT P6SM SCT050NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| RPA3481YX3481 | KEWR Newark | N779YX | 15.09 23:43 |
| SWA669WN669 | KTPA Tampa | AAA954 | 15.09 23:43 |
| DAL2230DL2230 | KSLC Salt Lake City | A47597 | 15.09 23:42 |
| RPA5629YX5629 | KBOS Boston | A1F46B | 15.09 23:42 |
| DAL2786DL2786 | KATL Atlanta | AB58B2 | 15.09 23:42 |
| FFT2757F92757 | KMCO Orlando | A40312 | 15.09 23:42 |
| JZA755QK755 | CYYZ Toronto | C00B7D | 15.09 23:42 |
| AAL3330AA3330 | KCLT Charlotte | AD2AED | 15.09 23:42 |
| SWA310WN310 | KAUS Austin | AC134A | 15.09 23:42 |
| DAL1545DL1545 | KATL Atlanta | AB2760 | 15.09 23:41 |
| SWA669WN669 | KTPA Tampa | AAA954 | 15.09 23:27 |
| DAL1545DL1545 | KATL Atlanta | AB2760 | 15.09 23:27 |
| RPA5629YX5629 | KBOS Boston | A1F46B | 15.09 23:27 |
| SWA310WN310 | KAUS Austin | AC134A | 15.09 23:27 |
| DAL2786DL2786 | KATL Atlanta | AB58B2 | 15.09 23:27 |
| FFT2757F92757 | KMCO Orlando | A40312 | 15.09 23:27 |
| RPA3481YX3481 | KEWR Newark | N779YX | 15.09 23:27 |
| AAL3330AA3330 | KCLT Charlotte | AD2AED | 15.09 23:27 |
| AAL320AA320 | KPHL Philadelphia | A9942E | 15.09 23:27 |
| JZA755QK755 | CYYZ Toronto | C00B7D | 15.09 23:27 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SWA4846WN4846 | KBNA Nashville | AA6BED | 15.09 23:43 |
| SWA4376WN4376 | KBWI Baltimore | AC4F29 | 15.09 23:43 |
| SWA1402WN1402 | KDAL Dallas | AD41CD | 15.09 23:42 |
| SWA1656WN1656 | KSTL St Louis | ABDC56 | 15.09 23:42 |
| UAL1389UA1389 | KSFO San Francisco | AA7E7A | 15.09 23:42 |
| UAL758UA758 | KEWR Newark | AB68F9 | 15.09 23:42 |
| SWA197WN197 | KMCO Orlando | AA7B33 | 15.09 23:42 |
| SWA1034WN1034 | KBWI Baltimore | AAB1AF | 15.09 23:42 |
| AAL2592AA2592 | KPHL Philadelphia | AAE960 | 15.09 23:42 |
| SWA1495WN1495 | KLAS Las Vegas | AC086B | 15.09 23:42 |
| RPA3421YX3421 | KORD Chicago | N769YX | 15.09 23:42 |
| SWA1394WN1394 | KBNA Nashville | AC5B20 | 15.09 23:42 |
| SWA1402WN1402 | KDAL Dallas | AD41CD | 15.09 23:27 |
| SWA1419WN1419 | KMDW Chicago | A24757 | 15.09 23:27 |
| SWA4846WN4846 | KBNA Nashville | AA6BED | 15.09 23:27 |
| UAL758UA758 | KEWR Newark | AB68F9 | 15.09 23:27 |
| SWA197WN197 | KMCO Orlando | AA7B33 | 15.09 23:27 |
| SWA1034WN1034 | KBWI Baltimore | AAB1AF | 15.09 23:27 |
| AAL2592AA2592 | KPHL Philadelphia | AAE960 | 15.09 23:27 |
| SWA4376WN4376 | KBWI Baltimore | AC4F29 | 15.09 23:27 |
Nearby airports
- KLCK / LCK Rickenbacker International Airport 21 km
- KDAY / DAY James M. Cox Dayton International Airport 114 km
- KPKB / PKB Mid Ohio Valley Regional Airport 144 km
- KCAK / CAK Akron Canton Regional Airport 160 km
- KLUK / LUK Cincinnati Municipal Airport Lunken Field 164 km
- KCLE / CLE Cleveland Hopkins International Airport 180 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.