Baltimore/Washington International Thurgood Marshall Airport BWI / KBWI
Baltimore, US · elevation 146 ft (45 m) · Wikipedia
VFR · observed 15.09 22:54 UTC
Current weather (METAR)
- Wind
- 140°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 5,500 ft (1,680 m), few clouds at 25,000 ft (7,620 m)
- Temperature
- 23.3 °C, dew point 9.4 °C
- QNH
- 1027 hPa (30.32 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KBWI 152254Z 14004KT 10SM FEW055 FEW250 23/09 A3032 RMK AO2 SLP265 T02330094Runways
- 10/28 3,201 m × 46 m ASP
- 15R/33L 2,896 m × 46 m ASP
- 15L/33R 1,524 m × 30 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:22 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 14:00 | FM | 140° 4 kt | 10 km+ | — | no clouds |
| 16.09 14:00 – 17.09 06:00 | FM | 190° 6 kt | 10 km+ | — | few clouds 25,000 ft |
raw report
TAF KBWI 152322Z 1600/1706 14004KT P6SM SKC FM161400 19006KT P6SM FEW250NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| FFT1538F91538 | KTPA Tampa | A987BF | 15.09 23:43 |
| SWA2595WN2595 | KDAL Dallas | A5468E | 15.09 23:43 |
| AAL2251AA2251 | KDFW Dallas-Fort Worth | AD049A | 15.09 23:43 |
| SWA4376WN4376 | KCMH Columbus | AC4F29 | 15.09 23:43 |
| SWA889WN889 | KMCO Orlando | N8921Q | 15.09 23:43 |
| UAL8210UA8210 | KSFO San Francisco | AC234F | 15.09 23:42 |
| SWA1280WN1280 | KDAL Dallas | ABAE2C | 15.09 23:42 |
| SWA1929WN1929 | KCHS Charleston | AB5E9B | 15.09 23:42 |
| SWA777WN777 | KMCO Orlando | AD1E05 | 15.09 23:42 |
| SWA429WN429 | KTPA Tampa | ABEF98 | 15.09 23:42 |
| SWA941WN941 | KTPA Tampa | N8890Q | 15.09 23:42 |
| SWA921WN921 | KBUF Buffalo | N8898L | 15.09 23:42 |
| SWA254WN254 | KSRQ Sarasota/Bradenton | ABD9D9 | 15.09 23:42 |
| FFT3068F93068 | KIAH Houston | A903C4 | 15.09 23:42 |
| SWA543WN543 | KMDW Chicago | AC758A | 15.09 23:42 |
| SWA781WN781 | KRDU Raleigh/Durham | AD3E16 | 15.09 23:42 |
| SWA128WN128 | KISP Islip | A27380 | 15.09 23:42 |
| SWA1902WN1902 | KHOU Houston | AAA929 | 15.09 23:42 |
| SWA1982WN1982 | KIND Indianapolis | AC4CA8 | 15.09 23:42 |
| SWA1034WN1034 | KCMH Columbus | AAB1AF | 15.09 23:42 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SWA2415WN2415 | KTPA Tampa | AC6243 | 15.09 23:43 |
| SWA1707WN1707 | KRSW Fort Myers | A59B9C | 15.09 23:43 |
| VTE3116LF3116 | KMCN Macon | ABD2A9 | 15.09 23:43 |
| SWA156WN156 | KSDF Louisville | AC0048 | 15.09 23:42 |
| SWA863WN863 | KMSP Minneapolis | ABEF54 | 15.09 23:42 |
| SWA491WN491 | KALB Albany | A143A3 | 15.09 23:42 |
| SWA984WN984 | KMCO Orlando | ABDD4A | 15.09 23:42 |
| SWA1076WN1076 | KSAN San Diego | ABC7C6 | 15.09 23:42 |
| SWA4901WN4901 | KMCI Kansas City | A1FD03 | 15.09 23:42 |
| SWA1110WN1110 | KDAL Dallas | A280FE | 15.09 23:42 |
| SWA4375WN4375 | KSAV Savannah | N8886C | 15.09 23:42 |
| SWA3853WN3853 | KMDW Chicago | AC754D | 15.09 23:42 |
| SWA1123WN1123 | KTPA Tampa | AC62A9 | 15.09 23:42 |
| SWA883WN883 | KBOS Boston | AA7B54 | 15.09 23:42 |
| UAL841UA841 | PANC Anchorage | N27270 | 15.09 23:42 |
| SWA939WN939 | KDEN Denver | AC16DA | 15.09 23:42 |
| SWA737WN737 | KBNA Nashville | A1F94C | 15.09 23:42 |
| SWA2300WN2300 | TNCM Sint Maarten | A717B6 | 15.09 23:42 |
| SWA4323WN4323 | KMSY New Orleans | ABD536 | 15.09 23:42 |
| FFT3067F93067 | KIAH Houston | A39DCA | 15.09 23:42 |
Nearby airports
- KDCA / DCA Ronald Reagan Washington National Airport 48 km
- KIAD / IAD Washington Dulles International Airport 73 km
- KDOV / DOV Dover Civil Air Terminal/Dover Air Force Base 104 km
- KILG / ILG Wilmington Airport 107 km
- KHGR / HGR Hagerstown Regional Richard A Henson Field 109 km
- KLNS / LNS Lancaster Airport 110 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.