Aircraft A91764

SKW5866 KDEN → KBIL

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
A91764
Altitude
36 000 ft
Ground speed
420 kt
Vertical rate
0 ft/min
Track
278°
Squawk
2613
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 SKW5866 OO5866 KDEN Denver KBIL Billings 11:02 UTC 12:00 UTC 0 h 57 min 36 000 ft
23.10.2026 SKW5314 OO5314 KORD Chicago KLNK Lincoln 08:49 UTC 08:55 UTC 0 h 5 min 0 ft
23.10.2026 SKW5314 OO5314 KORD Chicago KLNK Lincoln 04:09 UTC 04:15 UTC 0 h 5 min 0 ft
23.10.2026 SKW5314 OO5314 KORD Chicago KLNK Lincoln 01:38 UTC 02:58 UTC 1 h 21 min 32 000 ft
22.10.2026 SKW5347 OO5347 KASE Aspen KORD Chicago 22:00 UTC 23:57 UTC 1 h 57 min 34 025 ft
22.10.2026 SKW5538 OO5538 KORD Chicago KSGF Springfield 19:22 UTC 20:53 UTC 1 h 30 min 35 000 ft
22.10.2026 SKW4806 OO4806 KORD Chicago KDAY Dayton 15:47 UTC 16:46 UTC 0 h 59 min 22 000 ft
22.10.2026 SKW5626 OO5626 KORD Chicago KCMH Columbus 13:58 UTC 14:41 UTC 0 h 43 min 23 000 ft
22.10.2026 SKW4742 OO4742 KSFO San Francisco KEUG Eugene 11:02 UTC 12:33 UTC 1 h 31 min 31 000 ft
22.10.2026 SKW4747 OO4747 KSFO San Francisco KSMF Sacramento 03:27 UTC 04:43 UTC 1 h 16 min 34 000 ft
22.10.2026 SKW5885 OO5885 KSBN South Bend KORD Chicago 00:45 UTC 00:45 UTC 0 h 0 min 0 ft
21.10.2026 SKW5885 OO5885 KSBN South Bend KORD Chicago 23:53 UTC 00:13 UTC 0 h 21 min 7 725 ft
21.10.2026 SKW5505 OO5505 KORD Chicago KSBN South Bend 20:55 UTC 21:15 UTC 0 h 20 min 9 750 ft
21.10.2026 SKW5443 OO5443 KLEX Lexington KORD Chicago 18:28 UTC 19:29 UTC 1 h 2 min 26 000 ft
21.10.2026 SKW5688 OO5688 KORD Chicago KLEX Lexington 16:08 UTC 16:56 UTC 0 h 49 min 23 000 ft
21.10.2026 SKW4771 OO4771 KFNT Flint KORD Chicago 14:37 UTC 15:08 UTC 0 h 31 min 15 625 ft
21.10.2026 SKW6012 OO6012 KORD Chicago KFWA Fort Wayne 03:17 UTC 03:38 UTC 0 h 20 min 21 000 ft
20.10.2026 SKW6082 OO6082 — — 21:50 UTC 23:02 UTC 1 h 12 min 22 000 ft
19.10.2026 SKW5626 OO5626 KORD Chicago KCMH Columbus 13:47 UTC 14:30 UTC 0 h 43 min 23 000 ft
19.10.2026 SKW6023 OO6023 KSFO San Francisco KTUS Tucson 03:23 UTC 03:29 UTC 0 h 6 min 0 ft
19.10.2026 SKW6023 OO6023 KSFO San Francisco KTUS Tucson 00:03 UTC 01:14 UTC 1 h 11 min 34 000 ft
18.10.2026 SKW5657 OO5657 KMLI Moline KORD Chicago 22:00 UTC 23:02 UTC 1 h 2 min 31 000 ft
18.10.2026 SKW5592 OO5592 KLAX Los Angeles KSFO San Francisco 18:25 UTC 19:17 UTC 0 h 52 min 22 000 ft
18.10.2026 SKW5563 OO5563 KSFO San Francisco KDFW Dallas-Fort Worth 16:02 UTC 16:33 UTC 0 h 31 min 23 000 ft
18.10.2026 SKW5699 OO5699 KCHO Charlottesville KORD Chicago 12:12 UTC 13:33 UTC 1 h 21 min 36 000 ft
17.10.2026 SKW5610 OO5610 KTUL Tulsa KCHO Charlottesville 23:15 UTC 00:30 UTC 1 h 15 min 37 000 ft
17.10.2026 SKW5675 OO5675 KSBN South Bend KORD Chicago 21:02 UTC 21:20 UTC 0 h 17 min 7 525 ft
17.10.2026 SKW465F OO465F — — 19:20 UTC 19:43 UTC 0 h 23 min 9 500 ft
17.10.2026 SKW4740 OO4740 KMKE Milwaukee KORD Chicago 17:42 UTC 18:07 UTC 0 h 25 min 9 475 ft
17.10.2026 SKW5234 OO5234 KORD Chicago KMKE Milwaukee 16:04 UTC 16:29 UTC 0 h 24 min 6 450 ft
Related tools