Blue Grass Airport LEX / KLEX
Lexington, US · elevation 979 ft (298 m) · Wikipedia
VFR · observed 15.09 22:54 UTC
Current weather (METAR)
- Wind
- 210°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- no clouds
- Temperature
- 31.7 °C, dew point 22.2 °C
- QNH
- 1022 hPa (30.18 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KLEX 152254Z 21003KT 10SM CLR 32/22 A3018 RMK AO2 SLP211 T03170222Runways
- 04/22 2,135 m × 46 m ASP
- 09/27 1,219 m × 23 m concrete
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 16:00 | FM | 170° 4 kt | 10 km+ | — | no clouds |
| 16.09 16:00 – 17.09 00:00 | FM | 240° 8 kt | 10 km+ | — | scattered clouds 5,000 ft |
raw report
TAF KLEX 152320Z 1600/1624 17004KT P6SM SKC FM161600 24008KT P6SM SCT050NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| JIA5483OH5483 | KCLT Charlotte | A7CFE6 | 15.09 23:42 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 23:42 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 23:27 |
| GJS4558G74558 | KORD Chicago | A694B2 | 15.09 22:57 |
| SKW5383OO5383 | KORD Chicago | A0BAA1 | 15.09 22:26 |
| GJS4558G74558 | KORD Chicago | A694B2 | 15.09 22:26 |
| SKW5383OO5383 | KORD Chicago | A0BAA1 | 15.09 22:11 |
| GJS4558G74558 | KORD Chicago | A694B2 | 15.09 22:11 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 21:56 |
| GJS4558G74558 | KORD Chicago | A694B2 | 15.09 21:56 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 21:40 |
| SKW5383OO5383 | KORD Chicago | A0BAA1 | 15.09 21:40 |
| SKW5414OO5414 | KORD Chicago | A0ABC5 | 15.09 21:40 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 21:25 |
| SKW5383OO5383 | KORD Chicago | A0BAA1 | 15.09 21:25 |
| SKW5414OO5414 | KORD Chicago | A0ABC5 | 15.09 21:25 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 20:55 |
| SKW5414OO5414 | KORD Chicago | A0ABC5 | 15.09 20:55 |
| SKW5414OO5414 | KORD Chicago | A0ABC5 | 15.09 20:39 |
| DAL1118DL1118 | KATL Atlanta | A06E11 | 15.09 20:39 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SKW5871OO5871 | KORD Chicago | A0A80E | 15.09 23:42 |
| SKW5871OO5871 | KORD Chicago | A0A80E | 15.09 23:27 |
| SKW5443OO5443 | KORD Chicago | A0C20F | 15.09 20:39 |
| UAL384UA384 | PHNL Honolulu, Oahu | AA6E81 | 15.09 20:39 |
| SKW5443OO5443 | KORD Chicago | A0C20F | 15.09 20:09 |
| UAL384UA384 | PHNL Honolulu, Oahu | AA6E81 | 15.09 20:09 |
Nearby airports
- KSDF / SDF Louisville Muhammad Ali International Airport 100 km
- KCVG / CVG Cincinnati Northern Kentucky International Airport 113 km
- KLUK / LUK Cincinnati Municipal Airport Lunken Field 120 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.