Aspen-Pitkin County Airport (Sardy Field) ASE / KASE
Aspen, US · elevation 7,820 ft (2,384 m) · Wikipedia
VFR · observed 16.09 00:53 UTC
Current weather (METAR)
- Wind
- 200°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- no clouds
- Temperature
- 20 °C, dew point 4.4 °C
- QNH
- 1024 hPa (30.24 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KASE 160053Z 20004KT 10SM CLR 20/04 A3024 RMK AO2 SLP125 T02000044Runways
- 15/33 2,440 m × 30 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:41 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 02:00 | FM | 230° 9 kt | 10 km+ | — | few clouds 8,000 ft, scattered clouds 10,000 ft |
| 16.09 00:00 – 16.09 02:00 | TEMPO | var. 20 kt G35 | 8 km | light thunderstorm with rain | broken clouds 7,000 ft (CB) |
| 16.09 02:00 – 16.09 03:00 | FM | 190° 8 kt | 10 km+ | — | scattered clouds 7,000 ft, broken clouds 10,000 ft |
| 16.09 03:00 – 16.09 09:00 | FM | 160° 8 kt | 10 km+ | — | scattered clouds 7,000 ft, broken clouds 11,000 ft |
| 16.09 09:00 – 16.09 15:00 | PROB 30% | — | 6 km | light rain showers | broken clouds 6,000 ft |
| 16.09 09:00 – 16.09 19:00 | FM | 160° 5 kt | 10 km+ | — | scattered clouds 6,000 ft, broken clouds 10,000 ft |
| 16.09 19:00 – 17.09 00:00 | PROB 30% | — | 6 km | thunderstorm with rain | broken clouds 6,000 ft (CB) |
| 16.09 19:00 – 17.09 00:00 | FM | 310° 5 kt | 10 km+ | light rain showers | scattered clouds 6,000 ft, overcast 11,000 ft |
raw report
TAF KASE 152341Z 1600/1624 23009KT P6SM FEW080 SCT100 TEMPO 1600/1602 VRB20G35KT 5SM -TSRA BKN070CB FM160200 19008KT P6SM SCT070 BKN100 FM160300 16008KT P6SM SCT070 BKN110 FM160900 16005KT P6SM SCT060 BKN100 PROB30 1609/1615 4SM -SHRA BKN060 FM161900 31005KT 6SM -SHRA SCT060 OVC110 PROB30 1619/1624 4SM TSRA BKN060CBNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| SKW5779OO5779 | KDEN Denver | A83F63 | 16.09 01:31 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 01:30 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 01:15 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 16.09 01:11 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 16.09 00:59 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 00:59 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 00:44 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 16.09 00:44 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 00:28 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 16.09 00:26 |
| SKW3704OO3704 | KLAX Los Angeles | A2A213 | 16.09 00:13 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 16.09 00:11 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 15.09 23:58 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 15.09 23:42 |
| SKW5917OO5917 | KIAH Houston | A86A99 | 15.09 23:42 |
| SKW5917OO5917 | KIAH Houston | A86A99 | 15.09 23:27 |
| SKW5711OO5711 | KSFO San Francisco | A85964 | 15.09 23:26 |
| SKW5917OO5917 | KIAH Houston | A86A99 | 15.09 23:12 |
| SKW5775OO5775 | KDEN Denver | A02413 | 15.09 22:57 |
| SKW5917OO5917 | KIAH Houston | A86A99 | 15.09 22:26 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SKW4914OO4914 | KORD Chicago | A7FF0E | 16.09 01:31 |
| SKW5778OO5778 | KDEN Denver | A02413 | 16.09 01:31 |
| SKW5778OO5778 | KDEN Denver | A02413 | 16.09 01:15 |
| SKW5778OO5778 | KDEN Denver | A02413 | 16.09 00:59 |
| SKW5778OO5778 | KDEN Denver | A02413 | 16.09 00:44 |
| SKW5778OO5778 | KDEN Denver | A02413 | 16.09 00:28 |
| SKW6011OO6011 | KDEN Denver | A83F63 | 15.09 23:27 |
| SKW6011OO6011 | KDEN Denver | A83F63 | 15.09 23:12 |
| SKW5772OO5772 | KDEN Denver | A04B92 | 15.09 22:25 |
| SKW5776OO5776 | KDEN Denver | A851F6 | 15.09 22:22 |
| SKW5772OO5772 | KDEN Denver | A04B92 | 15.09 22:11 |
| SKW5776OO5776 | KDEN Denver | A851F6 | 15.09 22:10 |
| SKW5776OO5776 | KDEN Denver | A851F6 | 15.09 21:40 |
| SKW5956OO5956 | KORD Chicago | A02DDA | 15.09 21:25 |
| SKW5956OO5956 | KORD Chicago | A02DDA | 15.09 20:55 |
| SKW5774OO5774 | KDEN Denver | A8431A | 15.09 20:53 |
| SKW5774OO5774 | KDEN Denver | A8431A | 15.09 20:39 |
| SKW5956OO5956 | KORD Chicago | A02DDA | 15.09 20:39 |
| SKW5493OO5493 | KIAH Houston | A86A99 | 15.09 20:24 |
| SKW4133OO4133 | KLAX Los Angeles | A2BAB6 | 15.09 20:09 |
Nearby airports
- KEGE / EGE Eagle County Regional Airport 47 km
- KGUC / GUC Gunnison Crested Butte Regional Airport 77 km
- KMTJ / MTJ Montrose Regional Airport 119 km
- KHDN / HDN Yampa Valley Airport 143 km
- KGJT / GJT Grand Junction Regional Airport 144 km
- KTEX / TEX Telluride Regional Airport 168 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.