Aircraft A047DB

SKW4652 KAVL → KORD

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
A047DB
Altitude
—
Ground speed
10 kt
Vertical rate
—
Track
250°
Squawk
0773
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 SKW4652 OO4652 KAVL Asheville KORD Chicago 02:24 UTC 05:00 UTC 2 h 35 min 36 000 ft
30.10.2026 SKW5230 OO5230 KBTV Burlington KORD Chicago 23:12 UTC 01:03 UTC 1 h 51 min 36 000 ft
30.10.2026 SKW5341 OO5341 KSFO San Francisco KTUS Tucson 19:47 UTC 21:56 UTC 2 h 9 min 36 000 ft
30.10.2026 SKW5340 OO5340 KIAH Houston KGSP Greenville/Greer/Spartanburg 17:15 UTC 17:49 UTC 0 h 34 min 35 000 ft
30.10.2026 SKW5340 OO5340 KIAH Houston KGSP Greenville/Greer/Spartanburg 15:50 UTC 16:56 UTC 1 h 7 min 34 000 ft
30.10.2026 SKW5284 OO5284 MMSP San Luis Potosí KIAH Houston 13:12 UTC 14:23 UTC 1 h 10 min 35 000 ft
30.10.2026 SKW5283 OO5283 KIAH Houston MMSP San Luis Potosí 03:00 UTC 03:59 UTC 0 h 58 min 34 000 ft
30.10.2026 SKW5319 OO5319 KFSD Sioux Falls KDEN Denver 00:29 UTC 01:27 UTC 0 h 58 min 37 000 ft
29.10.2026 SKW5319 OO5319 KFSD Sioux Falls KDEN Denver 23:32 UTC 00:11 UTC 0 h 38 min 37 000 ft
29.10.2026 SKW5318 OO5318 KOMA Omaha KIAH Houston 17:44 UTC 18:02 UTC 0 h 18 min 37 000 ft
29.10.2026 SKW5318 OO5318 KOMA Omaha KIAH Houston 15:38 UTC 16:55 UTC 1 h 17 min 34 000 ft
28.10.2026 SKW5317 OO5317 KDEN Denver KSAF Santa Fe 22:13 UTC 23:04 UTC 0 h 51 min 26 000 ft
28.10.2026 SKW5352 OO5352 KSBN South Bend KORD Chicago 20:45 UTC 21:24 UTC 0 h 39 min 23 000 ft
28.10.2026 SKW5580 OO5580 KCRP Corpus Christi KIAH Houston 19:05 UTC 19:41 UTC 0 h 37 min 19 000 ft
28.10.2026 SKW325G OO325G — — 17:17 UTC 17:57 UTC 0 h 40 min 15 825 ft
28.10.2026 SKW5284 OO5284 MMSP San Luis Potosí KIAH Houston 13:15 UTC 14:22 UTC 1 h 7 min 35 000 ft
28.10.2026 SKW5283 OO5283 KIAH Houston MMSP San Luis Potosí 00:07 UTC 01:20 UTC 1 h 12 min 26 000 ft
27.10.2026 SKW5798 OO5798 KMEM Memphis KIAH Houston 20:45 UTC 22:14 UTC 1 h 30 min 36 000 ft
27.10.2026 SKW5414 OO5414 KORD Chicago KLEX Lexington 18:05 UTC 19:27 UTC 1 h 22 min 36 000 ft
27.10.2026 SKW4677 OO4677 KCOS Colorado Springs KDEN Denver 14:59 UTC 16:16 UTC 1 h 16 min 34 000 ft
27.10.2026 SKW591R OO591R — — 12:34 UTC 12:56 UTC 0 h 21 min 30 100 ft
27.10.2026 SKW5574 OO5574 KIAH Houston KCHS Charleston 10:27 UTC 11:02 UTC 0 h 34 min 22 000 ft
27.10.2026 SKW5666 OO5666 KIDA Idaho Falls KDEN Denver 03:54 UTC 03:55 UTC 0 h 0 min 425 ft
27.10.2026 SKW5666 OO5666 KIDA Idaho Falls KDEN Denver 03:15 UTC 03:32 UTC 0 h 17 min 23 000 ft
26.10.2026 SKW5243 OO5243 MMMY Monterrey KIAH Houston 22:54 UTC 00:05 UTC 1 h 11 min 31 000 ft
26.10.2026 SKW6001 OO6001 KSFO San Francisco MMMY Monterrey 20:47 UTC 21:36 UTC 0 h 49 min 33 000 ft
26.10.2026 SKW6001 OO6001 KSFO San Francisco MMMY Monterrey 17:43 UTC 20:24 UTC 2 h 41 min 33 000 ft
26.10.2026 SKW5596 OO5596 MMMY Monterrey KSFO San Francisco 12:11 UTC 16:12 UTC 4 h 1 min 36 025 ft
26.10.2026 SKW5242 OO5242 KIAH Houston MMMY Monterrey 01:49 UTC 03:10 UTC 1 h 20 min 34 000 ft
25.10.2026 SKW5842 OO5842 KORD Chicago KTYS Knoxville/Maryville 22:27 UTC 23:18 UTC 0 h 50 min 22 450 ft
Related tools