Yangon International Airport RGN / VYYY
Yangon, MM · elevation 109 ft (33 m) · Wikipedia
MVFR · observed 31.10 23:00 UTC
Current weather (METAR)
- Wind
- 40°, 2 kt (1 m/s)
- Visibility
- 7 km (4.35 SM)
- Clouds
- few clouds at 2,000 ft (610 m), scattered clouds at 11,000 ft (3,350 m)
- Temperature
- 27 °C, dew point 26 °C
- QNH
- 1014 hPa (29.94 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR VYYY 312300Z 04002KT 7000 FEW020 SCT110 27/26 Q1014 NOSIGRunways
- 03/21 3,414 m × 61 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 18:00 — 01.11 18:00 UTC, issued 31.10 17:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 18:00 – 01.11 00:00 | TEMPO | 40° 5 kt | 4 km | mist | — |
| 31.10 18:00 – 01.11 18:00 | FM | 290° 7 kt | 7 km | — | scattered clouds 2,000 ft, few clouds 3,000 ft (TCU) |
raw report
TAF VYYY 311700Z 3118/0118 29007KT 7000 SCT020 FEW030TCU TX35/3109 TN25/0100 TEMPO 3118/3124 04005KT 4000 BRNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| MMA2368M236 | WSSS Singapore | 704009 | 31.10 23:06 |
| MMA3838M383 | VTBD Bangkok | 704018 | 31.10 21:05 |
| MMA2368M236 | WSSS Singapore | 704009 | 31.10 21:05 |
| MMA3918M391 | VTBS Bangkok | 704010 | 31.10 20:50 |
| MMA4558M455 | VVDN Da Nang | XY-ALY | 31.10 20:16 |
| MMA2368M236 | WSSS Singapore | 704009 | 31.10 19:11 |
| MMA4518M451 | VVNB Hanoi (Soc Son) | 704458 | 31.10 18:51 |
| MMA3738M373 | VTBS Bangkok | XY-ALT | 31.10 17:51 |
| MMA4518M451 | VVNB Hanoi (Soc Son) | 704458 | 31.10 17:12 |
| CES9641MU9641 | ZBHH Hohhot | 780DB9 | 31.10 17:03 |
| UBA2306UB2306 | VTBS Bangkok | 8A08B1 | 31.10 16:13 |
| MMA2348M234 | WSSS Singapore | 704010 | 31.10 16:12 |
| UBA018UB18 | VTBS Bangkok | 7041C1 | 31.10 15:45 |
| MMA4538M453 | VVTS Ho Chi Minh City | 704020 | 31.10 15:34 |
| MMA3518M351 | VTBS Bangkok | 704009 | 31.10 15:12 |
| MMA3328M332 | VTBS Bangkok | XY-ALY | 31.10 14:35 |
| MMA2348M234 | WSSS Singapore | 704010 | 31.10 14:05 |
| MMA5068M506 | WMKP Penang | 704458 | 31.10 13:42 |
| KBZ827K7827 | VYTL Tachileik | 70472B | 31.10 13:08 |
| MMA6028M602 | VEGY Gaya | XY-ALT | 31.10 12:59 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| KBZ323K7323 | VYKT Kawthoung | 70472B | 31.10 22:24 |
| MMA3828M382 | VTBD Bangkok | 704018 | 31.10 19:03 |
| MMA2358M235 | WSSS Singapore | 704009 | 31.10 19:08 |
| MMA3908M390 | VTBS Bangkok | 704010 | 31.10 18:28 |
| MMA4508M450 | VVNB Hanoi (Soc Son) | 704458 | 31.10 16:06 |
| MMA3728M372 | VTBS Bangkok | XY-ALT | 31.10 15:39 |
| MMA4508M450 | VVNB Hanoi (Soc Son) | 704458 | 31.10 15:25 |
| CSN5042CZ5042 | ZGGG Guangzhou (Huadu) | 7814DD | 31.10 14:13 |
| AIQ254FD254 | VTBD Bangkok | 880C48 | 31.10 14:09 |
| THA304TG304 | VTBS Bangkok | 885314 | 31.10 14:00 |
| CSN5042CZ5042 | ZGGG Guangzhou (Huadu) | 7814DD | 31.10 12:36 |
| MMA3508M350 | VTBS Bangkok | 704009 | 31.10 12:36 |
| UBA2305UB2305 | VTBS Bangkok | 8A08B1 | 31.10 12:27 |
| UBA017UB17 | VTBS Bangkok | 7041C1 | 31.10 12:59 |
| SIA763SQ763 | WSSS Singapore | 76B461 | 31.10 12:23 |
| MMA2338M233 | WSSS Singapore | 704010 | 31.10 12:09 |
| MMA3318M331 | VTBS Bangkok | XY-ALY | 31.10 11:57 |
| MMA4528M452 | VVTS Ho Chi Minh City | 704020 | 31.10 11:34 |
| MMA5058M505 | WMKP Penang | 704458 | 31.10 10:25 |
| PTW915VV915 | VTBS Bangkok | HS-PAW | 31.10 10:23 |
Nearby airports
- VYPN / BSX Pathein Airport 144 km
- VYMM / MNU Mawlamyine Airport 171 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.