Seychelles International Airport SEZ / FSIA
Victoria, SC · elevation 10 ft (3 m) · Wikipedia
VFR · observed 31.10 12:00 UTC
Current weather (METAR)
- Wind
- 160°, 11 kt (6 m/s)
- Visibility
- 10 km or more
- Weather
- light rain showers
- Clouds
- few clouds at 1,400 ft (430 m), scattered clouds at 1,800 ft (550 m)
- Temperature
- 27 °C, dew point 24 °C
- QNH
- 1012 hPa (29.88 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR FSIA 311200Z 16011KT 110V210 9999 -SHRA FEW014CB SCT018 27/24 Q1012 TEMPO 8000 SHRARunways
- 13/31 2,987 m × 46 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 12:00 — 01.11 12:00 UTC, issued 31.10 11:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 12:00 – 31.10 18:00 | TEMPO | — | 8 km | rain showers | few clouds 800 ft, few clouds 1,500 ft (CB), broken clouds 1,800 ft |
| 31.10 12:00 – 01.11 12:00 | FM | 120° 10 kt | 10 km+ | — | scattered clouds 2,000 ft |
raw report
TAF FSIA 311100Z 3112/0112 12010KT 9999 SCT020 TEMPO 3112/3118 8000 SHRA FEW008 FEW015CB BKN018NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| UAE707EK707 | OMDB Dubai | 896216 | 31.10 11:43 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 10:59 |
| IGO18556E1855 | VABB Mumbai | 80192C | 31.10 10:39 |
| UAE707EK707 | OMDB Dubai | 896216 | 31.10 10:01 |
| UAE707EK707 | OMDB Dubai | 896216 | 31.10 09:35 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 09:13 |
| SEY019HM19 | OMAA Abu Dhabi | 074047 | 31.10 08:35 |
| AFL244SU244 | UUEE Moscow | RA-73153 | 31.10 08:16 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 08:07 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 07:32 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 06:56 |
| IGO18556E1855 | VABB Mumbai | 80192C | 31.10 06:30 |
| UAE707EK707 | OMDB Dubai | 896216 | 31.10 05:38 |
| SEY019HM19 | OMAA Abu Dhabi | 074047 | 31.10 04:55 |
| HM1HM1 | EGLL London | 7C7CC3 | 31.10 04:44 |
| UAE5QLEK5QL | OMDB Dubai | 896309 | 31.10 02:47 |
| ETD700EY700 | OMAA Abu Dhabi | 896397 | 31.10 02:36 |
| AFL244SU244 | UUEE Moscow | RA-73153 | 31.10 01:44 |
| CFG302DE302 | EDDF Frankfurt am Main | D-ANRN | 31.10 01:30 |
| SEY060HM60 | FAOR Johannesburg | 074045 | 31.10 01:19 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AUA22OS22 | LOWW Vienna | 4408FB | 31.10 12:26 |
| QTR74RQR74R | OTHH Doha | A7-BFY | 31.10 12:21 |
| QTR74RQR74R | OTHH Doha | A7-BFY | 31.10 11:55 |
| AFL245SU245 | UUEE Moscow | RA-73153 | 31.10 11:43 |
| SEY049HM49 | FIMP Plaine Magnien | 074047 | 31.10 10:14 |
| QTR74RQR74R | OTHH Doha | A7-BFY | 31.10 10:06 |
| UAE706EK706 | OMDB Dubai | 896309 | 31.10 08:47 |
| ETD701EY701 | OMAA Abu Dhabi | 896397 | 31.10 08:06 |
| AUA22OS22 | LOWW Vienna | 4408FB | 31.10 06:15 |
| ETD701EY701 | OMAA Abu Dhabi | 896397 | 31.10 04:09 |
| UAE708EK708 | OMDB Dubai | 896217 | 31.10 00:36 |
| SEY018HM18 | OMAA Abu Dhabi | 074047 | 30.10 22:18 |
| SEY061HM61 | FAOR Johannesburg | 074045 | 30.10 18:49 |
| SEY018HM18 | OMAA Abu Dhabi | 074047 | 30.10 18:23 |
| UAE708EK708 | OMDB Dubai | 896217 | 30.10 18:06 |
| KQA251KQ251 | HKJK Nairobi | 04C03B | 30.10 18:16 |
| KQA251KQ251 | HKJK Nairobi | 04C03B | 30.10 15:29 |
| ETH878ET878 | HAAB Addis Ababa | 04026E | 30.10 12:02 |
| UAE706EK706 | OMDB Dubai | 896214 | 30.10 09:22 |
| HM2HM2 | EGLL London | 7C7CC6 | 30.10 08:09 |
Nearby airports
- FSPP / PRI Praslin Island Airport 44 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.