Sultan Abdul Aziz Shah International Airport SZB / WMSA
Subang, MY · elevation 90 ft (27 m) · Wikipedia
VFR · observed 31.10 13:00 UTC
Current weather (METAR)
- Wind
- variable, 1 kt (1 m/s)
- Visibility
- 9 km (5.59 SM)
- Clouds
- few clouds at 2,500 ft (760 m)
- Temperature
- 27 °C, dew point 24 °C
- QNH
- 1013 hPa (29.91 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR WMSA 311300Z VRB01KT 9000 FEW025 27/24 Q1013 RETSRARunways
- 15/33 3,780 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 12:00 — 01.11 12:00 UTC, issued 31.10 11:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 12:00 – 01.11 12:00 | FM | var. 3 kt | 10 km+ | — | few clouds 1,800 ft |
| 31.10 12:00 – 31.10 14:00 | TEMPO 30% | 100° 5 kt | 5 km | thunderstorm with rain | few clouds 1,700 ft (CB) |
raw report
TAF WMSA 311100Z 3112/0112 VRB03KT 9999 FEW018 PROB30 TEMPO 3112/3114 10005KT 5000 TSRA FEW017CBNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| MXD349OD349 | WIII Jakarta | 75041C | 31.10 13:34 |
| FFM1343FY1343 | WMKJ Johor Bahru | 750278 | 31.10 13:02 |
| MXD349OD349 | WIII Jakarta | 75041C | 31.10 11:52 |
| TNU6998B699 | WIII Jakarta | PK-TLK | 31.10 11:43 |
| TNU6998B699 | WIII Jakarta | PK-TLK | 31.10 10:07 |
| MXD1017OD1017 | WBKK Kota Kinabalu | 7505AA | 31.10 09:46 |
| MXD1403OD1403 | WMKL Langkawi | 9M-LNM | 31.10 08:44 |
| MXD1017OD1017 | WBKK Kota Kinabalu | 7505AA | 31.10 08:12 |
| MXD1165OD1165 | WMKP Penang | 75041C | 31.10 07:32 |
| FFM1339FY1339 | WMKJ Johor Bahru | 750051 | 31.10 05:38 |
| TGW474TR474 | WSSS Singapore | 9V-TNF | 31.10 05:00 |
| HKE716UO716 | VHHH Hong Kong | 780ABE | 31.10 03:49 |
| MXD1232OD1232 | WMKC Kota Baharu | 9M-LNM | 31.10 03:07 |
| MXD1202OD1202 | WMKJ Johor Bahru | 7505AA | 31.10 01:56 |
| FFM1335FY1335 | WMKJ Johor Bahru | 750278 | 31.10 01:34 |
| HKE716UO716 | VHHH Hong Kong | 780ABE | 31.10 00:47 |
| TGW462TR462 | WSSS Singapore | 76D1C3 | 30.10 23:49 |
| MXD533OD533 | VTBD Bangkok | 75041C | 30.10 12:48 |
| FFM1343FY1343 | WMKJ Johor Bahru | 750031 | 30.10 12:31 |
| MXD533OD533 | VTBD Bangkok | 75041C | 30.10 11:54 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| MXD1162OD1162 | WMKP Penang | 7505AA | 31.10 13:08 |
| TNU6988B698 | WIII Jakarta | PK-TLK | 31.10 13:30 |
| MXD348OD348 | WIII Jakarta | 75041C | 31.10 10:47 |
| MXD348OD348 | WIII Jakarta | 75041C | 31.10 09:36 |
| HKE717UO717 | VHHH Hong Kong | 780ABE | 31.10 08:55 |
| TGW475TR475 | WSSS Singapore | 9V-TNF | 31.10 07:14 |
| MXD1016OD1016 | WBKK Kota Kinabalu | 7505AA | 31.10 06:23 |
| HKE717UO717 | VHHH Hong Kong | 780ABE | 31.10 05:13 |
| MXD1016OD1016 | WBKK Kota Kinabalu | 7505AA | 31.10 04:43 |
| TGW463TR463 | WSSS Singapore | 76D1C3 | 31.10 01:51 |
| MXD1164OD1164 | WMKP Penang | 75041C | 31.10 00:46 |
| MXD1201OD1201 | WMKJ Johor Bahru | 7505AA | 31.10 00:27 |
| TNU6988B698 | WIII Jakarta | PK-TLG | 30.10 14:04 |
| TNU6988B698 | WIII Jakarta | PK-TLG | 30.10 13:11 |
| MXD532OD532 | VTBD Bangkok | 75041C | 30.10 10:07 |
| HKE717UO717 | VHHH Hong Kong | 78922C | 30.10 08:58 |
| MXD532OD532 | VTBD Bangkok | 75041C | 30.10 08:48 |
| MXD1402OD1402 | WMKL Langkawi | 7505AA | 30.10 07:24 |
| TGW475TR475 | WSSS Singapore | 76D1C5 | 30.10 07:05 |
| HKE717UO717 | VHHH Hong Kong | 78922C | 30.10 05:13 |
Nearby airports
- WMKK / KUL Kuala Lumpur International Airport 46 km
- WMKM / MKZ Malacca International Airport 124 km
- WMPA / PKG Pulau Pangkor Airport 166 km
- WMKI / IPH Sultan Azlan Shah Airport 168 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.