Srinagar International Airport SXR / VISR
Srinagar, IN · elevation 5,429 ft (1,655 m) · Wikipedia
MVFR · observed 31.10 11:30 UTC
Current weather (METAR)
- Wind
- variable, 2 kt (1 m/s)
- Visibility
- 5 km (3.11 SM)
- Weather
- smoke
- Clouds
- few clouds at 2,500 ft (760 m), scattered clouds at 20,000 ft (6,100 m)
- Temperature
- 19 °C, dew point 5 °C
- QNH
- 1025 hPa (30.27 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR VISR 311130Z VRB02KT 5000 FU FEW025 SCT200 19/05 Q1025 NOSIGRunways
- 13/31 3,685 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 12:00 — 01.11 00:00 UTC, issued 31.10 09:30 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 12:00 – 01.11 00:00 | FM | 300° 5 kt | 6 km | — | scattered clouds 2,500 ft |
| 31.10 15:00 – 31.10 17:00 | TEMPO | — | 5 km | smoke | — |
raw report
TAF VISR 310930Z 3112/3124 30005KT 6000 SCT025 TEMPO 3115/3117 5000 FUNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| IGO237P6E237P | VIDP New Delhi | 8013F8 | 31.10 12:29 |
| IGO21256E2125 | VIDP New Delhi | VT-NOA | 31.10 11:38 |
| IGO62536E6253 | VOHS Hyderabad | VT-IXL | 31.10 11:04 |
| IGO6046E604 | VOMM Chennai | VT-IRX | 31.10 11:00 |
| IGO6046E604 | VOMM Chennai | VT-IRX | 31.10 10:29 |
| AXB3305IX3305 | VIDP New Delhi | VT-ATJ | 31.10 09:17 |
| IGO24966E2496 | VIDP New Delhi | VT-ILY | 31.10 07:50 |
| IGO60106E6010 | VIDP New Delhi | 801678 | 31.10 07:46 |
| AKJ1802QP1802 | VECC Kolkata | VT-YBO | 31.10 07:30 |
| AXB1017IX1017 | VIDP New Delhi | VT-RTP | 31.10 07:01 |
| IGO60106E6010 | VIDP New Delhi | 801678 | 31.10 06:52 |
| IGO60926E6092 | VIDP New Delhi | VT-IQM | 31.10 06:03 |
| IGO62886E6288 | VOMM Chennai | VT-IIV | 31.10 04:38 |
| AXB1074IX1074 | VIDP New Delhi | VT-RTO | 31.10 04:36 |
| AXB1980IX1980 | VIJO Jodhpur | VT-RTP | 31.10 04:08 |
| IGO62886E6288 | VOMM Chennai | VT-IIV | 31.10 02:42 |
| AIC3425AI3425 | VIDP New Delhi | 800C4A | 31.10 02:39 |
| AXB1012IX1012 | VIDP New Delhi | VT-TNL | 31.10 02:32 |
| AKJ1121QP1121 | VABB Mumbai | 8018C1 | 31.10 02:26 |
| AIC3427AI3427 | VIDP New Delhi | 800C89 | 31.10 01:51 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AKJ1803QP1803 | VECC Kolkata | VT-YBO | 31.10 12:30 |
| AIC1KBAI1KB | VIDP New Delhi | 800D40 | 31.10 12:30 |
| AIC1FCAI1FC | VIDP New Delhi | VT-RTK | 31.10 11:31 |
| IGO2296E229 | VICG Chandigarh | VT-IOG | 31.10 09:34 |
| AXB1352IX1352 | VIDP New Delhi | VT-RTO | 31.10 10:13 |
| AKJ1803QP1803 | VECC Kolkata | VT-YBO | 31.10 10:10 |
| AXB1304IX1304 | VIDP New Delhi | VT-BWL | 31.10 09:37 |
| AIC3426AI3426 | VIDP New Delhi | 800C4A | 31.10 09:28 |
| AXB559IX559 | VEBS Bhubaneswar | 800CD5 | 31.10 06:29 |
| AXB559IX559 | VEBS Bhubaneswar | 800CD5 | 31.10 05:44 |
| AXB1037IX1037 | VEIM Imphal | VT-TNL | 31.10 05:23 |
| AIC3428AI3428 | VIDP New Delhi | 800C89 | 31.10 04:28 |
| IGO60416E6041 | VECC Kolkata | 80140A | 31.10 03:53 |
| IGO60416E6041 | VECC Kolkata | 80140A | 31.10 02:52 |
| AXB559IX559 | VEBS Bhubaneswar | 800CD5 | 31.10 01:59 |
| IGO4786E478 | VOMM Chennai | VT-IIV | 30.10 20:22 |
| IGO4786E478 | VOMM Chennai | VT-IIV | 30.10 18:34 |
| IGO61126E6112 | VIAR Amritsar | VT-IXN | 30.10 16:21 |
| AXB1021IX1021 | VIDP New Delhi | VT-RTE | 30.10 15:46 |
| IGO61126E6112 | VIAR Amritsar | VT-IXN | 30.10 15:31 |
Nearby airports
- OPMF / MFG Muzaffarabad Airport 123 km
- VIJU / IXJ Jammu Airport 144 km
- OPSD / KDU Skardu International Airport 166 km
- OPST / SKT Sialkot International Airport 166 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.