Trabzon International Airport TZX / LTCG
Trabzon, TR · elevation 104 ft (32 m) · Wikipedia
MVFR · observed 15.09 23:20 UTC
Current weather (METAR)
- Wind
- 250°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- broken clouds at 2,800 ft (850 m)
- Temperature
- 21 °C, dew point 17 °C
- QNH
- 1017 hPa (30.03 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR LTCG 152320Z 25003KT 9999 BKN028 21/17 Q1017 NOSIGRunways
- 11/29 2,640 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 22:40 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 17.09 00:00 | FM | var. 2 kt | 10 km+ | light rain showers | scattered clouds 1,600 ft, broken clouds 3,500 ft |
| 16.09 01:00 – 16.09 04:00 | TEMPO | — | 3 km | rain showers, mist | broken clouds 600 ft, broken clouds 2,500 ft |
| 16.09 04:00 – 16.09 07:00 | TEMPO | — | — | — | broken clouds 800 ft, broken clouds 2,500 ft |
| 16.09 07:00 – 16.09 11:00 | TEMPO | 300° 12 kt | — | — | — |
raw report
TAF LTCG 152240Z 1600/1624 VRB02KT 9999 -SHRA SCT016 BKN035 TEMPO 1601/1604 3500 SHRA BR BKN006 BKN025 TEMPO 1604/1607 BKN008 BKN025 TEMPO 1607/1611 30012KTNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| TKJ50XVF50X | LTFJ Pendik, Istanbul | TC-LUL | 15.09 23:27 |
| PGT4320PC4320 | LTAI Antalya | 4BB864 | 15.09 23:08 |
| TKJ50XVF50X | LTFJ Pendik, Istanbul | TC-LUL | 15.09 22:40 |
| TKJ50XVF50X | LTFJ Pendik, Istanbul | TC-LUL | 15.09 22:26 |
| THY8WYTK8WY | LTFM Istanbul | 4BAA09 | 15.09 20:55 |
| TKJ5GRVF5GR | LTFJ Pendik, Istanbul | 4BB05A | 15.09 20:53 |
| THY8WYTK8WY | LTFM Istanbul | 4BAA09 | 15.09 20:04 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| KNE622XY622 | OEJN Jeddah | 710DBF | 15.09 21:55 |
| KNE622XY622 | OEJN Jeddah | 710DBF | 15.09 21:40 |
| TKJ9RLVF9RL | LTFJ Pendik, Istanbul | 4BB88F | 15.09 21:10 |
| KNE622XY622 | OEJN Jeddah | 710DBF | 15.09 21:20 |
| THY2LJTK2LJ | LTFM Istanbul | 4BAB26 | 15.09 20:55 |
| KNE622XY622 | OEJN Jeddah | 710DBF | 15.09 20:16 |
| TKJ9RLVF9RL | LTFJ Pendik, Istanbul | 4BB88F | 15.09 19:53 |
Nearby airports
- LTFO / RZV Rize–Artvin Airport 91 km
- LTCB / OGU Ordu–Giresun Airport 143 km
- LTCD / ERC Erzincan Airport 145 km
- LTCE / ERZ Erzurum International Airport 164 km
- UGSB / BUS Alexander Kartveli Batumi International Airport 166 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.