Düsseldorf Airport DUS / EDDL
Düsseldorf, DE · elevation 147 ft (45 m) · Wikipedia
MVFR · observed 16.09 01:20 UTC
Current weather (METAR)
- Wind
- 290°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 1,000 ft (300 m), scattered clouds at 1,500 ft (460 m), broken clouds at 2,300 ft (700 m)
- Temperature
- 18 °C, dew point 17 °C
- QNH
- 1013 hPa (29.91 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR EDDL 160120Z AUTO 29004KT 9999 FEW010 SCT015 BKN023 18/17 Q1013 RESHRA TEMPO SHRA BKN008CBRunways
- 05R/23L 3,000 m × 45 m CON
- 05L/23R 2,700 m × 45 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 08:00 | FM | 290° 7 kt | 10 km+ | — | broken clouds 2,000 ft |
| 16.09 00:00 – 16.09 04:00 | TEMPO | 300° 12 kt | — | rain showers | broken clouds 1,200 ft (CB) |
| 16.09 00:00 – 16.09 02:00 | TEMPO 30% | — | 3 km | thunderstorm with rain | broken clouds 800 ft (CB) |
| 16.09 02:00 – 16.09 06:00 | TEMPO 40% | — | — | — | broken clouds 600 ft |
| 16.09 06:00 – 16.09 08:00 | TEMPO 30% | — | — | — | broken clouds 1,200 ft |
| 16.09 08:00 – 16.09 15:00 | BECMG | 290° 12 kt | 10 km+ | — | broken clouds 2,000 ft |
| 16.09 11:00 – 16.09 18:00 | TEMPO | — | — | rain showers | broken clouds 2,000 ft (TCU) |
| 16.09 13:00 – 16.09 17:00 | TEMPO 30% | 280° 15 kt G25 | — | thunderstorm with rain | — |
| 16.09 15:00 – 16.09 18:00 | BECMG | 280° 5 kt | 10 km+ | — | broken clouds 2,000 ft |
| 16.09 18:00 – 17.09 01:00 | BECMG | 210° 4 kt | 10 km+ | — | broken clouds 2,000 ft |
| 17.09 01:00 – 17.09 06:00 | BECMG | 190° 9 kt | 10 km+ | — | broken clouds 2,000 ft |
raw report
TAF EDDL 152300Z 1600/1706 29007KT 9999 BKN020 TEMPO 1600/1604 30012KT SHRA BKN012CB PROB30 TEMPO 1600/1602 3500 TSRA BKN008CB PROB40 TEMPO 1602/1606 BKN006 PROB30 TEMPO 1606/1608 BKN012 BECMG 1608/1611 29012KT TEMPO 1611/1618 SHRA BKN020TCU PROB30 TEMPO 1613/1617 28015G25KT TSRA BECMG 1615/1618 28005KT BECMG 1618/1621 21004KT BECMG 1701/1704 19009KTNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| EWG29HEW29H | LEMG Málaga | D-AIDP | 11.02 00:30 |
| TUI49EX349E | GCTS Tenerife | D-AMAY | 11.02 00:30 |
| LOT5NGLO5NG | EPWA Warsaw | SP-LNK | 11.02 00:30 |
| EWG7MGEW7MG | EGCC Manchester, Greater Manchester | 9H-SWA | 11.02 00:30 |
| EWG1DPEW1DP | LKPR Prague | D-AEWV | 11.02 00:30 |
| EWG7SUEW7SU | LEVC Valencia | 9H-EXY | 11.02 00:30 |
| KLM1805KL1805 | EHAM Amsterdam | D-AMWO | 11.02 00:30 |
| CFG6FXDE6FX | LIEO Olbia (SS) | D-AICT | 11.02 00:29 |
| CFG4CLDE4CL | GCFV El Matorral | ES-MBB | 10.02 23:48 |
| CFG4PKDE4PK | LEPA Palma de Mallorca | D-ANLD | 10.02 23:48 |
| EWG62KEW62K | LIPE Bologna | D-AIDU | 10.02 23:48 |
| EWG5DTEW5DT | GCTS Tenerife | 9H-EUX | 10.02 23:48 |
| EWG7QHEW7QH | LIML Segrate (MI) | D-AEWS | 10.02 23:48 |
| DLH3LRLH3LR | EDDM Munich | D-AIUB | 10.02 23:48 |
| ENT6063E46063 | BKPR Prishtina | SP-ENN | 09.02 00:09 |
| TUI3XNX33XN | LPMA Funchal | D-AMAH | 08.02 04:34 |
| EWG16FEW16F | LPPT Lisbon | D-AEEB | 06.02 05:46 |
| EWG1UEW1U | LEBL Barcelona | 9H-MLU | 04.02 20:42 |
| EWG91VEW91V | EGBB Birmingham, West Midlands | D-AEWQ | 03.02 16:47 |
| SXS6XTXQ6XT | LTDB Tarsus | 4BCCAF | 16.09 01:11 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| UAE58EK58 | OMDB Dubai | 89620D | 16.09 01:31 |
| UAE58EK58 | OMDB Dubai | 89620D | 16.09 01:16 |
| UAE58EK58 | OMDB Dubai | 89620D | 16.09 00:59 |
| UAE58EK58 | OMDB Dubai | 89620D | 16.09 00:44 |
| UAE58EK58 | OMDB Dubai | 89620D | 16.09 00:28 |
| UAE58EK58 | OMDB Dubai | 89620D | 15.09 23:12 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 22:55 |
| UAE58EK58 | OMDB Dubai | 89620D | 15.09 22:51 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 22:42 |
| UAE58EK58 | OMDB Dubai | 89620D | 15.09 22:26 |
| SXS4CDXQ4CD | LTDB Tarsus | 4BCCAF | 15.09 22:11 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 22:10 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 21:56 |
| UAE58EK58 | OMDB Dubai | 89620D | 15.09 21:56 |
| SXS4CDXQ4CD | LTDB Tarsus | 4BCCAF | 15.09 21:56 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 21:40 |
| SXS4CDXQ4CD | LTDB Tarsus | 4BCCAF | 15.09 21:40 |
| UAE58EK58 | OMDB Dubai | 89620D | 15.09 21:40 |
| SXS8KUXQ8KU | LTDA Antakya | 4BCDE1 | 15.09 21:25 |
| PGT1688PC1688 | LTAC Ankara | 4B8533 | 15.09 21:21 |
Nearby airports
- EDDK / CGN Cologne Bonn Airport 54 km
- EDLV / NRN Weeze (Niederrhein) Airport 56 km
- EDLW / DTM Dortmund Airport 64 km
- EHBK / MST Maastricht Aachen Airport 81 km
- EHEH / EIN Eindhoven Airport 98 km
- EDDG / FMO Münster Osnabrück Airport 113 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.