Aircraft ACE7BF

EDV5340 KLGA → KLGA

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
ACE7BF
Altitude
—
Ground speed
6 kt
Vertical rate
—
Track
37°
Squawk
—
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 EDV5340 9E5340 KLGA New York KLGA New York 14:32 UTC 14:50 UTC 0 h 17 min 0 ft
23.10.2026 EDV4977 9E4977 KBHM Birmingham KLGA New York 11:15 UTC 13:26 UTC 2 h 11 min 35 025 ft
23.10.2026 EDV4938 9E4938 KLGA New York KBHM Birmingham 01:38 UTC 03:37 UTC 1 h 59 min 34 000 ft
22.10.2026 EDV5049 9E5049 KJFK New York KJFK New York 23:34 UTC 00:35 UTC 1 h 0 min 31 000 ft
22.10.2026 EDV5049 9E5049 KJFK New York KJFK New York 20:59 UTC 22:22 UTC 1 h 22 min 28 000 ft
22.10.2026 EDV5156 9E5156 KLGA New York KLGA New York 17:48 UTC 20:04 UTC 2 h 17 min 33 025 ft
22.10.2026 EDV5156 9E5156 KLGA New York KLGA New York 14:00 UTC 16:43 UTC 2 h 43 min 34 000 ft
22.10.2026 EDV5131 9E5131 KCAE Columbia KLGA New York 11:15 UTC 12:45 UTC 1 h 29 min 33 000 ft
22.10.2026 EDV5057 9E5057 KLGA New York KCAE Columbia 00:38 UTC 02:00 UTC 1 h 23 min 34 000 ft
22.10.2026 EDV5057 9E5057 KLGA New York KCAE Columbia 00:02 UTC 00:23 UTC 0 h 20 min 0 ft
21.10.2026 EDV4675 9E4675 KLGA New York KLGA New York 20:52 UTC 22:35 UTC 1 h 42 min 35 000 ft
21.10.2026 EDV4675 9E4675 KLGA New York KLGA New York 17:34 UTC 19:28 UTC 1 h 53 min 34 000 ft
21.10.2026 EDV5085 9E5085 KPIT Pittsburgh KJFK New York 14:32 UTC 16:44 UTC 2 h 12 min 35 000 ft
21.10.2026 EDV5114 9E5114 KRDU Raleigh/Durham KRDU Raleigh/Durham 12:17 UTC 13:32 UTC 1 h 15 min 34 000 ft
21.10.2026 EDV5285 9E5285 KBTV Burlington KLGA New York 00:39 UTC 02:02 UTC 1 h 23 min 33 025 ft
20.10.2026 EDV5336 9E5336 KLGA New York KLGA New York 21:32 UTC 23:54 UTC 2 h 21 min 34 025 ft
20.10.2026 EDV5046 9E5046 KLGA New York KLGA New York 19:00 UTC 20:24 UTC 1 h 24 min 29 025 ft
20.10.2026 EDV5046 9E5046 KLGA New York KLGA New York 15:45 UTC 17:26 UTC 1 h 41 min 34 000 ft
20.10.2026 EDV4960 9E4960 KLIT Little Rock KLGA New York 11:49 UTC 14:45 UTC 2 h 56 min 35 025 ft
19.10.2026 EDV4902 9E4902 KLGA New York KLIT Little Rock 21:17 UTC 00:15 UTC 2 h 58 min 36 000 ft
19.10.2026 EDV5020 9E5020 KDSM Des Moines KMSP Minneapolis 17:52 UTC 20:02 UTC 2 h 10 min 35 000 ft
19.10.2026 EDV5243 9E5243 KFWA Fort Wayne KDTW Detroit 15:37 UTC 16:56 UTC 1 h 19 min 35 000 ft
19.10.2026 EDV4951 9E4951 KJAX Jacksonville KLGA New York 11:27 UTC 13:53 UTC 2 h 26 min 34 000 ft
19.10.2026 EDV4965 9E4965 KABE Allentown/Bethlehem KATL Atlanta 01:02 UTC 03:36 UTC 2 h 34 min 35 000 ft
18.10.2026 EDV5351 9E5351 KATL Atlanta KAGS Augusta 22:24 UTC 23:47 UTC 1 h 23 min 32 000 ft
18.10.2026 EDV5351 9E5351 KATL Atlanta KAGS Augusta 20:14 UTC 21:39 UTC 1 h 25 min 33 000 ft
18.10.2026 EDV5492 9E5492 KTVC Traverse City KLGA New York 17:04 UTC 18:48 UTC 1 h 43 min 35 000 ft
18.10.2026 EDV5430 9E5430 KLGA New York CYHZ Halifax 14:00 UTC 15:51 UTC 1 h 52 min 34 000 ft
18.10.2026 EDV5384 9E5384 KCWA Mosinee KMSP Minneapolis 12:03 UTC 12:40 UTC 0 h 38 min 15 825 ft
18.10.2026 EDV4934 9E4934 KMSP Minneapolis KCWA Mosinee 01:04 UTC 01:48 UTC 0 h 44 min 16 750 ft
Related tools