Aircraft VT-IXK A20N

Airbus A320-251N · IndiGo Airlines

Last contact 46 minutes ago
Type
Airbus A320-251N
Operator
IndiGo Airlines
Year built
2024
ICAO address (hex)
8016DA
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 IGO6905 6E6905 VAPO Pune VERP Raipur 13:12 UTC 13:20 UTC 0 h 8 min 37 000 ft
23.10.2026 IGO202 6E202 VANP Nagpur VAPO Pune 11:26 UTC 11:41 UTC 0 h 15 min 34 000 ft
23.10.2026 IGO309H 6E309H VAPO Pune VANP Nagpur 09:14 UTC 09:18 UTC 0 h 5 min 37 000 ft
23.10.2026 IGO309H 6E309H VAPO Pune VANP Nagpur 08:59 UTC 08:59 UTC 0 h 0 min 24 975 ft
23.10.2026 IGO135 6E135 VECC Kolkata VAPO Pune 07:02 UTC 07:16 UTC 0 h 14 min 38 025 ft
23.10.2026 IGO135 6E135 VECC Kolkata VAPO Pune 04:51 UTC 05:55 UTC 1 h 4 min 38 025 ft
22.10.2026 IGO1058 6E1058 VTBS Bangkok VECC Kolkata 21:57 UTC 00:18 UTC 2 h 21 min 36 050 ft
22.10.2026 IGO1057 6E1057 VECC Kolkata VTBS Bangkok 17:57 UTC 20:18 UTC 2 h 21 min 35 025 ft
22.10.2026 IGO61HP 6E61HP VOVZ Visakhapatnam VECC Kolkata 14:32 UTC 15:46 UTC 1 h 13 min 39 025 ft
22.10.2026 IGO616 6E616 VECC Kolkata VOVZ Visakhapatnam 12:22 UTC 13:42 UTC 1 h 20 min 38 025 ft
22.10.2026 IGO6101 6E6101 VEBS Bhubaneswar VECC Kolkata 11:00 UTC 11:46 UTC 0 h 46 min 29 025 ft
22.10.2026 IGO6214 6E6214 VECC Kolkata VEBS Bhubaneswar 08:47 UTC 09:42 UTC 0 h 54 min 32 025 ft
22.10.2026 IGO311F 6E311F VEMN Dibrugarh VECC Kolkata 06:37 UTC 07:58 UTC 1 h 20 min 38 050 ft
22.10.2026 IGO6441 6E6441 VAAH Ahmedabad VEMN Dibrugarh 04:51 UTC 04:51 UTC 0 h 0 min 22 375 ft
22.10.2026 IGO6441 6E6441 VAAH Ahmedabad VEMN Dibrugarh 01:52 UTC 02:43 UTC 0 h 50 min 37 025 ft
22.10.2026 IGO6441 6E6441 VAAH Ahmedabad VEMN Dibrugarh 00:35 UTC 00:40 UTC 0 h 6 min 14 125 ft
21.10.2026 IGO632 6E632 VABB Mumbai VAAH Ahmedabad 22:57 UTC 23:18 UTC 0 h 21 min 28 975 ft
21.10.2026 IGO5275 6E5275 VEBD Siliguri VABB Mumbai 08:17 UTC 08:23 UTC 0 h 5 min 36 725 ft
21.10.2026 IGO5275 6E5275 VEBD Siliguri VABB Mumbai 06:17 UTC 07:02 UTC 0 h 45 min 38 025 ft
21.10.2026 IGO5305 6E5305 VABB Mumbai VEBD Siliguri 04:40 UTC 05:02 UTC 0 h 22 min 39 000 ft
21.10.2026 IGO5002 6E5002 VOGO Vasco da Gama VABB Mumbai 00:34 UTC 00:45 UTC 0 h 10 min 36 000 ft
20.10.2026 IGO104J 6E104J VABB Mumbai VANP Nagpur 17:51 UTC 17:56 UTC 0 h 4 min 37 025 ft
20.10.2026 IGO204E 6E204E VAUD Udaipur VABB Mumbai 14:32 UTC 14:53 UTC 0 h 21 min 38 000 ft
20.10.2026 IGO6027 6E6027 VABB Mumbai VAUD Udaipur 13:03 UTC 13:28 UTC 0 h 25 min 37 000 ft
20.10.2026 IGO2025 6E2025 VEPT Patna VABB Mumbai 08:37 UTC 08:40 UTC 0 h 3 min 34 025 ft
20.10.2026 IGO569H 6E569H VEBS Bhubaneswar VABB Mumbai 02:09 UTC 02:11 UTC 0 h 2 min 36 050 ft
20.10.2026 IGO569H 6E569H VEBS Bhubaneswar VABB Mumbai 00:42 UTC 01:05 UTC 0 h 22 min 38 000 ft
19.10.2026 IGO5242 6E5242 VOGO Vasco da Gama VABB Mumbai 13:15 UTC 13:21 UTC 0 h 7 min 19 300 ft
19.10.2026 IGO456E 6E456E VABB Mumbai VOGO Vasco da Gama 12:02 UTC 12:08 UTC 0 h 5 min 4 500 ft
19.10.2026 IGO5151 6E5151 VAJM Jamnagar VABB Mumbai 05:27 UTC 05:47 UTC 0 h 19 min 31 025 ft
Related tools