Aircraft RA-73656 B738

Boeing 737-8GJ · Smartavia

Last contact 3 hours ago
Type
Boeing 737-8GJ
Operator
Smartavia
Year built
2012
ICAO address (hex)
151FB8
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 AUL237 5N237 UUEE Moscow UNNT Novosibirsk 01:22 UTC 01:34 UTC 0 h 12 min 16 450 ft
31.10.2026 AUL218 5N218 ULAA Archangelsk UUEE Moscow 00:04 UTC 00:05 UTC 0 h 1 min 0 ft
30.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 19:57 UTC 20:07 UTC 0 h 10 min 26 900 ft
30.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 19:41 UTC 19:42 UTC 0 h 0 min 0 ft
30.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 13:17 UTC 13:32 UTC 0 h 15 min 16 450 ft
28.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 14:04 UTC 14:22 UTC 0 h 18 min 26 725 ft
28.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 07:59 UTC 07:59 UTC 0 h 0 min 38 000 ft
28.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 07:20 UTC 07:38 UTC 0 h 18 min 29 575 ft
27.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 07:28 UTC 07:30 UTC 0 h 3 min 15 525 ft
26.10.2026 AUL218 5N218 ULAA Archangelsk UUEE Moscow 18:36 UTC 18:36 UTC 0 h 0 min 500 ft
26.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 15:22 UTC 15:22 UTC 0 h 0 min 28 825 ft
26.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 13:58 UTC 14:21 UTC 0 h 23 min 10 525 ft
26.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 06:52 UTC 06:52 UTC 0 h 0 min 26 975 ft
26.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 06:24 UTC 06:30 UTC 0 h 6 min 0 ft
24.10.2026 AUL582 5N582 UWWW Samara ULLI St. Petersburg 15:37 UTC 15:40 UTC 0 h 3 min 31 950 ft
24.10.2026 AUL581 5N581 ULLI St. Petersburg UWWW Samara 14:02 UTC 14:04 UTC 0 h 2 min 22 775 ft
23.10.2026 AUL508 5N508 ULMM Murmansk ULLI St. Petersburg 11:12 UTC 11:12 UTC 0 h 0 min 3 750 ft
23.10.2026 AUL508 5N508 ULMM Murmansk ULLI St. Petersburg 10:17 UTC 10:30 UTC 0 h 12 min 37 000 ft
23.10.2026 AUL507 5N507 ULLI St. Petersburg ULMM Murmansk 07:52 UTC 07:56 UTC 0 h 4 min 37 000 ft
21.10.2026 AUL505 5N505 ULLI St. Petersburg UMKK Kaliningrad 07:18 UTC 07:36 UTC 0 h 19 min 36 000 ft
19.10.2026 AUL545 5N545 ULLI St. Petersburg URSS Sochi 07:01 UTC 07:05 UTC 0 h 4 min 37 000 ft
18.10.2026 AUL509 5N509 ULLI St. Petersburg UWGG Nizhny Novgorod 11:37 UTC 11:50 UTC 0 h 13 min 29 450 ft
18.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 06:16 UTC 06:16 UTC 0 h 0 min 2 500 ft
17.10.2026 AUL207 5N207 UUEE Moscow URML Makhachkala 18:20 UTC 18:30 UTC 0 h 10 min 26 175 ft
17.10.2026 AUL252 5N252 UMKK Kaliningrad UUEE Moscow 15:54 UTC 16:04 UTC 0 h 10 min 37 000 ft
17.10.2026 AUL251 5N251 UUDD Moscow UMKK Kaliningrad 13:45 UTC 13:59 UTC 0 h 15 min 36 000 ft
17.10.2026 AUL251 5N251 UUDD Moscow UMKK Kaliningrad 11:44 UTC 11:58 UTC 0 h 14 min 4 125 ft
16.10.2026 AUL217 5N217 UUEE Moscow ULAA Archangelsk 13:37 UTC 13:39 UTC 0 h 2 min 12 425 ft
16.10.2026 AUL521 5N521 UUEE Moscow ULMM Murmansk 07:17 UTC 07:22 UTC 0 h 4 min 12 125 ft
15.10.2026 AUL228 5N228 UWKD Kazan UUEE Moscow 19:13 UTC 19:13 UTC 0 h 0 min 21 175 ft
Related tools