Luis Munoz Marin International Airport SJU / TJSJ
San Juan, PR · elevation 9 ft (3 m) · Wikipedia
VFR · observed 15.09 22:56 UTC
Current weather (METAR)
- Wind
- 90°, 7 kt (4 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 3,900 ft (1,190 m), scattered clouds at 6,000 ft (1,830 m), broken clouds at 8,500 ft (2,590 m)
- Temperature
- 27.8 °C, dew point 23.9 °C
- QNH
- 1015 hPa (29.98 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR TJSJ 152256Z 09007KT 10SM FEW039 SCT060 BKN085 28/24 A2998 RMK AO2 SLP150 T02780239 $Runways
- 08/26 3,049 m × 61 m ASP
- 10/28 2,443 m × 46 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:33 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 13:00 | FM | 100° 8 kt | 10 km+ | showers in the vicinity | few clouds 3,000 ft, scattered clouds 6,000 ft |
| 16.09 13:00 – 16.09 17:00 | FM | 80° 14 kt G22 | 10 km+ | showers in the vicinity | scattered clouds 3,500 ft, scattered clouds 5,000 ft |
| 16.09 17:00 – 16.09 22:00 | FM | 70° 16 kt G26 | 10 km+ | thunderstorm in the vicinity | scattered clouds 2,500 ft (CB), scattered clouds 4,000 ft, broken clouds 6,000 ft |
| 16.09 18:00 – 16.09 20:00 | PROB 30% | — | 5 km | thunderstorm with rain | scattered clouds 1,500 ft (CB), broken clouds 3,000 ft |
| 16.09 22:00 – 17.09 00:00 | FM | 100° 10 kt | 10 km+ | showers in the vicinity | scattered clouds 3,000 ft, scattered clouds 5,000 ft |
raw report
TAF TJSJ 152333Z 1600/1624 10008KT P6SM VCSH FEW030 SCT060 FM161300 08014G22KT P6SM VCSH SCT035 SCT050 FM161700 07016G26KT P6SM VCTS SCT025CB SCT040 BKN060 PROB30 1618/1620 3SM TSRA SCT015CB BKN030 FM162200 10010KT P6SM VCSH SCT030 SCT050NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| SWA2705WN2705 | KMCO Orlando | AC2038 | 15.09 23:42 |
| DAL1861DL1861 | KATL Atlanta | AB7A21 | 15.09 23:42 |
| AAL2830AA2830 | KCLT Charlotte | AA15CC | 15.09 23:42 |
| JBU433B6433 | KMCO Orlando | A1A0A1 | 15.09 23:42 |
| AAL3192AA3192 | KORD Chicago | A187BA | 15.09 23:42 |
| BEZ402 | TFFR Pointe-à-Pitre | AD732A | 15.09 23:39 |
| SWA1090WN1090 | KBWI Baltimore | AC5700 | 15.09 23:38 |
| SWA2705WN2705 | KMCO Orlando | AC2038 | 15.09 23:27 |
| BEZ402 | TFFR Pointe-à-Pitre | AD732A | 15.09 23:27 |
| DAL1861DL1861 | KATL Atlanta | AB7A21 | 15.09 23:27 |
| JBU433B6433 | KMCO Orlando | A1A0A1 | 15.09 23:27 |
| AAL3192AA3192 | KORD Chicago | A187BA | 15.09 23:27 |
| SWA1090WN1090 | KBWI Baltimore | AC5700 | 15.09 23:27 |
| AAL3192AA3192 | KORD Chicago | A187BA | 15.09 23:12 |
| SWA2705WN2705 | KMCO Orlando | AC2038 | 15.09 23:12 |
| JBU1704B61704 | SKRG Medellín | A967EB | 15.09 23:12 |
| DAL1861DL1861 | KATL Atlanta | AB7A21 | 15.09 23:12 |
| SWA1090WN1090 | KBWI Baltimore | AC5700 | 15.09 23:12 |
| UPS3285X328 | KSDF Louisville | A37B45 | 15.09 23:12 |
| JBU803B6803 | KJFK New York | AD4F72 | 15.09 23:10 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| UPS3355X335 | KSDF Louisville | A3866A | 15.09 23:43 |
| UAL2036UA2036 | KEWR Newark | A5D668 | 15.09 23:42 |
| FFT2871F92871 | KATL Atlanta | N649FR | 15.09 23:42 |
| CSB75922I7592 | KCVG Cincinnati / Covington | A8B808 | 15.09 23:42 |
| UAL2088UA2088 | KORD Chicago | A0B7DF | 15.09 23:42 |
| JBU2134B62134 | KMCO Orlando | A732D9 | 15.09 23:38 |
| AAL2817AA2817 | KMIA Miami | A353D2 | 15.09 23:37 |
| AAL2817AA2817 | KMIA Miami | A353D2 | 15.09 23:27 |
| UAL2036UA2036 | KEWR Newark | A5D668 | 15.09 23:27 |
| UPS3355X335 | KSDF Louisville | A3866A | 15.09 23:27 |
| JBU1234B61234 | KMCO Orlando | N2199J | 15.09 23:27 |
| FFT2871F92871 | KATL Atlanta | N649FR | 15.09 23:27 |
| JBU2134B62134 | KMCO Orlando | A732D9 | 15.09 23:27 |
| UAL2088UA2088 | KORD Chicago | A0B7DF | 15.09 23:27 |
| JBU462B6462 | KBOS Boston | A7167F | 15.09 23:27 |
| CSB75922I7592 | KCVG Cincinnati / Covington | A8B808 | 15.09 23:27 |
| UAL668UA668 | KIAH Houston | AA7F46 | 15.09 23:23 |
| UAL2036UA2036 | KEWR Newark | A5D668 | 15.09 23:12 |
| JBU1234B61234 | KMCO Orlando | N2199J | 15.09 23:12 |
| FFT2871F92871 | KATL Atlanta | N649FR | 15.09 23:12 |
Nearby airports
- TJIG / SIG Fernando Luis Ribas Dominicci Airport 10 km
- PR34 San Juan Seaplane Base 13 km
- TJRV / NRR José Aponte de la Torre Airport 44 km
- TJVQ / VQS Antonio Rivera Rodriguez Airport 63 km
- TJCP / CPX Benjamin Rivera Noriega Airport 75 km
- TJPS / PSE Mercedita International Airport 76 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.