El Dorado International Airport BOG / SKBO
Bogota, CO · elevation 8,361 ft (2,548 m) · Wikipedia
VFR · observed 01.11 08:00 UTC
Current weather (METAR)
- Wind
- 60°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- broken clouds at 6,000 ft (1,830 m)
- Temperature
- 12 °C, dew point 10 °C
- QNH
- 1027 hPa (30.32 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR SKBO 010800Z 06003KT 040V110 9999 BKN060 12/10 Q1027 NOSIGRunways
- 14L/32R 3,800 m × 45 m ASP
- 14R/32L 3,800 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 01.11 06:00 — 02.11 06:00 UTC, issued 01.11 04:55 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 01.11 06:00 – 02.11 06:00 | FM | 60° 4 kt | 10 km+ | — | scattered clouds 6,000 ft |
| 01.11 20:00 – 02.11 00:00 | TEMPO 30% | — | — | drizzle | broken clouds 5,000 ft |
raw report
TAF SKBO 010455Z 0106/0206 06004KT 9999 SCT060 PROB30 TEMPO 0120/0124 DZ BKN050 TX21/0118Z TN10/0110ZNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AVA055AV55 | LFPG Paris (Roissy-en-France, Val-d'Oise) | AA909A | 01.11 08:50 |
| IBE0155IB155 | LEMD Madrid | EC-NXD | 01.11 08:50 |
| AVA226AV226 | SYCJ Georgetown | N958AV | 01.11 08:50 |
| AMX717AM717 | MMMX Mexico City | XA-DAP | 01.11 08:50 |
| TPA4015QT4015 | KMIA Miami | A3B140 | 01.11 08:50 |
| AVA123AV123 | SVMI Maiquetía | N948AV | 01.11 08:50 |
| LAE1813L71813 | KMIA Miami | E8040D | 01.11 08:43 |
| AVA168AV168 | SEQM Quito | AA57E6 | 01.11 08:43 |
| AVA041AV41 | MPTO Tocumen | A9C158 | 01.11 08:42 |
| AVA187AV187 | MMMX Mexico City | N956AV | 01.11 08:35 |
| ACA098AC98 | CYUL Montréal | C058C2 | 01.11 08:30 |
| VOI3960Y43960 | MMSM Mexico City | 0D0E3A | 01.11 08:26 |
| AVA027AV27 | LEMD Madrid | AAC33E | 01.11 08:22 |
| AVA074AV74 | SPJC Lima | N957AV | 01.11 08:20 |
| AVA121AV121 | EGLL London | AAC6F5 | 01.11 08:16 |
| AMX717AM717 | MMMX Mexico City | XA-DAP | 01.11 08:14 |
| LRC691LR691 | MROC San José (Alajuela) | N965AV | 01.11 08:12 |
| AVA245AV245 | KJFK New York | 346195 | 01.11 08:06 |
| ARE49094C4909 | SPJC Lima | E80268 | 01.11 08:04 |
| CMP8934CM8934 | MPTO Tocumen | 0C21EE | 01.11 07:59 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AVA5005AV5005 | SKPS Chachagüí | A5DB2F | 01.11 08:50 |
| FDX204FX204 | KMIA Miami | A01F37 | 01.11 08:48 |
| AVA254AV254 | CYYZ Toronto | 0AC9C2 | 01.11 08:48 |
| RPB7228P57228 | SKCG Cartagena | 0C2052 | 01.11 08:41 |
| RPB7268P57268 | SKRG Medellín | 0C2012 | 01.11 08:44 |
| ACL1172JK1172 | SEQM Quito | A5B944 | 01.11 08:39 |
| AVA139AV139 | SACO Cordoba | AB2728 | 01.11 08:50 |
| ARE49074C4907 | SBGR São Paulo | EC-NUI | 01.11 08:38 |
| AVA109AV109 | SUMU Ciudad de la Costa | N967AV | 01.11 08:40 |
| AVA097AV97 | SCEL Santiago | EC-NTX | 01.11 08:16 |
| AVA261AV261 | SBGL Rio De Janeiro | ACA1E4 | 01.11 08:49 |
| AVA5005AV5005 | SKPS Chachagüí | A5DB2F | 01.11 08:28 |
| VIV437VB437 | MMUN Cancún | 0D0963 | 01.11 08:50 |
| RPB7268P57268 | SKRG Medellín | 0C2012 | 01.11 08:12 |
| VIV771VB771 | MMSM Mexico City | XA-VYD | 01.11 08:25 |
| AVA044AV44 | MMMX Mexico City | A511FD | 01.11 08:34 |
| AVA155AV155 | SABE Buenos Aires | N962AV | 01.11 08:35 |
| AVA213AV213 | SGAS Asunción | HK-5390 | 01.11 08:17 |
| VIV695VB695 | MMMY Monterrey | 0D0A77 | 01.11 08:29 |
| AVA087AV87 | SAEZ Buenos Aires (Ezeiza) | N800AV | 01.11 08:32 |
Nearby airports
- SKVV / VVC Vanguardia Airport 84 km
- SKIB / IBE Perales Airport 114 km
- SKMZ / MZL La Nubia Airport 150 km
- SKRG / MDE Jose Maria Córdova International Airport 215 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.