Cancún International Airport CUN / MMUN
Cancún, MX · elevation 22 ft (7 m) · Wikipedia
VFR · observed 15.09 23:43 UTC
Current weather (METAR)
- Wind
- 50°, 5 kt (3 m/s)
- Visibility
- 11 km (7 SM)
- Clouds
- broken clouds at 25,000 ft (7,620 m)
- Temperature
- 30 °C, dew point 26 °C
- QNH
- 1015 hPa (29.98 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR MMUN 152343Z 05005KT 7SM BKN250 30/26 A2998 RMK SLP154 52006 902 8/008 HZY CURunways
- 12R/30L 3,500 m × 60 m ASP
- 12L/30R 2,800 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:48 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 12:00 | FM | 60° 10 kt | 10 km+ | — | scattered clouds 1,500 ft, broken clouds 25,000 ft |
| 16.09 12:00 – 17.09 00:00 | BECMG | 100° 15 kt | 10 km+ | — | broken clouds 1,500 ft, broken clouds 25,000 ft |
| 16.09 20:00 – 17.09 00:00 | TEMPO | — | 8 km | thunderstorm with rain | broken clouds 1,500 ft (CB), overcast 25,000 ft |
raw report
TAF MMUN 152348Z 1600/1700 06010KT P6SM SCT015 BKN250 TX33/1620Z TN25/1612Z BECMG 1612/1614 10015KT BKN015 BKN250 TEMPO 1620/1624 5SM TSRA BKN015CB OVC250NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| VTM663 | MMQT Querétaro | 0D08D7 | 16.09 00:13 |
| VOI104Y4104 | MMMX Mexico City | 0D0F13 | 16.09 00:13 |
| VIV2285VB2285 | MMSM Mexico City | 0D0934 | 16.09 00:13 |
| DAL1939DL1939 | KATL Atlanta | A441C9 | 16.09 00:13 |
| WJA4034WS4034 | CYQB Quebec | C021F6 | 16.09 00:13 |
| AMX560AM560 | MMMX Mexico City | 0D0FF6 | 16.09 00:09 |
| VOI104Y4104 | MMMX Mexico City | 0D0F13 | 15.09 23:58 |
| AMX560AM560 | MMMX Mexico City | 0D0FF6 | 15.09 23:58 |
| ROU1812RV1812 | CYYZ Toronto | C050C4 | 15.09 23:54 |
| VTM663 | MMQT Querétaro | 0D08D7 | 15.09 23:43 |
| WJA4034WS4034 | CYQB Quebec | C021F6 | 15.09 23:42 |
| VIV2285VB2285 | MMSM Mexico City | 0D0934 | 15.09 23:42 |
| ROU1812RV1812 | CYYZ Toronto | C050C4 | 15.09 23:42 |
| DAL1939DL1939 | KATL Atlanta | A441C9 | 15.09 23:42 |
| AMX560AM560 | MMMX Mexico City | 0D0FF6 | 15.09 23:42 |
| AEA063UX63 | LEMD Madrid | EC-NZG | 15.09 23:40 |
| VIV2279VB2279 | MMSM Mexico City | 0D0ACA | 15.09 23:39 |
| SWA230WN230 | KMDW Chicago | AB628C | 15.09 23:38 |
| VOI5588Y45588 | MMMY Monterrey | XA-VUS | 15.09 23:27 |
| VTM663 | MMQT Querétaro | 0D08D7 | 15.09 23:27 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| WJA2201WS2201 | CYYC Calgary | C05C59 | 16.09 00:13 |
| VOI3628Y43628 | MMMM Morelia | 0D0997 | 16.09 00:13 |
| UAL1275UA1275 | KLAX Los Angeles | A46D95 | 16.09 00:13 |
| LPE2457LP2457 | SPJC Lima | E80276 | 16.09 00:13 |
| UAL1058UA1058 | KIAH Houston | AA7F24 | 16.09 00:13 |
| AAL2652AA2652 | KDFW Dallas-Fort Worth | ADB29F | 16.09 00:13 |
| AAL215AA215 | KORD Chicago | ACF849 | 16.09 00:13 |
| CFG115DE115 | EDDF Frankfurt am Main | D-ANRH | 16.09 00:13 |
| AAL2665AA2665 | KMIA Miami | A50E3F | 16.09 00:13 |
| UAL1053UA1053 | KEWR Newark | N37553 | 16.09 00:13 |
| VOI1051Y41051 | MMGL Guadalajara | 0D0FED | 16.09 00:13 |
| AVA069AV69 | SKBO Bogota | A9FDC3 | 16.09 00:13 |
| DAL614DL614 | KLAX Los Angeles | ABC91F | 16.09 00:13 |
| VIV2172VB2172 | MMMY Monterrey | 0D0AF1 | 16.09 00:13 |
| VIV2236VB2236 | MMMY Monterrey | 0D123A | 16.09 00:09 |
| AMX547AM547 | MMMX Mexico City | ABE8E4 | 16.09 00:09 |
| VOI3552Y43552 | MMPB Puebla | N552VL | 16.09 00:09 |
| VOI3588Y43588 | MMSP San Luis Potosí | 0D09BD | 16.09 00:09 |
| AMX551AM551 | MMMX Mexico City | 0D0771 | 16.09 00:13 |
| DAL647DL647 | KSLC Salt Lake City | AB879F | 16.09 00:13 |
Nearby airports
- MMCZ / CZM Cozumel International Airport 59 km
- MMTL / TQO Felipe Carrillo Puerto International Airport Tulum 127 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.