Aeroparque Jorge Newbery AEP / SABE
Buenos Aires, AR · elevation 18 ft (5 m) · Wikipedia
VFR · observed 16.09 01:00 UTC
Current weather (METAR)
- Wind
- 130°, 15 kt (8 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 4,800 ft (1,460 m)
- Temperature
- 10 °C, dew point 2 °C
- QNH
- 1024 hPa (30.24 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR SABE 160100Z 13015KT 9999 FEW048 10/02 Q1024 NOSIGRunways
- 13/31 2,350 m × 45 m PEM
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 07:00 | FM | 140° 15 kt G25 | 10 km+ | — | broken clouds 4,000 ft |
| 16.09 07:00 – 16.09 13:00 | BECMG | 110° 10 kt | 10 km+ | NSW | no clouds |
| 16.09 13:00 – 17.09 00:00 | BECMG | 70° 15 kt | 10 km+ | NSW | no clouds |
raw report
TAF SABE 152300Z 1600/1624 14015G25KT 9999 BKN040 TX13/1618Z TN07/1609Z BECMG 1607/1609 11010KT CAVOK BECMG 1613/1615 07015KTNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ARG1793AR1793 | SARE Resistencia | E07582 | 16.09 01:31 |
| ARG1485AR1485 | SANT San Miguel de Tucumán | E0664B | 16.09 01:31 |
| ARG1361AR1361 | SKBO Bogota | E0B149 | 16.09 01:31 |
| JES3212WJ3212 | SAWC El Calafate | E08594 | 16.09 01:31 |
| ARG1269AR1269 | SBGL Rio De Janeiro | E0658F | 16.09 01:31 |
| ARG1891AR1891 | SAWH Ushuaia | E06541 | 16.09 01:31 |
| ARG1501AR1501 | SACO Cordoba | LV-KNP | 16.09 01:31 |
| ARG1233AR1233 | SBPA Porto Alegre | LV-KNR | 16.09 01:31 |
| ARG1425AR1425 | SAME Mendoza | LV-KNQ | 16.09 01:31 |
| ARG1651AR1651 | SAZN Neuquén | E07585 | 16.09 01:31 |
| ARG1769AR1769 | SARP Posadas | LV-KID | 16.09 01:27 |
| ARG1485AR1485 | SANT San Miguel de Tucumán | E0664B | 16.09 01:16 |
| ARG1651AR1651 | SAZN Neuquén | E07585 | 16.09 01:15 |
| ARG1361AR1361 | SKBO Bogota | E0B149 | 16.09 01:15 |
| JES3212WJ3212 | SAWC El Calafate | E08594 | 16.09 01:15 |
| ARG1269AR1269 | SBGL Rio De Janeiro | E0658F | 16.09 01:15 |
| ARG1287AR1287 | SCEL Santiago | E0645A | 16.09 01:15 |
| ARG1501AR1501 | SACO Cordoba | LV-KNP | 16.09 01:15 |
| ARG1425AR1425 | SAME Mendoza | LV-KNQ | 16.09 01:15 |
| ARG1519AR1519 | SASJ San Salvador de Jujuy | E082D7 | 16.09 01:15 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| JAT736JA736 | SCEL Santiago | CC-DIT | 16.09 01:31 |
| ARG1240AR1240 | SBGR São Paulo | E07583 | 16.09 01:31 |
| LAN426LA426 | SCEL Santiago | E80463 | 16.09 01:31 |
| GLO7603G37603 | SBFZ Fortaleza | E49955 | 16.09 01:31 |
| ARG1240AR1240 | SBGR São Paulo | E07583 | 16.09 01:15 |
| ARG1550AR1550 | SACO Cordoba | E071CB | 16.09 01:15 |
| JAT736JA736 | SCEL Santiago | CC-DIT | 16.09 01:15 |
| SKU536H2536 | SCEL Santiago | CC-DBH | 16.09 01:14 |
| TAM8141JJ8141 | SBGR São Paulo | PR-TQB | 16.09 00:59 |
| LPE2381LP2381 | SPJC Lima | E80205 | 16.09 00:59 |
| ARG1240AR1240 | SBGR São Paulo | E07583 | 16.09 00:59 |
| SKU536H2536 | SCEL Santiago | CC-DBH | 16.09 00:59 |
| JES3163WJ3163 | SAZN Neuquén | E0958F | 16.09 00:59 |
| GLO7607G37607 | SBFL Florianópolis | PS-GPH | 16.09 00:58 |
| JES3078WJ3078 | SAME Mendoza | E0B198 | 16.09 00:58 |
| JES3104WJ3104 | SACO Cordoba | CC-AWW | 16.09 00:57 |
| ARG1240AR1240 | SBGR São Paulo | E07583 | 16.09 00:44 |
| ARG1550AR1550 | SACO Cordoba | E071CB | 16.09 00:44 |
| JES3104WJ3104 | SACO Cordoba | CC-AWW | 16.09 00:44 |
| SKU536H2536 | SCEL Santiago | CC-DBH | 16.09 00:44 |
Nearby airports
- SAEZ / EZE Ezeiza International Airport - Ministro Pistarini 31 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.