Louis Armstrong New Orleans International Airport MSY / KMSY
New Orleans, US · elevation 4 ft (1 m) · Wikipedia
VFR · observed 15.09 22:53 UTC
Current weather (METAR)
- Wind
- 150°, 7 kt (4 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 3,000 ft (910 m), few clouds at 5,000 ft (1,520 m), broken clouds at 25,000 ft (7,620 m)
- Temperature
- 31.1 °C, dew point 23.3 °C
- QNH
- 1018 hPa (30.06 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KMSY 152253Z 15007KT 10SM FEW030 FEW050 BKN250 31/23 A3006 RMK AO2 SLP183 T03110233Runways
- 11/29 3,080 m × 46 m PEM
- 02/20 2,134 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:21 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 09:00 | FM | 140° 5 kt | 10 km+ | — | few clouds 2,500 ft, broken clouds 25,000 ft |
| 16.09 09:00 – 16.09 15:00 | FM | 40° 7 kt | 10 km+ | — | scattered clouds 1,500 ft |
| 16.09 15:00 – 16.09 18:00 | FM | 80° 12 kt | 10 km+ | — | scattered clouds 2,500 ft, broken clouds 25,000 ft |
| 16.09 18:00 – 16.09 22:00 | PROB 30% | — | 6 km | thunderstorm with rain | broken clouds 3,000 ft (CB) |
| 16.09 18:00 – 17.09 00:00 | FM | 100° 13 kt G22 | 10 km+ | — | scattered clouds 3,500 ft, broken clouds 11,000 ft |
| 17.09 00:00 – 17.09 06:00 | FM | 100° 10 kt | 10 km+ | — | few clouds 2,500 ft |
raw report
TAF KMSY 152321Z 1600/1706 14005KT P6SM FEW025 BKN250 FM160900 04007KT P6SM SCT015 FM161500 08012KT P6SM SCT025 BKN250 FM161800 10013G22KT P6SM SCT035 BKN110 PROB30 1618/1622 4SM TSRA BKN030CB FM170000 10010KT P6SM FEW025NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| SWA2683WN2683 | KDCA Washington | N8790Q | 15.09 23:43 |
| SWA997WN997 | KLAS Las Vegas | N8878L | 15.09 23:43 |
| UAL1884UA1884 | KBNA Nashville | A2BBCC | 15.09 23:42 |
| UAL246UA246 | KORD Chicago | A4943E | 15.09 23:42 |
| SWA4323WN4323 | KBWI Baltimore | ABD536 | 15.09 23:42 |
| SWA2045WN2045 | KPHX Phoenix | ABBD2D | 15.09 23:42 |
| SWA265WN265 | KDAL Dallas | AC8777 | 15.09 23:42 |
| DAL1450DL1450 | KATL Atlanta | N931DQ | 15.09 23:42 |
| SWA2218WN2218 | KFLL Fort Lauderdale | ABC058 | 15.09 23:42 |
| UAL378TUA378T | KSFO San Francisco | A24CE0 | 15.09 23:42 |
| SWA1226WN1226 | KBWI Baltimore | A1F1DE | 15.09 23:42 |
| UAL1884UA1884 | KBNA Nashville | A2BBCC | 15.09 23:27 |
| UAL246UA246 | KORD Chicago | A4943E | 15.09 23:27 |
| UAL1696UA1696 | KFLL Fort Lauderdale | N77584 | 15.09 23:27 |
| SWA2045WN2045 | KPHX Phoenix | ABBD2D | 15.09 23:27 |
| SWA2683WN2683 | KDCA Washington | N8790Q | 15.09 23:27 |
| SWA265WN265 | KDAL Dallas | AC8777 | 15.09 23:27 |
| SWA997WN997 | KLAS Las Vegas | N8878L | 15.09 23:27 |
| SWA4323WN4323 | KBWI Baltimore | ABD536 | 15.09 23:27 |
| UAL378TUA378T | KSFO San Francisco | A24CE0 | 15.09 23:27 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| UAL1392UA1392 | KIAH Houston | A5D28E | 15.09 23:42 |
| SWA1971WN1971 | KSAN San Diego | N8855Q | 15.09 23:42 |
| UAL1654UA1654 | KDEN Denver | A76F87 | 15.09 23:42 |
| SWA2929WN2929 | KDEN Denver | AC6645 | 15.09 23:42 |
| JBU1300B61300 | KBOS Boston | ADC238 | 15.09 23:42 |
| SWA3020WN3020 | KSTL St Louis | AC578C | 15.09 23:42 |
| ASA569AS569 | KSEA Seattle | A9B273 | 15.09 23:42 |
| SWA1429WN1429 | KHOU Houston | A13668 | 15.09 23:42 |
| SWA1260WN1260 | KLGA New York | AA7B78 | 15.09 23:42 |
| UAL2325UA2325 | KDEN Denver | A41722 | 15.09 23:42 |
| AAL1811AA1811 | KDFW Dallas-Fort Worth | A33716 | 15.09 23:42 |
| SWA1276WN1276 | KHOU Houston | A19404 | 15.09 23:42 |
| UAL1677UA1677 | KPDX Portland | A12AC3 | 15.09 23:42 |
| JBU400B6400 | KBOS Boston | AAB2BF | 15.09 23:42 |
| SWA2979WN2979 | KAUS Austin | N8887Q | 15.09 23:42 |
| UAL1392UA1392 | KIAH Houston | A5D28E | 15.09 23:27 |
| SWA1971WN1971 | KSAN San Diego | N8855Q | 15.09 23:27 |
| SWA1370WN1370 | KBNA Nashville | AD5817 | 15.09 23:27 |
| UAL1654UA1654 | KDEN Denver | A76F87 | 15.09 23:27 |
| SWA2929WN2929 | KDEN Denver | AC6645 | 15.09 23:27 |
Nearby airports
- KBTR / BTR Baton Rouge Metropolitan Airport 104 km
- KGPT / GPT Gulfport Biloxi International Airport 124 km
- KLFT / LFT Lafayette Regional Airport 167 km
- KPIB / PIB Hattiesburg Laurel Regional Airport 186 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.