Aircraft LN-FGG B38M

Boeing 737 MAX 8 · Norwegian Air Shuttle · NOZ342 ENGM → ENBO

Airborne now
Type
Boeing 737 MAX 8
Operator
Norwegian Air Shuttle
Year built
2022
ICAO address (hex)
47C1F7
Altitude
5 800 ft
Ground speed
301 kt
Vertical rate
-1535 ft/min
Track
9°
Squawk
1220
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 NOZ342 DY342 ENGM Oslo (Gardermoen) ENBO Bodø 10:54 UTC 11:57 UTC 1 h 2 min 35 025 ft
23.10.2026 NOZ1WC DY1WC LOWW Vienna ENGM Oslo (Gardermoen) 07:57 UTC 10:08 UTC 2 h 10 min 38 025 ft
23.10.2026 NOZ2WA DY2WA ENGM Oslo (Gardermoen) LOWW Vienna 04:51 UTC 06:58 UTC 2 h 6 min 39 025 ft
22.10.2026 NOZ2EV DY2EV EYVI Vilnius ENGM Oslo (Gardermoen) 21:12 UTC 21:45 UTC 0 h 33 min 40 000 ft
22.10.2026 NOZ2EV DY2EV EYVI Vilnius ENGM Oslo (Gardermoen) 20:02 UTC 20:18 UTC 0 h 16 min 38 300 ft
22.10.2026 NOZ6PU DY6PU ENGM Oslo (Gardermoen) EYVI Vilnius 17:45 UTC 19:26 UTC 1 h 41 min 37 000 ft
22.10.2026 NOZ3WP DY3WP ENEV Evenes ENGM Oslo (Gardermoen) 15:24 UTC 16:55 UTC 1 h 31 min 38 025 ft
22.10.2026 NOZ4FE DY4FE ENGM Oslo (Gardermoen) ENEV Evenes 13:14 UTC 14:40 UTC 1 h 26 min 37 000 ft
22.10.2026 NOZ1053 DY1053 EPGD Gdańsk ENGM Oslo (Gardermoen) 11:40 UTC 12:14 UTC 0 h 34 min 36 000 ft
22.10.2026 NOZ1053 DY1053 EPGD Gdańsk ENGM Oslo (Gardermoen) 11:05 UTC 11:05 UTC 0 h 1 min 3 275 ft
22.10.2026 NOZ1052 DY1052 ENGM Oslo (Gardermoen) EPGD Gdańsk 10:19 UTC 10:19 UTC 0 h 0 min 0 ft
22.10.2026 NOZ1052 DY1052 ENGM Oslo (Gardermoen) EPGD Gdańsk 08:57 UTC 10:01 UTC 1 h 4 min 35 000 ft
22.10.2026 NOZ805 DY805 ESSA Stockholm ENGM Oslo (Gardermoen) 07:09 UTC 08:13 UTC 1 h 4 min 30 000 ft
22.10.2026 NOZ804 DY804 ENGM Oslo (Gardermoen) ESSA Stockholm 05:37 UTC 06:34 UTC 0 h 57 min 35 000 ft
21.10.2026 NOZ5UZ DY5UZ LIPZ Venezia (VE) ENGM Oslo (Gardermoen) 19:35 UTC 21:45 UTC 2 h 10 min 36 000 ft
21.10.2026 NOZ6VM DY6VM ENGM Oslo (Gardermoen) LIPZ Venezia (VE) 16:04 UTC 18:28 UTC 2 h 24 min 39 000 ft
21.10.2026 NOZ3YM DY3YM ENTC Tromsø ENGM Oslo (Gardermoen) 13:22 UTC 15:12 UTC 1 h 50 min 38 025 ft
21.10.2026 NOZ374 DY374 ENGM Oslo (Gardermoen) ENTC Tromsø 10:42 UTC 12:02 UTC 1 h 20 min 37 000 ft
21.10.2026 NOZ1151 DY1151 EDDL Düsseldorf ENGM Oslo (Gardermoen) 08:40 UTC 09:58 UTC 1 h 19 min 33 000 ft
21.10.2026 NOZ1150 DY1150 ENGM Oslo (Gardermoen) EDDL Düsseldorf 05:34 UTC 07:14 UTC 1 h 40 min 40 000 ft
20.10.2026 NOZ1171 DY1171 BIKF Reykjavík ENGM Oslo (Gardermoen) 22:00 UTC 23:02 UTC 1 h 2 min 37 000 ft
20.10.2026 NOZ1171 DY1171 BIKF Reykjavík ENGM Oslo (Gardermoen) 20:32 UTC 20:51 UTC 0 h 19 min 35 900 ft
20.10.2026 NOZ1170 DY1170 ENGM Oslo (Gardermoen) BIKF Reykjavík 18:37 UTC 19:00 UTC 0 h 23 min 30 425 ft
20.10.2026 NOZ1170 DY1170 ENGM Oslo (Gardermoen) BIKF Reykjavík 16:32 UTC 17:37 UTC 1 h 4 min 38 000 ft
20.10.2026 NOZ5PR DY5PR ENVA Trondheim ENGM Oslo (Gardermoen) 14:52 UTC 15:47 UTC 0 h 55 min 34 000 ft
20.10.2026 NOZ58W DY58W ENGM Oslo (Gardermoen) ENVA Trondheim 13:37 UTC 14:23 UTC 0 h 46 min 30 750 ft
20.10.2026 NOZ53Y DY53Y LKPR Prague ENGM Oslo (Gardermoen) 10:52 UTC 12:30 UTC 1 h 37 min 36 000 ft
20.10.2026 NOZ52Z DY52Z ENGM Oslo (Gardermoen) LKPR Prague 08:12 UTC 10:04 UTC 1 h 52 min 38 000 ft
20.10.2026 NOZ803 DY803 ESSA Stockholm ENGM Oslo (Gardermoen) 06:22 UTC 07:28 UTC 1 h 6 min 32 000 ft
20.10.2026 NOZ802 DY802 ENGM Oslo (Gardermoen) ESSA Stockholm 04:57 UTC 05:59 UTC 1 h 2 min 33 000 ft
Related tools