Aircraft B-32HH A20N

Airbus A320-251N · Loong Air

Last contact 4 days ago
Type
Airbus A320-251N
Operator
Loong Air
Year built
2024
ICAO address (hex)
782127
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
26.10.2026 CDC8022 GJ8022 VTBS Bangkok ZSHC Hangzhou 10:07 UTC 10:28 UTC 0 h 21 min 33 100 ft
26.10.2026 CDC8022 GJ8022 VTBS Bangkok ZSHC Hangzhou 08:02 UTC 08:27 UTC 0 h 24 min 33 000 ft
26.10.2026 CDC8021 GJ8021 ZSHC Hangzhou VTBS Bangkok 05:03 UTC 05:32 UTC 0 h 29 min 30 000 ft
26.10.2026 CDC8021 GJ8021 ZSHC Hangzhou VTBS Bangkok 03:14 UTC 03:27 UTC 0 h 12 min 30 100 ft
25.10.2026 CDC8618 GJ8618 ZLIC Yinchuan ZSHC Hangzhou 13:34 UTC 13:34 UTC 0 h 0 min 24 600 ft
15.10.2026 CDC8998 GJ8998 WSSS Singapore ZSHC Hangzhou 08:27 UTC 09:02 UTC 0 h 35 min 31 000 ft
15.10.2026 CDC8997 GJ8997 ZSHC Hangzhou WSSS Singapore 06:09 UTC 07:12 UTC 1 h 3 min 31 075 ft
11.10.2026 CDC8508 GJ8508 ZPJH Jinghong (Gasa) ZSWZ Wenzhou (Longwan) 07:42 UTC 07:47 UTC 0 h 5 min 27 325 ft
11.10.2026 CDC8971 GJ8971 ZYCC Changchun ZPJH Jinghong (Gasa) 01:39 UTC 01:39 UTC 0 h 0 min 9 400 ft
11.10.2026 CDC8971 GJ8971 ZYCC Changchun ZPJH Jinghong (Gasa) 00:37 UTC 00:44 UTC 0 h 7 min 32 100 ft
10.10.2026 CDC8292 GJ8292 ZUCK Chongqing ZYCC Changchun 10:47 UTC 10:47 UTC 0 h 0 min 31 125 ft
10.10.2026 CDC8291 GJ8291 ZYCC Changchun ZUCK Chongqing 01:30 UTC 01:48 UTC 0 h 18 min 23 575 ft
09.10.2026 CDC6036 GJ6036 — — 08:12 UTC 08:17 UTC 0 h 5 min 29 700 ft
08.10.2026 CDC6078 GJ6078 ZPLJ Lijiang ZYCC Changchun 11:50 UTC 11:55 UTC 0 h 6 min 33 150 ft
08.10.2026 CDC6077 GJ6077 ZYCC Changchun ZPLJ Lijiang 00:34 UTC 00:41 UTC 0 h 7 min 34 125 ft
06.10.2026 CDC8988 GJ8988 ZBAA Beijing ZSHC Hangzhou 12:17 UTC 12:46 UTC 0 h 28 min 30 100 ft
06.10.2026 CDC8813 GJ8813 ZBAA Beijing ZPLJ Lijiang 03:08 UTC 03:14 UTC 0 h 6 min 32 100 ft
06.10.2026 CDC8887 GJ8887 ZSHC Hangzhou ZBAA Beijing 00:27 UTC 00:52 UTC 0 h 24 min 30 100 ft
05.10.2026 CDC8887 GJ8887 ZSHC Hangzhou ZBAA Beijing 23:38 UTC 23:38 UTC 0 h 0 min 23 600 ft
04.10.2026 CDC8728 GJ8728 ZJSY Sanya (Tianya) ZSHC Hangzhou 15:07 UTC 15:27 UTC 0 h 20 min 31 150 ft
04.10.2026 CDC8727 GJ8727 ZSHC Hangzhou ZJSY Sanya (Tianya) 10:59 UTC 11:24 UTC 0 h 24 min 36 125 ft
03.10.2026 CDC8760 GJ8760 ZSDY Dongying (Kenli) ZSHC Hangzhou 02:52 UTC 02:52 UTC 0 h 0 min 24 600 ft
03.10.2026 CDC8760 GJ8760 ZSDY Dongying (Kenli) ZSHC Hangzhou 01:57 UTC 02:05 UTC 0 h 8 min 20 700 ft
02.10.2026 CDC8759 GJ8759 ZSHC Hangzhou ZSDY Dongying (Kenli) 23:30 UTC 23:30 UTC 0 h 0 min 23 600 ft
02.10.2026 CDC8728 GJ8728 ZJSY Sanya (Tianya) ZSHC Hangzhou 14:10 UTC 14:32 UTC 0 h 22 min 35 100 ft
02.10.2026 CDC8727 GJ8727 ZSHC Hangzhou ZJSY Sanya (Tianya) 10:30 UTC 10:42 UTC 0 h 12 min 36 100 ft
01.10.2026 CDC8958 GJ8958 ZYCC Changchun ZSHC Hangzhou 14:30 UTC 15:00 UTC 0 h 31 min 35 125 ft
01.10.2026 CDC8292 GJ8292 ZUCK Chongqing ZYCC Changchun 10:47 UTC 10:52 UTC 0 h 4 min 35 125 ft
Related tools