Tiruchirappalli International Airport TRZ / VOTR
Tiruchirappalli, IN · elevation 288 ft (88 m) · Wikipedia
MVFR · observed 15.09 23:30 UTC
Current weather (METAR)
- Wind
- 270°, 8 kt (4 m/s)
- Visibility
- 5 km (3.11 SM)
- Weather
- mist
- Clouds
- few clouds at 2,000 ft (610 m)
- Temperature
- 27 °C, dew point 24 °C
- QNH
- 1011 hPa (29.85 inHg)
- Flight category
- MVFR — marginal visual conditions
raw report
METAR VOTR 152330Z 27008KT 5000 BR FEW020 27/24 Q1011 NOSIGRunways
- 09/27 1,864 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 06:00 UTC, issued 15.09 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 06:00 | FM | 270° 10 kt | 5 km | haze | few clouds 2,000 ft, scattered clouds 10,000 ft |
| 16.09 06:00 – 16.09 12:00 | BECMG | 270° 10 kt | 6 km | haze | few clouds 2,000 ft, scattered clouds 10,000 ft |
| 16.09 12:00 – 16.09 15:00 | BECMG | 270° 10 kt | 5 km | haze | few clouds 2,000 ft, scattered clouds 10,000 ft |
| 16.09 12:00 – 16.09 15:00 | TEMPO | — | 4 km | light thunderstorm with rain, rain | few clouds 1,800 ft, broken clouds 8,000 ft |
| 16.09 15:00 – 16.09 21:00 | BECMG | 180° 5 kt | 5 km | haze | few clouds 2,000 ft, scattered clouds 10,000 ft |
| 16.09 21:00 – 17.09 06:00 | BECMG | 270° 10 kt | 5 km | haze | few clouds 2,000 ft, scattered clouds 10,000 ft |
raw report
TAF VOTR 152300Z 1600/1706 27010KT 5000 HZ FEW020 SCT100 BECMG 1606/1607 6000 BECMG 1612/1613 5000 HZ TEMPO 1612/1615 4000 -TSRA/RA FEW018 FEW025TCU/CB BKN080 BECMG 1615/1616 18005KT BECMG 1621/1622 27010KTNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| TGW767TR767 | WSSS Singapore | 9V-NCF | 15.09 23:43 |
| TGW767TR767 | WSSS Singapore | 9V-NCF | 15.09 23:27 |
| AXB690IX690 | WSSS Singapore | 800B9B | 15.09 22:41 |
| TGW759TR759 | WSSS Singapore | 9V-NCB | 15.09 22:26 |
| TGW759TR759 | WSSS Singapore | 9V-NCB | 15.09 22:11 |
| MXD224OD224 | WMKK Sepang | 7503DB | 15.09 21:22 |
| TGW767TR767 | WSSS Singapore | 9V-NCF | 15.09 20:38 |
| AXM22AK22 | WMKK Sepang | 750452 | 15.09 20:24 |
Nearby airports
- VOMD / IXM Madurai Airport 124 km
- VOPC / PNY Pondicherry Airport 179 km
- VCCJ / JAF Jaffna International Airport 183 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.