Niigata Airport KIJ / RJSN
Niigata, JP · elevation 29 ft (9 m) · Wikipedia
VFR · observed 01.11 04:00 UTC
Current weather (METAR)
- Wind
- 280°, 5 kt (3 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 3,000 ft (910 m), broken clouds at 5,000 ft (1,520 m)
- Temperature
- 16 °C, dew point 6 °C
- QNH
- 1019 hPa (30.09 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR RJSN 010400Z 28005KT 170V310 9999 FEW030 BKN050 BKN/// 16/06 Q1019Runways
- 10/28 2,499 m × 46 m ASP
- 04/22 1,311 m × 46 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 01.11 00:00 — 02.11 06:00 UTC, issued 31.10 23:05 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 01.11 00:00 – 01.11 05:00 | FM | 280° 10 kt | 10 km+ | — | few clouds 2,000 ft, scattered clouds 6,000 ft |
| 01.11 05:00 – 02.11 03:00 | BECMG | 160° 10 kt | 10 km+ | — | few clouds 2,000 ft, scattered clouds 6,000 ft |
| 02.11 03:00 – 02.11 06:00 | BECMG | 220° 8 kt | 10 km+ | — | few clouds 2,000 ft, scattered clouds 6,000 ft |
raw report
TAF RJSN 312305Z 0100/0206 28010KT 9999 FEW020 SCT060 BECMG 0105/0107 16010KT BECMG 0203/0206 22008KTNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| TOK502CG502 | RJBE Kobe | 8409DA | 01.11 03:44 |
| TOK402CG402 | RJGG Tokoname | 840646 | 01.11 02:20 |
| FDA373 | RJNA Nagoya | 8469EC | 01.11 01:59 |
| ANA1659NH1659 | RJOO Osaka | 86DA5C | 01.11 01:55 |
| KAL2197KE2197 | RKSI Seoul | 71C348 | 01.11 00:57 |
| FW71FW71 | RJOO Osaka | 3C81A5 | 31.10 17:00 |
| TOK404CG404 | RJGG Tokoname | 8409DA | 31.10 11:40 |
| TOK104CG104 | RJCO Sapporo | 840646 | 31.10 11:21 |
| FDA377 | RJNA Nagoya | 845F30 | 31.10 10:00 |
| FW71FW71 | RJOO Osaka | 3C81A5 | 31.10 09:30 |
| FDA505 | RJFF Fukuoka | 845B9C | 31.10 08:24 |
| TOK504CG504 | RJBE Kobe | 8409DA | 31.10 08:12 |
| TOK102CG102 | RJCO Sapporo | 840646 | 31.10 06:44 |
| FDA615 | RJCC Sapporo | 8462C4 | 31.10 05:43 |
| TOK502CG502 | RJBE Kobe | 8409DA | 31.10 03:48 |
| FDA613 | RJCC Sapporo | 846D80 | 31.10 02:36 |
| TOK402CG402 | RJGG Tokoname | 840646 | 31.10 02:30 |
| FDA373 | RJNA Nagoya | 8462C4 | 31.10 01:54 |
| ANA1659NH1659 | RJOO Osaka | 85D098 | 31.10 01:48 |
| KAL2197KE2197 | RKSI Seoul | HL8567 | 31.10 00:57 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| TOK101CG101 | RJCO Sapporo | 840646 | 01.11 04:42 |
| FDA614 | RJCC Sapporo | 8469EC | 01.11 03:59 |
| ANA1662NH1662 | RJOO Osaka | 86DA5C | 01.11 04:01 |
| KAL2198KE2198 | RKSI Seoul | 71C348 | 01.11 04:34 |
| ANA1658NH1658 | RJOO Osaka | 862DF4 | 01.11 02:16 |
| TOK501CG501 | RJBE Kobe | 8409DA | 01.11 02:12 |
| TOK401CG401 | RJGG Tokoname | 840646 | 01.11 00:39 |
| FDA378 | RJNA Nagoya | 845F30 | 31.10 11:44 |
| FDA376 | RJNA Nagoya | 845B9C | 31.10 10:06 |
| TOK403CG403 | RJGG Tokoname | 8409DA | 31.10 10:04 |
| TOK103CG103 | RJCO Sapporo | 840646 | 31.10 09:46 |
| FDA616 | RJCC Sapporo | 8462C4 | 31.10 07:56 |
| TOK503CG503 | RJBE Kobe | 8409DA | 31.10 06:20 |
| TOK101CG101 | RJCO Sapporo | 840646 | 31.10 04:59 |
| FDA504 | RJFF Fukuoka | 846D80 | 31.10 05:30 |
| KAL2198KE2198 | RKSI Seoul | HL8567 | 31.10 04:51 |
| FDA614 | RJCC Sapporo | 8462C4 | 31.10 03:57 |
| ANA1662NH1662 | RJOO Osaka | 85D098 | 31.10 03:57 |
| KAL2198KE2198 | RKSI Seoul | HL8567 | 31.10 03:45 |
| TOK501CG501 | RJBE Kobe | 8409DA | 31.10 02:02 |
Nearby airports
- RJSD / SDS Sado Airport 62 km
- RJSY / SYO Shonai Airport 112 km
- RJSC / GAJ Yamagata Airport 121 km
- RJSF / FKS Fukushima Airport 142 km
- RJSS / SDJ Sendai Airport 159 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.