Adana Şakirpaşa Airport ADA / LTAF
Seyhan, TR · elevation 65 ft (20 m) · Wikipedia
VFR · observed 31.10 07:20 UTC
Current weather (METAR)
- Wind
- 30°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- scattered clouds at 4,000 ft (1,220 m), broken clouds at 10,000 ft (3,050 m)
- Temperature
- 20 °C, dew point 15 °C
- QNH
- 1019 hPa (30.09 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR LTAF 310720Z 03003KT 330V070 9999 SCT040 BKN100 20/15 Q1019 NOSIG RMK RWY23 05003KT 010V100 3CU040 5AC100Runways
- 05/23 2,750 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 06:00 — 01.11 06:00 UTC, issued 31.10 04:40 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 06:00 – 01.11 06:00 | FM | var. 2 kt | 10 km+ | — | scattered clouds 3,500 ft, broken clouds 10,000 ft |
raw report
TAF LTAF 310440Z 3106/0106 VRB02KT 9999 SCT035 BKN100NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| THY7XQTK7XQ | LTBA Istanbul(Bakırköy) | 4BAA43 | 31.10 06:18 |
| THY4QFTK4QF | LTFM Istanbul | TC-LTB | 31.10 01:56 |
| PGT049PC49 | OLBA Beirut | TC-DCM | 31.10 00:55 |
| THY4QFTK4QF | LTFM Istanbul | TC-LTB | 30.10 23:56 |
| PGT2102PC2102 | LTFJ Pendik, Istanbul | TC-RFY | 30.10 23:15 |
| THY2RSTK2RS | LTFM Istanbul | 4BA919 | 30.10 21:48 |
| THY5MLTK5ML | — | 4BA94F | 30.10 21:24 |
| THY6950TK6950 | LTFM Istanbul | 4BAB2F | 30.10 16:23 |
| THY6950TK6950 | LTFM Istanbul | 4BAB2F | 30.10 15:39 |
| SXS7UVXQ7UV | EDDF Frankfurt am Main | 4BCE02 | 30.10 14:41 |
| THY9SLTK9SL | LTFJ Pendik, Istanbul | 4BB06E | 30.10 14:00 |
| THY7VYTK7VY | LTFM Istanbul | 4BB04D | 30.10 11:51 |
| THY7VYTK7VY | LTFM Istanbul | 4BB04D | 30.10 10:50 |
| THY6952TK6952 | LTFM Istanbul | TC-LPY | 30.10 10:15 |
| THY6952TK6952 | LTFM Istanbul | TC-LPY | 30.10 09:41 |
| PGT3621PC3621 | LTFE Bodrum | 4BB868 | 30.10 09:17 |
| THY7XQTK7XQ | LTBA Istanbul(Bakırköy) | 4BAA63 | 30.10 06:13 |
| THY4QFTK4QF | LTFM Istanbul | 4BAA67 | 30.10 01:37 |
| THY4QFTK4QF | LTFM Istanbul | 4BAA67 | 29.10 23:52 |
| THY2RSTK2RS | LTFM Istanbul | 4BAADA | 29.10 21:46 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| THY3YQTK3YQ | LCEN Tymbou (Kirklar) | 4BA9AC | 31.10 07:12 |
| PGT3NBPC3NB | LTFJ Pendik, Istanbul | TC-RFF | 31.10 06:07 |
| TKJ63AVF63A | LTFJ Pendik, Istanbul | 4BD8C8 | 31.10 05:16 |
| PGT1591PC1591 | EDDL Düsseldorf | TC-RDS | 31.10 05:20 |
| PGT1591PC1591 | EDDL Düsseldorf | TC-RDS | 31.10 01:46 |
| TKJ63AVF63A | LTFJ Pendik, Istanbul | 4BD8C8 | 31.10 02:00 |
| SXS8PNXQ8PN | EDDH Hamburg | TC-SEP | 30.10 19:57 |
| SXS1BFXQ1BF | EGSS London, Essex | 4BCDCE | 30.10 23:02 |
| SXS8PNXQ8PN | EDDH Hamburg | TC-SEP | 30.10 19:34 |
| THY6XUTK6XU | LTFM Istanbul | 4BAAC9 | 30.10 18:35 |
| PGT3602PC3602 | LTAI Antalya | 4BB85A | 30.10 18:14 |
| THY6XUTK6XU | LTFM Istanbul | 4BAAC9 | 30.10 17:30 |
| PGT1854PC1854 | LCEN Tymbou (Kirklar) | 4B906C | 30.10 17:03 |
| PGT3013PC3013 | LTBJ Gaziemir | TC-NBT | 30.10 14:53 |
| TKJ3TCVF3TC | LTAC Ankara | TC-VFD | 30.10 11:31 |
| THY3YQTK3YQ | LCEN Tymbou (Kirklar) | 4BAA85 | 30.10 07:01 |
| PGT3NBPC3NB | LTFJ Pendik, Istanbul | 4BB84B | 30.10 06:10 |
| TKJ63AVF63A | LTFJ Pendik, Istanbul | 4BBD02 | 30.10 05:07 |
| TKJ63AVF63A | LTFJ Pendik, Istanbul | 4BBD02 | 30.10 01:45 |
| SXS1BFXQ1BF | EGSS London, Essex | TC-SLD | 29.10 23:28 |
Nearby airports
- LTDB / COV Çukurova International Airport 21 km
- LTDA / HTY Hatay Airport 113 km
- LTCN / KCM Kahramanmaraş Airport 160 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.