Tri Cities Airport PSC / KPSC
Pasco, US · elevation 410 ft (125 m) · Wikipedia
VFR · observed 15.09 23:53 UTC
Current weather (METAR)
- Wind
- 350°, 11 kt (6 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 7,500 ft (2,290 m), broken clouds at 11,000 ft (3,350 m)
- Temperature
- 19.4 °C, dew point 11.1 °C
- QNH
- 1015 hPa (29.97 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR KPSC 152353Z 35011KT 10SM FEW075 BKN110 19/11 A2997 RMK AO2 SLP146 T01940111 10217 20161 53002Runways
- 03L/21R 2,349 m × 46 m ASP
- 12/30 2,348 m × 46 m ASP
- 03R/21L 1,348 m × 23 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 03:00 | FM | 310° 8 kt | 10 km+ | — | broken clouds 7,000 ft, broken clouds 25,000 ft |
| 16.09 03:00 – 16.09 09:00 | FM | 330° 7 kt | 10 km+ | — | broken clouds 12,000 ft, broken clouds 20,000 ft |
| 16.09 09:00 – 17.09 00:00 | FM | 310° 6 kt | 10 km+ | — | no clouds |
raw report
TAF KPSC 152320Z 1600/1624 31008KT P6SM BKN070 BKN250 FM160300 33007KT P6SM BKN120 BKN200 FM160900 31006KT P6SM SKCNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| DAL762DL762 | KMSP Minneapolis | A3B79C | 16.09 00:13 |
| SKW5006OO5006 | KPHX Phoenix | AB24F7 | 16.09 00:13 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 23:58 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 23:42 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 23:27 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 23:12 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 22:57 |
| DAL762DL762 | KMSP Minneapolis | A3B79C | 15.09 22:42 |
| QXE2108QX2108 | KPDX Portland | A822D6 | 15.09 22:26 |
| QXE2108QX2108 | KPDX Portland | A822D6 | 15.09 22:11 |
| CFS4804EM4804 | KGEG Spokane | AA9C3E | 15.09 20:55 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| CFS7804EM7804 | KGEG Spokane | AA9C3E | 16.09 00:13 |
| QXE2471QX2471 | KPDX Portland | A822D6 | 15.09 23:58 |
| QXE2471QX2471 | KPDX Portland | A822D6 | 15.09 23:42 |
| CFS7804EM7804 | KGEG Spokane | AA9C3E | 15.09 23:40 |
| SKW6360OO6360 | KPHX Phoenix | AA395B | 15.09 22:42 |
| SKW6360OO6360 | KPHX Phoenix | AA395B | 15.09 22:26 |
| SKW5578OO5578 | KSFO San Francisco | A81815 | 15.09 22:26 |
| SKW5578OO5578 | KSFO San Francisco | A81815 | 15.09 22:11 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 21:56 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 21:40 |
| SKW5578OO5578 | KSFO San Francisco | A81815 | 15.09 21:40 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 21:25 |
| SKW5578OO5578 | KSFO San Francisco | A81815 | 15.09 21:25 |
| SKW5578OO5578 | KSFO San Francisco | A81815 | 15.09 20:55 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 20:55 |
| SKW6360OO6360 | KPHX Phoenix | AA395B | 15.09 20:39 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 20:24 |
| SKW4721OO4721 | KDEN Denver | A81205 | 15.09 20:09 |
Nearby airports
- KALW / ALW Walla Walla Regional Airport 67 km
- KPDT / PDT Eastern Oregon Regional Airport at Pendleton 67 km
- KYKM / YKM Yakima Air Terminal McAllister Field 114 km
- KEAT / EAT Pangborn Memorial Airport 151 km
- KLWS / LWS Lewiston Nez Perce County Airport 162 km
- KPUW / PUW Pullman-Moscow Regional Airport 163 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.