Julius Nyerere International Airport DAR / HTDA
Dar es Salaam, TZ · elevation 182 ft (55 m) · Wikipedia
VFR · observed 31.10 00:30 UTC
Current weather (METAR)
- Wind
- 180°, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 1,100 ft (340 m)
- Temperature
- 25 °C, dew point 24 °C
- QNH
- 1014 hPa (29.94 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR HTDA 310030Z 18003KT 9999 FEW011 25/24 Q1014 NOSIGRunways
- 05/23 3,000 m × 46 m ASP
- 14/32 1,000 m × 30 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 30.10 18:00 — 01.11 00:00 UTC, issued 30.10 17:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 30.10 18:00 – 01.11 00:00 | FM | 120° 10 kt | 10 km+ | — | scattered clouds 1,400 ft |
| 31.10 05:00 – 31.10 11:00 | TEMPO | 50° 10 kt | — | rain showers | broken clouds 2,100 ft |
raw report
TAF HTDA 301700Z 3018/3124 12010KT 9999 SCT014 TEMPO 3105/3111 05010KT SHRA BKN021NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ATC203TC203 | HKJK Nairobi | 080096 | 30.10 22:49 |
| LNK036E4Z36E | FAOR Johannesburg | 008081 | 30.10 20:28 |
| SAA188SA188 | FAOR Johannesburg | ZS-SZD | 30.10 20:21 |
| PRF720PW720 | HKJK Nairobi | 080041 | 30.10 19:33 |
| ETH3805ET3805 | HAAB Addis Ababa | A35AFF | 30.10 19:30 |
| THY31MTK31M | LTFM Istanbul | 4BB06E | 30.10 18:35 |
| ATC233TC233 | HKJK Nairobi | 080096 | 30.10 17:52 |
| ETH803ET803 | HAAB Addis Ababa | 040077 | 30.10 13:50 |
| SEW404OW404 | HKJK Nairobi | 04C327 | 30.10 13:22 |
| ATC209TC209 | FAOR Johannesburg | 080065 | 30.10 13:15 |
| KQA484KQ484 | HKJK Nairobi | 04C0E1 | 30.10 11:13 |
| KQA484KQ484 | HKJK Nairobi | 04C0E1 | 30.10 10:37 |
| FDB1687FZ1687 | OMDB Dubai | 896720 | 30.10 07:15 |
| UAE725EK725 | OMDB Dubai | 896215 | 30.10 06:03 |
| ATC401TC401 | VABB Mumbai | 0800AF | 30.10 02:52 |
| ETH827ET827 | HAAB Addis Ababa | ET-BBC | 29.10 23:05 |
| THY31MTK31M | LTFM Istanbul | 4BB067 | 29.10 22:55 |
| ATC203TC203 | HKJK Nairobi | 08002B | 29.10 22:07 |
| ATC403TC403 | ZGGG Guangzhou (Huadu) | 0800AE | 29.10 21:55 |
| ATC403TC403 | ZGGG Guangzhou (Huadu) | 0800AE | 29.10 20:45 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| ATC404TC404 | OMDB Dubai | 5H-TCL | 31.10 00:26 |
| FDB1688FZ1688 | OMDB Dubai | 896720 | 30.10 23:23 |
| ATC202TC202 | HKJK Nairobi | 080096 | 30.10 21:43 |
| PRF721PW721 | HKJK Nairobi | 080041 | 30.10 17:56 |
| UAE726EK726 | OMDB Dubai | 896215 | 30.10 17:27 |
| ATC232TC232 | HKJK Nairobi | 080096 | 30.10 16:44 |
| KQA485KQ485 | HKJK Nairobi | 04C0E1 | 30.10 14:32 |
| ATC208TC208 | FAOR Johannesburg | 080065 | 30.10 11:24 |
| ETH802ET802 | HAAB Addis Ababa | ET-BAO | 30.10 10:20 |
| THY38DTK38D | LTFM Istanbul | 4BB067 | 30.10 08:28 |
| SAA189SA189 | FAOR Johannesburg | ZS-SZB | 30.10 05:28 |
| ATC200TC200 | HKJK Nairobi | 08002B | 30.10 04:26 |
| LNK037F4Z37F | FAOR Johannesburg | 00834C | 30.10 03:52 |
| MSR842MS842 | HECA Cairo | 010296 | 30.10 03:09 |
| ATC200TC200 | HKJK Nairobi | 08002B | 30.10 03:11 |
| ATC400TC400 | VABB Mumbai | 0800AF | 30.10 00:49 |
| FDB1688FZ1688 | OMDB Dubai | 8964D0 | 30.10 00:02 |
| ATC202TC202 | HKJK Nairobi | 08002B | 29.10 21:06 |
| UAE726EK726 | OMDB Dubai | 896112 | 29.10 17:29 |
| PRF721PW721 | HKJK Nairobi | 080041 | 29.10 16:48 |
Nearby airports
- HTZA / ZNZ Abeid Amani Karume International Airport 72 km
- HTMA / MFA Mafia Airport 127 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.