Aircraft VT-RTS A20N

Airbus A320-251N · Air India

Last contact 2 hours ago
Type
Airbus A320-251N
Operator
Air India
Year built
2024
ICAO address (hex)
801667
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 AIC9RL AI9RL — — 03:49 UTC 04:21 UTC 0 h 31 min 34 000 ft
31.10.2026 AIC3WC AI3WC — — 01:57 UTC 02:59 UTC 1 h 2 min 35 025 ft
30.10.2026 AIC912 AI912 OMDB Dubai VABB Mumbai 18:31 UTC 18:31 UTC 0 h 0 min 8 325 ft
30.10.2026 AIC912 AI912 OMDB Dubai VABB Mumbai 15:47 UTC 16:16 UTC 0 h 29 min 35 025 ft
30.10.2026 AIC911 AI911 VABB Mumbai OMDB Dubai 13:21 UTC 13:50 UTC 0 h 28 min 34 425 ft
30.10.2026 AIC911 AI911 VABB Mumbai OMDB Dubai 11:10 UTC 11:15 UTC 0 h 4 min 15 900 ft
30.10.2026 AIC4HT AI4HT — — 07:06 UTC 07:09 UTC 0 h 3 min 38 000 ft
30.10.2026 AIC4HT AI4HT — — 06:04 UTC 06:52 UTC 0 h 47 min 38 025 ft
30.10.2026 AIC8FN AI8FN — — 04:15 UTC 05:08 UTC 0 h 54 min 33 000 ft
30.10.2026 AIC8FN AI8FN — — 03:41 UTC 03:58 UTC 0 h 17 min 33 000 ft
30.10.2026 AIC8FN AI8FN — — 03:21 UTC 03:24 UTC 0 h 3 min 12 675 ft
29.10.2026 AIC3QN AI3QN — — 06:40 UTC 07:18 UTC 0 h 38 min 32 000 ft
29.10.2026 AIC4BB AI4BB VABB Mumbai VIDP New Delhi 04:07 UTC 05:36 UTC 1 h 29 min 37 025 ft
29.10.2026 AIC4BB AI4BB VABB Mumbai VIDP New Delhi 03:47 UTC 03:49 UTC 0 h 1 min 8 425 ft
29.10.2026 AIC9AE AI9AE — — 01:04 UTC 01:09 UTC 0 h 5 min 36 000 ft
28.10.2026 AIC9AE AI9AE — — 23:59 UTC 00:48 UTC 0 h 48 min 38 000 ft
28.10.2026 AIC2335 AI2335 VTBS Bangkok VIDP New Delhi 13:18 UTC 17:04 UTC 3 h 47 min 34 050 ft
28.10.2026 AIC2332 AI2332 VIDP New Delhi VTBS Bangkok 07:07 UTC 11:11 UTC 4 h 4 min 36 775 ft
28.10.2026 AIC2379 AI2379 VTSP Phuket VIDP New Delhi 01:02 UTC 05:08 UTC 4 h 6 min 38 050 ft
27.10.2026 AIC2378 AI2378 VIDP New Delhi VTSP Phuket 18:52 UTC 23:18 UTC 4 h 26 min 39 050 ft
27.10.2026 AIC2335 AI2335 VTBS Bangkok VIDP New Delhi 14:00 UTC 16:36 UTC 2 h 36 min 36 050 ft
27.10.2026 AIC2335 AI2335 VTBS Bangkok VIDP New Delhi 12:45 UTC 12:56 UTC 0 h 10 min 19 650 ft
27.10.2026 AIC2332 AI2332 VIDP New Delhi VTBS Bangkok 07:15 UTC 11:11 UTC 3 h 56 min 37 025 ft
27.10.2026 AIC2332 AI2332 VIDP New Delhi VTBS Bangkok 06:47 UTC 06:58 UTC 0 h 11 min 0 ft
27.10.2026 AIC2379 AI2379 VTSP Phuket VIDP New Delhi 05:16 UTC 05:16 UTC 0 h 0 min 0 ft
27.10.2026 AIC2379 AI2379 VTSP Phuket VIDP New Delhi 01:07 UTC 05:02 UTC 3 h 55 min 34 050 ft
26.10.2026 AIC2378 AI2378 VIDP New Delhi VTSP Phuket 18:59 UTC 23:00 UTC 4 h 1 min 39 050 ft
26.10.2026 AIC8GQ AI8GQ VOCI Kochi VIDP New Delhi 15:52 UTC 16:30 UTC 0 h 37 min 36 025 ft
26.10.2026 AIC8GQ AI8GQ VOCI Kochi VIDP New Delhi 13:54 UTC 14:36 UTC 0 h 41 min 36 050 ft
26.10.2026 AIC4RJ AI4RJ — — 11:59 UTC 12:47 UTC 0 h 47 min 37 025 ft
Related tools