Aircraft OY-VKP A339

Airbus A330-941 · Sunclass Airlines

Last contact 1 week ago
Type
Airbus A330-941
Operator
Sunclass Airlines
Year built
2023
ICAO address (hex)
45D970
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
14.10.2026 VKG566 DK566 ENGM Oslo (Gardermoen) GCLP Gran Canaria Island 07:12 UTC 11:20 UTC 4 h 8 min 39 000 ft
14.10.2026 VKG4997 DK4997 — — 04:22 UTC 05:26 UTC 1 h 4 min 40 000 ft
11.10.2026 VKG4996 DK4996 — — 19:25 UTC 20:28 UTC 1 h 3 min 31 000 ft
11.10.2026 VKG559 DK559 GCTS Tenerife ENGM Oslo (Gardermoen) 15:17 UTC 18:07 UTC 2 h 50 min 41 000 ft
11.10.2026 VKG559 DK559 GCTS Tenerife ENGM Oslo (Gardermoen) 12:52 UTC 14:03 UTC 1 h 11 min 38 000 ft
11.10.2026 VKG372 DK372 LGRP Rhodes ESOK Karlstad 04:40 UTC 10:14 UTC 5 h 34 min 41 000 ft
10.10.2026 VKG4549 DK4549 — — 16:54 UTC 17:50 UTC 0 h 56 min 33 575 ft
10.10.2026 VKG749 DK749 LEPA Palma de Mallorca ESSA Stockholm 12:06 UTC 15:16 UTC 3 h 10 min 40 000 ft
10.10.2026 VKG748 DK748 ESSA Stockholm LEPA Palma de Mallorca 06:44 UTC 10:06 UTC 3 h 21 min 41 000 ft
10.10.2026 VKG4519 DK4519 — — 04:09 UTC 05:19 UTC 1 h 10 min 41 000 ft
09.10.2026 VKG017 DK17 LEPA Palma de Mallorca ENBR Bergen 22:57 UTC 01:55 UTC 2 h 58 min 40 000 ft
09.10.2026 VKG362 DK362 LGIR Heraklion ESMS Malmö 17:09 UTC 20:53 UTC 3 h 44 min 41 000 ft
09.10.2026 VKG4562 DK4562 — — 13:57 UTC 15:20 UTC 1 h 23 min 41 000 ft
08.10.2026 VKG563 DK563 LGSA Souda ENGM Oslo (Gardermoen) 11:38 UTC 15:07 UTC 3 h 29 min 40 000 ft
08.10.2026 VKG580 DK580 ENGM Oslo (Gardermoen) LGSA Souda 08:10 UTC 09:24 UTC 1 h 14 min 41 000 ft
08.10.2026 VKG580 DK580 ENGM Oslo (Gardermoen) LGSA Souda 05:41 UTC 07:13 UTC 1 h 32 min 41 000 ft
07.10.2026 VKG567 DK567 GCLP Gran Canaria Island ENGM Oslo (Gardermoen) 15:42 UTC 19:40 UTC 3 h 57 min 41 000 ft
07.10.2026 VKG567 DK567 GCLP Gran Canaria Island ENGM Oslo (Gardermoen) 14:54 UTC 15:13 UTC 0 h 18 min 38 000 ft
07.10.2026 VKG566 DK566 ENGM Oslo (Gardermoen) GCLP Gran Canaria Island 11:15 UTC 12:17 UTC 1 h 3 min 40 000 ft
07.10.2026 VKG566 DK566 ENGM Oslo (Gardermoen) GCLP Gran Canaria Island 07:20 UTC 09:48 UTC 2 h 29 min 40 000 ft
06.10.2026 VKG537 DK537 LEPA Palma de Mallorca ENGM Oslo (Gardermoen) 13:27 UTC 16:31 UTC 3 h 4 min 41 000 ft
06.10.2026 VKG4136 DK4136 — — 08:42 UTC 11:27 UTC 2 h 45 min 41 000 ft
05.10.2026 VKG103 DK103 LCLK Larnaca EKCH Copenhagen 12:27 UTC 16:22 UTC 3 h 55 min 40 000 ft
05.10.2026 VKG102 DK102 EKCH Copenhagen LCLK Larnaca 06:24 UTC 10:08 UTC 3 h 43 min 41 000 ft
05.10.2026 VKG1171 DK1171 LGRP Rhodes EKCH Copenhagen 00:29 UTC 04:05 UTC 3 h 36 min 40 000 ft
04.10.2026 VKG586 DK586 ENGM Oslo (Gardermoen) LGRP Rhodes 19:07 UTC 22:58 UTC 3 h 51 min 41 000 ft
04.10.2026 VKG587 DK587 LGRP Rhodes ENGM Oslo (Gardermoen) 13:12 UTC 17:33 UTC 4 h 21 min 40 000 ft
04.10.2026 VKG170 DK170 EKCH Copenhagen LGRP Rhodes 07:34 UTC 10:50 UTC 3 h 16 min 41 000 ft
04.10.2026 VKG150 DK150 LGSA Souda EKCH Copenhagen 00:22 UTC 03:30 UTC 3 h 7 min 40 025 ft
03.10.2026 VKG4160 DK4160 — — 18:49 UTC 22:27 UTC 3 h 38 min 41 000 ft
Related tools