Aircraft HL8593 B38M

Boeing 737 MAX 8 · Jeju Air

Last contact 1 hour ago
Type
Boeing 737 MAX 8
Operator
Jeju Air
Year built
2025
ICAO address (hex)
71C593
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 JJA1403 7C1403 RKSI Seoul RJFF Fukuoka 01:55 UTC 02:39 UTC 0 h 44 min 27 000 ft
30.10.2026 JJA6014 7C6014 VHHH Hong Kong RKSI Seoul 19:27 UTC 20:01 UTC 0 h 34 min 29 000 ft
30.10.2026 JJA6014 7C6014 VHHH Hong Kong RKSI Seoul 16:34 UTC 18:15 UTC 1 h 41 min 31 000 ft
30.10.2026 JJA6013 7C6013 RKSI Seoul VHHH Hong Kong 13:26 UTC 15:06 UTC 1 h 39 min 34 000 ft
30.10.2026 JJA6013 7C6013 RKSI Seoul VHHH Hong Kong 11:42 UTC 12:26 UTC 0 h 44 min 34 000 ft
30.10.2026 JJA1130 7C1130 — — 08:38 UTC 09:16 UTC 0 h 38 min 34 000 ft
30.10.2026 JJA1130 7C1130 — — 06:56 UTC 08:18 UTC 1 h 22 min 34 000 ft
30.10.2026 JJA1129 7C1129 — — 03:30 UTC 05:26 UTC 1 h 56 min 31 025 ft
30.10.2026 JJA1722 7C1722 RJOM Matsuyama RKSI Seoul 00:52 UTC 02:10 UTC 1 h 18 min 34 025 ft
29.10.2026 JJA1721 7C1721 RKSI Seoul RJOM Matsuyama 22:14 UTC 23:12 UTC 0 h 58 min 33 000 ft
29.10.2026 JJA1306 7C1306 RJBB Osaka RKSI Seoul 10:32 UTC 12:27 UTC 1 h 55 min 61 400 ft
29.10.2026 JJA1305 7C1305 RKSI Seoul RJBB Osaka 08:09 UTC 09:38 UTC 1 h 29 min 35 000 ft
29.10.2026 JJA1812 7C1812 RJFO Oita RKSI Seoul 05:12 UTC 06:23 UTC 1 h 10 min 34 000 ft
29.10.2026 JJA1811 7C1811 RKSI Seoul RJFO Oita 02:30 UTC 03:22 UTC 0 h 53 min 33 000 ft
28.10.2026 JJA2114 7C2114 RPVM Cebu City/Lapu-Lapu City RKSI Seoul 20:45 UTC 21:33 UTC 0 h 48 min 35 000 ft
28.10.2026 JJA2114 7C2114 RPVM Cebu City/Lapu-Lapu City RKSI Seoul 17:45 UTC 19:36 UTC 1 h 51 min 33 000 ft
28.10.2026 JJA2113 7C2113 RKSI Seoul RPVM Cebu City/Lapu-Lapu City 14:39 UTC 15:04 UTC 0 h 25 min 35 025 ft
28.10.2026 JJA2113 7C2113 RKSI Seoul RPVM Cebu City/Lapu-Lapu City 11:35 UTC 12:10 UTC 0 h 35 min 36 000 ft
28.10.2026 JJA1824 7C1824 RJFK Kagoshima RKSI Seoul 06:54 UTC 08:04 UTC 1 h 9 min 32 025 ft
28.10.2026 JJA1823 7C1823 RKSI Seoul RJFK Kagoshima 03:54 UTC 04:45 UTC 0 h 50 min 33 000 ft
28.10.2026 JJA1722 7C1722 RJOM Matsuyama RKSI Seoul 00:49 UTC 02:01 UTC 1 h 13 min 28 000 ft
27.10.2026 JJA1721 7C1721 RKSI Seoul RJOM Matsuyama 22:12 UTC 23:10 UTC 0 h 57 min 31 000 ft
27.10.2026 JJA6014 7C6014 VHHH Hong Kong RKSI Seoul 19:27 UTC 20:05 UTC 0 h 38 min 37 000 ft
27.10.2026 JJA6014 7C6014 VHHH Hong Kong RKSI Seoul 16:42 UTC 18:26 UTC 1 h 43 min 37 000 ft
27.10.2026 JJA6013 7C6013 RKSI Seoul VHHH Hong Kong 14:00 UTC 15:19 UTC 1 h 19 min 34 000 ft
27.10.2026 JJA6013 7C6013 RKSI Seoul VHHH Hong Kong 11:54 UTC 12:37 UTC 0 h 43 min 34 000 ft
27.10.2026 JJA5204 7C5204 ZMCK Ulaanbaatar (Sergelen) RKSI Seoul 09:54 UTC 10:13 UTC 0 h 18 min 16 775 ft
27.10.2026 JJA5204 7C5204 ZMCK Ulaanbaatar (Sergelen) RKSI Seoul 08:52 UTC 09:21 UTC 0 h 29 min 33 100 ft
27.10.2026 JJA5203 7C5203 RKSI Seoul ZMCK Ulaanbaatar (Sergelen) 04:02 UTC 04:51 UTC 0 h 49 min 34 100 ft
27.10.2026 JJA5203 7C5203 RKSI Seoul ZMCK Ulaanbaatar (Sergelen) 02:59 UTC 03:20 UTC 0 h 21 min 30 100 ft
Related tools