Aircraft 9V-MBO B38M

Boeing 737 MAX 8 · Singapore Airlines

Last contact 3 hours ago
Type
Boeing 737 MAX 8
Operator
Singapore Airlines
Year built
2022
ICAO address (hex)
76B44F
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 SIA921 SQ921 RPLL Manila (Pasay) WSSS Singapore 14:22 UTC 15:00 UTC 0 h 38 min 32 400 ft
31.10.2026 SIA921 SQ921 RPLL Manila (Pasay) WSSS Singapore 14:06 UTC 14:06 UTC 0 h 0 min 39 000 ft
31.10.2026 SIA921 SQ921 RPLL Manila (Pasay) WSSS Singapore 13:27 UTC 13:27 UTC 0 h 0 min 39 000 ft
31.10.2026 SIA921 SQ921 RPLL Manila (Pasay) WSSS Singapore 13:07 UTC 13:08 UTC 0 h 1 min 38 200 ft
31.10.2026 SIA921 SQ921 RPLL Manila (Pasay) WSSS Singapore 11:42 UTC 12:11 UTC 0 h 29 min 35 000 ft
31.10.2026 SIA916 SQ916 WSSS Singapore RPLL Manila (Pasay) 09:03 UTC 09:59 UTC 0 h 56 min 36 000 ft
31.10.2026 SIA916 SQ916 WSSS Singapore RPLL Manila (Pasay) 08:09 UTC 08:14 UTC 0 h 4 min 36 000 ft
31.10.2026 SIA916 SQ916 WSSS Singapore RPLL Manila (Pasay) 06:19 UTC 06:55 UTC 0 h 36 min 34 825 ft
31.10.2026 SIA153 SQ153 VDTI Phnom Penh (Boeng Khyang) WSSS Singapore 03:54 UTC 04:36 UTC 0 h 42 min 36 000 ft
30.10.2026 SIA154 SQ154 WSSS Singapore VDTI Phnom Penh (Boeng Khyang) 23:54 UTC 00:26 UTC 0 h 32 min 30 950 ft
30.10.2026 SIA173 SQ173 VVDN Da Nang WSSS Singapore 11:42 UTC 12:27 UTC 0 h 45 min 34 675 ft
30.10.2026 SIA174 SQ174 WSSS Singapore VVDN Da Nang 06:27 UTC 07:01 UTC 0 h 34 min 30 000 ft
30.10.2026 SIA935 SQ935 WADD Kuta, Badung WSSS Singapore 04:29 UTC 05:08 UTC 0 h 39 min 33 875 ft
29.10.2026 SIA934 SQ934 WSSS Singapore WADD Kuta, Badung 22:53 UTC 23:23 UTC 0 h 30 min 36 175 ft
29.10.2026 SIA995 SQ995 WIMM Beringin WSSS Singapore 13:54 UTC 14:57 UTC 1 h 2 min 33 000 ft
29.10.2026 SIA994 SQ994 WSSS Singapore WIMM Beringin 11:22 UTC 12:11 UTC 0 h 48 min 32 000 ft
29.10.2026 SIA135 SQ135 WMKP Penang WSSS Singapore 07:38 UTC 08:54 UTC 1 h 17 min 31 000 ft
29.10.2026 SIA136 SQ136 WSSS Singapore WMKP Penang 05:22 UTC 06:23 UTC 1 h 0 min 30 000 ft
29.10.2026 SIA723 SQ723 VTSP Phuket WSSS Singapore 02:16 UTC 03:14 UTC 0 h 58 min 35 000 ft
28.10.2026 SIA724 SQ724 WSSS Singapore VTSP Phuket 23:03 UTC 23:51 UTC 0 h 49 min 34 000 ft
28.10.2026 SIA193 SQ193 VVNB Hanoi (Soc Son) WSSS Singapore 14:33 UTC 15:30 UTC 0 h 57 min 35 000 ft
28.10.2026 SIA193 SQ193 VVNB Hanoi (Soc Son) WSSS Singapore 11:19 UTC 11:58 UTC 0 h 38 min 0 ft
28.10.2026 SIA194 SQ194 WSSS Singapore VVNB Hanoi (Soc Son) 10:22 UTC 10:24 UTC 0 h 1 min 0 ft
28.10.2026 SIA194 SQ194 WSSS Singapore VVNB Hanoi (Soc Son) 07:05 UTC 07:35 UTC 0 h 30 min 26 275 ft
28.10.2026 SIA725 SQ725 VTSP Phuket WSSS Singapore 03:55 UTC 04:57 UTC 1 h 2 min 39 000 ft
28.10.2026 SIA726 SQ726 WSSS Singapore VTSP Phuket 00:32 UTC 01:24 UTC 0 h 52 min 36 000 ft
27.10.2026 SIA995 SQ995 WIMM Beringin WSSS Singapore 14:00 UTC 14:23 UTC 0 h 24 min 27 700 ft
27.10.2026 SIA994 SQ994 WSSS Singapore WIMM Beringin 11:15 UTC 11:55 UTC 0 h 40 min 30 000 ft
27.10.2026 SIA994 SQ994 WSSS Singapore WIMM Beringin 10:59 UTC 10:59 UTC 0 h 0 min 0 ft
27.10.2026 SIA135 SQ135 WMKP Penang WSSS Singapore 07:23 UTC 08:31 UTC 1 h 8 min 33 000 ft
Related tools