Cairns International Airport CNS / YBCS
Cairns, AU · elevation 10 ft (3 m) · Wikipedia
VFR · observed 16.09 01:30 UTC
Current weather (METAR)
- Wind
- 130°, 17 kt (9 m/s)
- Visibility
- 10 km or more
- Clouds
- no clouds
- Temperature
- 29 °C, dew point 7 °C
- QNH
- 1018 hPa (30.06 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR YBCS 160130Z AUTO 13017KT 9999 // NCD 29/07 Q1018Runways
- 15/33 3,197 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:27 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 09:00 | FM | 130° 14 kt | 10 km+ | NSW | no clouds |
| 16.09 09:00 – 17.09 00:00 | FM | 180° 8 kt | 10 km+ | — | scattered clouds 2,500 ft |
raw report
TAF YBCS 152327Z 1600/1700 13014KT CAVOK FM160900 18008KT 9999 SCT025NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| QLK1818QF1818 | YSSY Sydney (Mascot) | VH-XVU | 16.09 01:31 |
| JST952JQ952 | YSSY Sydney (Mascot) | 7C6B17 | 16.09 01:31 |
| ANO361TL361 | YPPH Perth | 7C03F8 | 16.09 01:31 |
| QLK497DQF497D | YHID Horn | 7C52FC | 16.09 01:31 |
| VOZ781VA781 | YBBN Brisbane | 7C4329 | 16.09 01:31 |
| JST942JQ942 | YMML Melbourne | 7C6B37 | 16.09 01:31 |
| QLK354DQF354D | YBRK Rockhampton | 7C39F1 | 16.09 01:31 |
| QLK1818QF1818 | YSSY Sydney (Mascot) | VH-XVU | 16.09 01:15 |
| JST952JQ952 | YSSY Sydney (Mascot) | 7C6B17 | 16.09 01:15 |
| VOZ781VA781 | YBBN Brisbane | 7C4329 | 16.09 01:15 |
| QLK354DQF354D | YBRK Rockhampton | 7C39F1 | 16.09 01:15 |
| QLK497DQF497D | YHID Horn | 7C52FC | 16.09 01:15 |
| QLK1818QF1818 | YSSY Sydney (Mascot) | VH-XVU | 16.09 00:59 |
| QFA922QF922 | YSSY Sydney (Mascot) | 7C7806 | 16.09 00:59 |
| SIA203SQ203 | WSSS Singapore | 76CD10 | 16.09 00:59 |
| JST952JQ952 | YSSY Sydney (Mascot) | 7C6B17 | 16.09 00:59 |
| QLK497DQF497D | YHID Horn | 7C52FC | 16.09 00:59 |
| VOZ781VA781 | YBBN Brisbane | 7C4329 | 16.09 00:59 |
| QFA922QF922 | YSSY Sydney (Mascot) | 7C7806 | 16.09 00:44 |
| QLK497DQF497D | YHID Horn | 7C52FC | 16.09 00:44 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| JST893JQ893 | YBCG Gold Coast | VH-XNJ | 16.09 01:31 |
| QLK1881QF1881 | YBBN Brisbane | 7C7765 | 16.09 01:30 |
| JST893JQ893 | YBCG Gold Coast | VH-XNJ | 16.09 01:16 |
| QLK1881QF1881 | YBBN Brisbane | 7C7765 | 16.09 01:16 |
| JST931JQ931 | YBBN Brisbane | 7C6B0E | 16.09 01:15 |
| VOZ776VA776 | YBBN Brisbane | 7C6D38 | 16.09 01:15 |
| JST951JQ951 | YSSY Sydney (Mascot) | 7C6B18 | 16.09 01:12 |
| QLK1881QF1881 | YBBN Brisbane | 7C7765 | 16.09 00:59 |
| JST931JQ931 | YBBN Brisbane | 7C6B0E | 16.09 00:59 |
| VOZ776VA776 | YBBN Brisbane | 7C6D38 | 16.09 00:59 |
| JST893JQ893 | YBCG Gold Coast | VH-XNJ | 16.09 00:59 |
| JST931JQ931 | YBBN Brisbane | 7C6B0E | 16.09 00:44 |
| JST893JQ893 | YBCG Gold Coast | VH-XNJ | 16.09 00:28 |
| VOZ776VA776 | YBBN Brisbane | 7C6D38 | 16.09 00:27 |
| QLK1881QF1881 | YBBN Brisbane | 7C7765 | 16.09 00:25 |
| QLK1881QF1881 | YBBN Brisbane | 7C7765 | 16.09 00:13 |
| JST931JQ931 | YBBN Brisbane | 7C6B0E | 16.09 00:13 |
| VOZ776VA776 | YBBN Brisbane | 7C6D38 | 16.09 00:13 |
| JST941JQ941 | YMML Melbourne | 7C6B37 | 16.09 00:13 |
| QLK355DQF355D | YBRK Rockhampton | 7CB061 | 15.09 23:55 |
Nearby airports
- YCKN / CTN Cooktown Airport 171 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.