Udon Thani International Airport UTH / VTUD
Udon Thani, TH · elevation 579 ft (176 m) · Wikipedia
VFR · observed 31.10 08:00 UTC
Current weather (METAR)
- Wind
- 110°, 6 kt (3 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 4,000 ft (1,220 m)
- Temperature
- 35 °C, dew point 22 °C
- QNH
- 1013 hPa (29.91 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR VTUD 310800Z 11006KT 030V160 9999 FEW040 35/22 Q1013 NOSIGRunways
- 12/30 3,048 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 06:00 — 01.11 06:00 UTC, issued 31.10 05:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 06:00 – 01.11 06:00 | FM | 100° 5 kt | 9 km | — | few clouds 3,000 ft |
| 31.10 08:00 – 31.10 14:00 | TEMPO | var. 15 kt | — | light thunderstorm with rain | few clouds 1,800 ft (CB), broken clouds 3,000 ft, broken clouds 8,000 ft |
raw report
TAF VTUD 310500Z 3106/0106 10005KT 9000 FEW030 TEMPO 3108/3114 VRB15KT -TSRA FEW018CB BKN030 BKN080NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| TVJ204VZ204 | VTBS Bangkok | 885B4D | 31.10 07:07 |
| TLM604SL604 | VTBD Bangkok | HS-LGL | 31.10 04:34 |
| AIQ3354FD3354 | VTBD Bangkok | 880454 | 31.10 04:26 |
| TVJ206VZ206 | VTBS Bangkok | HS-VKR | 31.10 03:53 |
| TVJ200VZ200 | VTBS Bangkok | 885B56 | 31.10 02:04 |
| TLM600SL600 | VTBD Bangkok | HS-LGS | 31.10 01:15 |
| AIQ3362FD3362 | VTBD Bangkok | 880C43 | 31.10 00:35 |
| THA002TG2 | VTBS Bangkok | 885306 | 31.10 00:31 |
| NOK300DD300 | VTBD Bangkok | 881058 | 30.10 23:26 |
| AIQ3356FD3356 | VTBD Bangkok | HS-EAC | 30.10 13:50 |
| THA008TG8 | VTBS Bangkok | 885303 | 30.10 11:59 |
| TLM616SL616 | VTBD Bangkok | HS-LVZ | 30.10 11:59 |
| AIQ3350FD3350 | VTBD Bangkok | 88044D | 30.10 11:52 |
| TVJ202VZ202 | VTBS Bangkok | 885B54 | 30.10 10:54 |
| AIQ3352FD3352 | VTBD Bangkok | 880C49 | 30.10 09:26 |
| TLM598SL598 | VTSS Hat Yai | HS-LGV | 30.10 08:00 |
| NOK306DD306 | VTBD Bangkok | 881057 | 30.10 07:31 |
| TVJ204VZ204 | VTBS Bangkok | 885B54 | 30.10 07:05 |
| THA004TG4 | VTBS Bangkok | 88530B | 30.10 06:49 |
| AIQ3354FD3354 | VTBD Bangkok | 880848 | 30.10 04:40 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| THA005TG5 | VTBS Bangkok | 885304 | 31.10 08:39 |
| TLM605SL605 | VTBD Bangkok | HS-LGL | 31.10 06:40 |
| AIQ3355FD3355 | VTBD Bangkok | 880454 | 31.10 06:19 |
| TVJ207VZ207 | VTBS Bangkok | HS-VKR | 31.10 06:04 |
| TVJ201VZ201 | VTBS Bangkok | 885B56 | 31.10 04:14 |
| TLM601SL601 | VTBD Bangkok | HS-LGS | 31.10 03:20 |
| THA003TG3 | VTBS Bangkok | 885306 | 31.10 02:49 |
| AIQ3363FD3363 | VTBD Bangkok | 880C43 | 31.10 02:24 |
| NOK301DD301 | VTBD Bangkok | 881058 | 31.10 01:20 |
| AIQ3357FD3357 | VTBD Bangkok | HS-EAC | 30.10 15:44 |
| TLM617SL617 | VTBD Bangkok | HS-LVZ | 30.10 14:16 |
| THA009TG9 | VTBS Bangkok | 885303 | 30.10 14:17 |
| AIQ3351FD3351 | VTBD Bangkok | 88044D | 30.10 13:40 |
| TVJ203VZ203 | VTBS Bangkok | 885B54 | 30.10 13:06 |
| AIQ3353FD3353 | VTBD Bangkok | 880C49 | 30.10 11:16 |
| TLM599SL599 | VTSS Hat Yai | HS-LGV | 30.10 10:32 |
| NOK307DD307 | VTBD Bangkok | 881057 | 30.10 09:37 |
| TLM607SL607 | VTBD Bangkok | HS-LGK | 30.10 08:55 |
| TVJ205VZ205 | VTBS Bangkok | 885B54 | 30.10 09:12 |
| THA005TG5 | VTBS Bangkok | 88530B | 30.10 08:43 |
Nearby airports
- VLVT / VTE Wattay International Airport 71 km
- VTUK / KKC Khon Kaen Airport 102 km
- VTUL / LOE Loei Airport 113 km
- VTUI / SNO Sakon Nakhon Airport 143 km
- VTUV / ROI Roi Et Airport 176 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.