Simón Bolívar International Airport SMR / SKSM
Santa Marta, CO · elevation 22 ft (7 m) · Wikipedia
VFR · observed 31.10 16:00 UTC
Current weather (METAR)
- Wind
- 270°, 7 kt (4 m/s)
- Visibility
- 10 km or more
- Clouds
- no clouds
- Temperature
- 30 °C, dew point 26 °C
- QNH
- 1009 hPa (29.79 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR SKSM 311600Z 27007KT 9999 NSC 30/26 Q1009Runways
- 01/19 1,700 m × 40 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 12:00 — 01.11 12:00 UTC, issued 31.10 10:55 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 12:00 – 31.10 15:00 | FM | var. 4 kt | 10 km+ | — | no clouds |
| 31.10 15:00 – 01.11 12:00 | BECMG | 30° 8 kt | 10 km+ | — | few clouds 3,000 ft |
| 31.10 20:00 – 01.11 00:00 | PROB 30% | — | — | rain showers | scattered clouds 3,000 ft (TCU) |
raw report
TAF SKSM 311055Z 3112/0112 VRB04KT 9999 NSC BECMG 3115/3116 03008KT FEW030 PROB30 3120/3124 SHRA SCT030TCU TX35/3119Z TN25/0111ZNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ARE41724C4172 | SKBO Bogota | CC-COE | 31.10 15:24 |
| AVA9764AV9764 | SKBO Bogota | A4A095 | 31.10 14:57 |
| AVA8484AV8484 | SKBO Bogota | 0ACABF | 31.10 12:46 |
| JEC5444 | SKRG Medellín | CC-DIV | 31.10 11:56 |
| AVA9720AV9720 | SKBO Bogota | N954AV | 31.10 11:08 |
| RPB7624P57624 | SKBO Bogota | 0C2052 | 31.10 11:00 |
| JEC5178 | SKBO Bogota | CC-AWC | 31.10 10:56 |
| ARE41704C4170 | SKBO Bogota | E8026E | 31.10 10:33 |
| AVA9762AV9762 | SKBO Bogota | HK-5393 | 31.10 02:47 |
| AVA8540AV8540 | SKBO Bogota | A92E81 | 31.10 02:11 |
| JEC5436 | SKRG Medellín | E80629 | 31.10 01:57 |
| AVR4862EX4862 | SKBO Bogota | ADDA25 | 31.10 01:32 |
| AVA9506AV9506 | SKRG Medellín | 0ACA89 | 31.10 01:01 |
| ARE41824C4182 | SKBO Bogota | E8042A | 31.10 00:53 |
| AVA9554AV9554 | SKBO Bogota | AA1056 | 30.10 23:50 |
| RPB7286P57286 | SKBO Bogota | 0C2012 | 30.10 23:48 |
| ARE41804C4180 | SKBO Bogota | E80436 | 30.10 23:42 |
| AVA9230AV9230 | SKBO Bogota | A92E81 | 30.10 20:53 |
| AVA8436AV8436 | SKRG Medellín | AB34A6 | 30.10 19:58 |
| RPB7280P57280 | SKBO Bogota | 0C2012 | 30.10 19:19 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| ARE41474C4147 | SKBO Bogota | E8024D | 31.10 15:47 |
| AVA8487AV8487 | SKBO Bogota | 0ACABF | 31.10 15:45 |
| JEC5445 | SKRG Medellín | CC-AWC | 31.10 14:22 |
| AVR4861EX4861 | SKBO Bogota | 0AC959 | 31.10 15:05 |
| AVA9787AV9787 | SKBO Bogota | N954AV | 31.10 14:03 |
| RPB7625P57625 | SKBO Bogota | 0C2052 | 31.10 14:00 |
| ARE41714C4171 | SKBO Bogota | E8026E | 31.10 13:24 |
| AVA9385AV9385 | SKBO Bogota | HK-5393 | 31.10 12:29 |
| AVA9237AV9237 | SKBO Bogota | A92E81 | 31.10 05:03 |
| AVR4823EX4823 | SKBO Bogota | ADDA25 | 31.10 04:27 |
| ARE41834C4183 | SKBO Bogota | E8042A | 31.10 04:15 |
| AVA9259AV9259 | SKRG Medellín | 0ACA89 | 31.10 03:29 |
| RPB7287P57287 | SKBO Bogota | 0C2012 | 31.10 03:15 |
| ARE41794C4179 | SKBO Bogota | E80436 | 31.10 03:04 |
| AVA9775AV9775 | SKBO Bogota | AA1056 | 31.10 02:55 |
| JEC5437 | SKRG Medellín | E80619 | 31.10 00:22 |
| AVA9719AV9719 | SKBO Bogota | A92E81 | 31.10 00:09 |
| RPB7281P57281 | SKBO Bogota | 0C2012 | 30.10 22:19 |
| ARE41814C4181 | SKBO Bogota | E80204 | 30.10 21:55 |
| ARE41754C4175 | SKBO Bogota | E8026E | 30.10 20:47 |
Nearby airports
- SKBQ / BAQ Ernesto Cortissoz International Airport 65 km
- SKVP / VUP Alfonso López Pumarejo Airport 131 km
- SKRH / RCH Almirante Padilla Airport 149 km
- SKCG / CTG Rafael Nuñez International Airport 159 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.