Aircraft AD734A

JBU773 KBOS → TNCA

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
AD734A
Altitude
12 100 ft
Ground speed
378 kt
Vertical rate
+1600 ft/min
Track
171°
Squawk
—
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
24.10.2026 JBU773 B6773 KBOS Boston TNCA Oranjestad 15:47 UTC 16:09 UTC 0 h 23 min 12 100 ft
24.10.2026 JBU0000 B60 — — 06:47 UTC 08:14 UTC 1 h 26 min 0 ft
24.10.2026 MX966 MX966 KVRB Vero Beach KHPN White Plains 05:14 UTC 06:44 UTC 1 h 30 min 0 ft
24.10.2026 N966JT N966JT — — 04:32 UTC 05:12 UTC 0 h 40 min 0 ft
24.10.2026 JBU1012 B61012 KORD Chicago KBOS Boston 00:46 UTC 03:11 UTC 2 h 25 min 35 050 ft
23.10.2026 JBU811 B6811 KBOS Boston KORD Chicago 21:30 UTC 00:07 UTC 2 h 36 min 34 025 ft
23.10.2026 JBU22 B622 — KBOS Boston 17:40 UTC 20:26 UTC 2 h 47 min 35 050 ft
23.10.2026 JBU21 B621 KBOS Boston — 13:19 UTC 16:03 UTC 2 h 44 min 34 050 ft
23.10.2026 JBU1854 B61854 KDCA Washington KBOS Boston 01:33 UTC 02:58 UTC 1 h 26 min 27 000 ft
22.10.2026 JBU2255 B62255 KBOS Boston KDCA Washington 22:48 UTC 00:23 UTC 1 h 35 min 26 050 ft
22.10.2026 JBU2052 B62052 KMCO Orlando KBOS Boston 18:32 UTC 21:26 UTC 2 h 54 min 35 050 ft
22.10.2026 JBU651 B6651 KBOS Boston KMCO Orlando 17:38 UTC 17:42 UTC 0 h 3 min 0 ft
22.10.2026 JBU651 B6651 KBOS Boston KMCO Orlando 14:02 UTC 17:20 UTC 3 h 18 min 36 025 ft
22.10.2026 N966JT N966JT — — 07:22 UTC 08:53 UTC 1 h 30 min 0 ft
22.10.2026 JBU330 B6330 MDSD Santo Domingo KBOS Boston 02:27 UTC 04:32 UTC 2 h 5 min 35 025 ft
21.10.2026 JBU2829 B62829 KBOS Boston MDSD Santo Domingo 18:50 UTC 20:17 UTC 1 h 28 min 34 000 ft
21.10.2026 JBU552 B6552 KMCO Orlando KBOS Boston 14:04 UTC 16:51 UTC 2 h 46 min 35 025 ft
20.10.2026 JBU1934 B61934 KSFO San Francisco KBOS Boston 22:25 UTC 23:39 UTC 1 h 15 min 36 025 ft
20.10.2026 JBU1934 B61934 KSFO San Francisco KBOS Boston 20:40 UTC 20:54 UTC 0 h 15 min 26 975 ft
20.10.2026 JBU861 B6861 KBOS Boston TJSJ San Juan 18:47 UTC 19:10 UTC 0 h 23 min 23 800 ft
20.10.2026 JBU861 B6861 KBOS Boston TJSJ San Juan 15:17 UTC 15:59 UTC 0 h 42 min 33 000 ft
20.10.2026 JBU1192 B61192 KTPA Tampa KBOS Boston 10:51 UTC 13:54 UTC 3 h 3 min 38 025 ft
20.10.2026 JBU2725 B62725 KJFK New York KTPA Tampa 01:02 UTC 03:22 UTC 2 h 20 min 36 025 ft
19.10.2026 JBU1060 B61060 MKJP Kingston KJFK New York 17:13 UTC 19:41 UTC 2 h 28 min 35 050 ft
19.10.2026 JBU1059 B61059 KJFK New York MKJP Kingston 12:25 UTC 13:21 UTC 0 h 56 min 34 025 ft
19.10.2026 JBU1059 B61059 KJFK New York MKJP Kingston 10:48 UTC 12:07 UTC 1 h 19 min 34 050 ft
19.10.2026 JBU1059 B61059 KJFK New York MKJP Kingston 10:14 UTC 10:17 UTC 0 h 2 min 0 ft
19.10.2026 JBU1059 B61059 KJFK New York MKJP Kingston 09:34 UTC 09:41 UTC 0 h 7 min 0 ft
18.10.2026 JBU348 B6348 KLAS Las Vegas KJFK New York 21:19 UTC 02:12 UTC 4 h 53 min 35 050 ft
18.10.2026 JBU348 B6348 KLAS Las Vegas KJFK New York 20:39 UTC 20:44 UTC 0 h 5 min 0 ft
Related tools