Aircraft 89630E

UAE1CL EGKK → OMDB

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
89630E
Altitude
33 000 ft
Ground speed
535 kt
Vertical rate
0 ft/min
Track
122°
Squawk
4636
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 UAE1CL EK1CL EGKK London OMDB Dubai 13:50 UTC 16:09 UTC 2 h 20 min 33 000 ft
23.10.2026 UAE72V EK72V OMDB Dubai EGKK London 09:12 UTC 11:35 UTC 2 h 23 min 34 000 ft
23.10.2026 UAE72V EK72V OMDB Dubai EGKK London 08:40 UTC 08:40 UTC 0 h 0 min 34 000 ft
23.10.2026 UAE72V EK72V OMDB Dubai EGKK London 08:00 UTC 08:09 UTC 0 h 10 min 34 000 ft
23.10.2026 UAE72V EK72V OMDB Dubai EGKK London 06:40 UTC 07:37 UTC 0 h 57 min 34 000 ft
23.10.2026 UAE72V EK72V OMDB Dubai EGKK London 04:15 UTC 05:07 UTC 0 h 53 min 32 000 ft
23.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 00:12 UTC 00:32 UTC 0 h 20 min 19 950 ft
22.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 22:28 UTC 22:55 UTC 0 h 28 min 34 000 ft
22.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 20:26 UTC 20:48 UTC 0 h 22 min 34 000 ft
22.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 18:27 UTC 20:08 UTC 1 h 40 min 34 000 ft
22.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 16:23 UTC 16:46 UTC 0 h 23 min 30 000 ft
22.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 15:57 UTC 16:07 UTC 0 h 9 min 0 ft
22.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 11:34 UTC 13:43 UTC 2 h 8 min 37 100 ft
22.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 08:36 UTC 10:01 UTC 1 h 24 min 35 000 ft
22.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 06:52 UTC 07:35 UTC 0 h 42 min 35 000 ft
22.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 05:39 UTC 05:39 UTC 0 h 0 min 39 650 ft
21.10.2026 UAE708 EK708 FSIA Victoria OMDB Dubai 23:47 UTC 00:03 UTC 0 h 16 min 19 225 ft
21.10.2026 UAE708 EK708 FSIA Victoria OMDB Dubai 20:04 UTC 20:06 UTC 0 h 2 min 5 275 ft
21.10.2026 UAE707 EK707 OMDB Dubai FSIA Victoria 11:26 UTC 11:29 UTC 0 h 3 min 10 525 ft
21.10.2026 UAE707 EK707 OMDB Dubai FSIA Victoria 05:48 UTC 06:11 UTC 0 h 24 min 34 000 ft
21.10.2026 UAE788 EK788 DIAP Abidjan OMDB Dubai 01:07 UTC 01:12 UTC 0 h 5 min 37 000 ft
20.10.2026 UAE6M EK6M OMDB Dubai DIAP Abidjan 03:32 UTC 04:24 UTC 0 h 51 min 30 000 ft
20.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 00:07 UTC 00:28 UTC 0 h 20 min 24 525 ft
19.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 22:25 UTC 22:51 UTC 0 h 27 min 34 000 ft
19.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 18:24 UTC 18:56 UTC 0 h 32 min 34 000 ft
19.10.2026 UAE335 EK335 RPLL Manila (Pasay) OMDB Dubai 16:18 UTC 16:43 UTC 0 h 25 min 30 000 ft
19.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 12:02 UTC 14:01 UTC 2 h 0 min 37 100 ft
19.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 09:02 UTC 10:38 UTC 1 h 36 min 37 000 ft
19.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 07:12 UTC 07:58 UTC 0 h 45 min 31 000 ft
19.10.2026 UAE334 EK334 OMDB Dubai RPLL Manila (Pasay) 05:52 UTC 06:11 UTC 0 h 19 min 22 150 ft
Related tools