Aircraft VT-IPN A20N

Airbus A320-251N · IndiGo Airlines

Last contact 1 hour ago
Type
Airbus A320-251N
Operator
IndiGo Airlines
Year built
2022
ICAO address (hex)
80156D
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 IGO1315 6E1315 VOHS Hyderabad OTHH Doha 11:23 UTC 11:34 UTC 0 h 11 min 38 025 ft
23.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 08:04 UTC 08:11 UTC 0 h 7 min 37 000 ft
23.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 07:17 UTC 07:44 UTC 0 h 27 min 37 025 ft
23.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 05:33 UTC 06:25 UTC 0 h 52 min 35 000 ft
23.10.2026 IGO1321 6E1321 VOMM Chennai OTHH Doha 02:19 UTC 03:14 UTC 0 h 55 min 38 025 ft
22.10.2026 IGO1321 6E1321 VOMM Chennai OTHH Doha 22:43 UTC 23:40 UTC 0 h 57 min 38 025 ft
22.10.2026 IGO1322 6E1322 OTHH Doha VOMM Chennai 19:37 UTC 20:32 UTC 0 h 56 min 37 025 ft
22.10.2026 IGO1322 6E1322 OTHH Doha VOMM Chennai 16:42 UTC 17:28 UTC 0 h 45 min 35 025 ft
22.10.2026 IGO1315 6E1315 VOHS Hyderabad OTHH Doha 13:22 UTC 14:29 UTC 1 h 6 min 38 050 ft
22.10.2026 IGO1315 6E1315 VOHS Hyderabad OTHH Doha 11:07 UTC 11:32 UTC 0 h 24 min 38 025 ft
22.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 07:42 UTC 07:53 UTC 0 h 12 min 37 050 ft
22.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 06:56 UTC 07:24 UTC 0 h 28 min 37 025 ft
22.10.2026 IGO19M 6E19M OTHH Doha VOHS Hyderabad 05:12 UTC 05:53 UTC 0 h 41 min 37 025 ft
22.10.2026 IGO1321 6E1321 VOMM Chennai OTHH Doha 02:19 UTC 02:56 UTC 0 h 37 min 32 000 ft
21.10.2026 IGO1321 6E1321 VOMM Chennai OTHH Doha 22:34 UTC 23:03 UTC 0 h 29 min 32 025 ft
21.10.2026 IGO518 6E518 VIDN Dehradun (Jauligrant) VOMM Chennai 17:17 UTC 17:53 UTC 0 h 36 min 37 025 ft
21.10.2026 IGO518 6E518 VIDN Dehradun (Jauligrant) VOMM Chennai 13:48 UTC 14:21 UTC 0 h 33 min 33 000 ft
21.10.2026 IGO515 6E515 VOMM Chennai VIDN Dehradun (Jauligrant) 11:26 UTC 12:00 UTC 0 h 33 min 32 025 ft
21.10.2026 IGO515 6E515 VOMM Chennai VIDN Dehradun (Jauligrant) 07:08 UTC 07:34 UTC 0 h 27 min 36 000 ft
21.10.2026 IGO6151 6E6151 VOHS Hyderabad VOMM Chennai 04:54 UTC 05:33 UTC 0 h 39 min 31 025 ft
21.10.2026 IGO726M 6E726M VOTV Thiruvananthapuram VOHS Hyderabad 02:00 UTC 02:51 UTC 0 h 51 min 36 025 ft
20.10.2026 IGO1426 6E1426 OMSJ Sharjah VOTV Thiruvananthapuram 22:27 UTC 23:42 UTC 1 h 14 min 37 050 ft
20.10.2026 IGO1426 6E1426 OMSJ Sharjah VOTV Thiruvananthapuram 20:00 UTC 20:16 UTC 0 h 16 min 29 275 ft
20.10.2026 IGO1421 6E1421 VOHS Hyderabad OMSJ Sharjah 18:19 UTC 18:47 UTC 0 h 28 min 34 000 ft
20.10.2026 IGO375P 6E375P VISR Srinagar VOHS Hyderabad 11:19 UTC 12:21 UTC 1 h 2 min 39 050 ft
20.10.2026 IGO6409 6E6409 VOHS Hyderabad VISR Srinagar 08:07 UTC 09:08 UTC 1 h 0 min 38 050 ft
20.10.2026 IGO920J 6E920J VEBS Bhubaneswar VOHS Hyderabad 02:48 UTC 03:25 UTC 0 h 38 min 36 025 ft
19.10.2026 IGO457E 6E457E VOBL Bengaluru VEBS Bhubaneswar 15:27 UTC 15:58 UTC 0 h 31 min 37 000 ft
19.10.2026 IGO942L 6E942L VOHS Hyderabad VOBL Bengaluru 13:42 UTC 14:05 UTC 0 h 23 min 30 875 ft
19.10.2026 IGO41M 6E41M VCBI Colombo VOHS Hyderabad 10:13 UTC 10:37 UTC 0 h 25 min 37 050 ft
Related tools